| Match | Total | Total | Total | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Points | Points | Pinfall | Pinfall | |||||||
| Team Standings | Won | Won | Scratch | W/HCP | HSG | HSS | HHG | HHS | Team | |
| 1 | NICHOLAS BIRRELL | 7 | 128 | 3839 | 8487 | 136 | 234 | 248 | 456 | 2 |
| 2 | TANISHA COOPER | 10 | 87 | 2616 | 6850 | 102 | 191 | 227 | 441 | 1 |
| 3 | BRYCESON GORDON | 3 | 86 | 1765 | 7217 | 81 | 141 | 239 | 453 | 4 |
| 4 | ELLA HEMMINGS | 48 | 240 | 1980 | 45 | 81 | 212 | 419 | 6 | |
| 5 | DYLAN REYNOLDS | 27 | 1018 | 2406 | 110 | 190 | 225 | 425 | 5 | |
| 1st Overall | 2nd Overall | 3rd Overall | 1st This Week | 2nd This Week | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| TEAMS | ||||||||||
| Game | 136 | NICHOLAS BIRRELL | 110 | DYLAN REYNOLDS | 102 | TANISHA COOPER | 126 | NICHOLAS BIRRELL | 102 | TANISHA COOPER |
| W/HCP | 248 | NICHOLAS BIRRELL | 239 | BRYCESON GORDON | 227 | TANISHA COOPER | 236 | NICHOLAS BIRRELL | 227 | TANISHA COOPER |
| Series | 234 | NICHOLAS BIRRELL | 191 | TANISHA COOPER | 190 | DYLAN REYNOLDS | 201 | NICHOLAS BIRRELL | 191 | TANISHA COOPER |
| W/HCP | 456 | NICHOLAS BIRRELL | 453 | BRYCESON GORDON | 441 | TANISHA COOPER | 441 | TANISHA COOPER | 421 | NICHOLAS BIRRELL |
| GIRL | ||||||||||
| Game | 102 | Tanisha Cooper | 45 | Ella Hemmings | 102 | Tanisha Cooper | 25 | Ella Hemmings | ||
| W/HCP | 227 | Tanisha Cooper | 205 | Ella Hemmings | 227 | Tanisha Cooper | 185 | Ella Hemmings | ||
| Series | 191 | Tanisha Cooper | 81 | Ella Hemmings | 191 | Tanisha Cooper | 43 | Ella Hemmings | ||
| W/HCP | 441 | Tanisha Cooper | 401 | Ella Hemmings | 441 | Tanisha Cooper | 363 | Ella Hemmings | ||
| BOY | ||||||||||
| Game | 136 | Nicholas Birrell | 110 | Dylan Reynolds | 81 | Bryceson Gordon | 126 | Nicholas Birrell | 50 | Bryceson Gordon |
| W/HCP | 248 | Nicholas Birrell | 239 | Bryceson Gordon | 225 | Dylan Reynolds | 236 | Nicholas Birrell | 201 | Bryceson Gordon |
| Series | 234 | Nicholas Birrell | 190 | Dylan Reynolds | 141 | Bryceson Gordon | 201 | Nicholas Birrell | 87 | Bryceson Gordon |
| W/HCP | 456 | Nicholas Birrell | 453 | Bryceson Gordon | 425 | Dylan Reynolds | 421 | Nicholas Birrell | 389 | Bryceson Gordon |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||
| Schedule | 1-2 |
|---|---|
| 15/05/2012 4:30 PM | 6*4 |
| 3*1 | |
| 2*5 | |
| 22/05/2012 4:30 PM | 3*5 |
| 2*6 | |
| 4*1 |