Bowler's Name: LAURIE CONNELLY
League: SUNDAY SOCIAL DOUBLES
Team: 2 L A
| Week | Date | Games | 1st | 2nd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|
| 1 | 18/04/2010 | 2 | 177 | 150 | 327 | 327 | 155 (163) | 45 |
| 2 | 2/05/2010 | 4 | 172 | 137 | 309 | 636 | 155 (159) | 45 |
| 3 | 9/05/2010 | 6 | 162 | 147 | 309 | 945 | 157 | 43 |
| 4 | 16/05/2010 | 8 | 163 | 185 | 348 | 1293 | 161 | 39 |
| 5 | 23/05/2010 | 10 | 165 | 133 | 298 | 1591 | 159 | 41 |
| 6 | 30/05/2010 | 12 | 143 | 143 | 286 | 1877 | 155 (156) | 45 |
| 7 | 6/06/2010 | 14 | 141 | 149 | 290 | 2167 | 153 (154) | 47 |
| 8 | 20/06/2010 | 16 | 144 | 179 | 323 | 2490 | 154 (155) | 46 |
| 9 | 27/06/2010 | 18 | 160 | 202 | 362 | 2852 | 155 (158) | 45 |
| 10 | 4/07/2010 | 20 | 173 | 160 | 333 | 3185 | 159 | 41 |
| 11 | 11/07/2010 | 22 | 139 | 198 | 337 | 3522 | 164 (160) | 36 |
| 12 | 18/07/2010 | 24 | 142 | 168 | 310 | 3832 | 166 (159) | 34 |
| 13 | 25/07/2010 | 26 | 133 | 176 | 309 | 4141 | 165 (159) | 35 |
| 14 | 1/08/2010 | 28 | 148 | 159 | 307 | 4448 | 159 (158) | 41 |
| 15 | 8/08/2010 | 30 | 172 | 162 | 334 | 4782 | 159 | 41 |
| 16 | 15/08/2010 | 32 | 180 | 168 | 348 | 5130 | 160 | 40 |
| 17 | 22/08/2010 | 34 | 139 | 150 | 289 | 5419 | 158 (159) | 42 |
| 18 | 29/08/2010 | 36 | 135 | 169 | 304 | 5723 | 158 | 42 |
| No. of 200 Games: | 1 | No. of Blindscore Games: | 0 | |||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | ||||||
| No. of 600 Series: | 0 | Highest Game Score: | 202 | |||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 248 | |||||
| No. of 800 Series: | 0 | Highest Series Score: | 362 | |||||
| Highest Series with HCP: | 454 | |||||||
Bowler's Name: ADAM ESSERY
League: SUNDAY SOCIAL DOUBLES
Team: 6 THE BROTHERS
| Week | Date | Games | 1st | 2nd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|
| 1 | 18/04/2010 | 2 | 191 | 183 | 374 | 374 | 154 (187) | 46 |
| 2 | 2/05/2010 | 4 | 194 | 148 | 342 | 716 | 154 (179) | 46 |
| 3 | 9/05/2010 | 6 | 97 | 157 | 254 | 970 | 161 | 39 |
| 4 | 16/05/2010 | 8 | 91 | 125 | 216 | 1186 | 148 | 52 |
| 5 | 23/05/2010 | 10 | 163 | 203 | 366 | 1552 | 155 | 45 |
| 6 | 30/05/2010 | 12 | 119 | 134 | 253 | 1805 | 143 (150) | 57 |
| 7 | 6/06/2010 | 14 | 173 | 141 | 314 | 2119 | 140 (151) | 60 |
| 8 | 20/06/2010 | 16 | 147 | 177 | 324 | 2443 | 147 (152) | 53 |
| 9 | 27/06/2010 | 18 | 138 | 133 | 271 | 2714 | 152 (150) | 48 |
| 10 | 4/07/2010 | 20 | 126 | 127 | 253 | 2967 | 141 (148) | 59 |
| 11 | 11/07/2010 | 22 | 152 | 111 | 263 | 3230 | 142 (146) | 58 |
| 12 | 18/07/2010 | 24 | 138 | 153 | 291 | 3521 | 140 (146) | 60 |
| 13 | 25/07/2010 | 26 | 123 | 152 | 275 | 3796 | 135 (146) | 65 |
| 14 | 1/08/2010 | 28 | 160 | 163 | 323 | 4119 | 140 (147) | 60 |
| 15 | 8/08/2010 | 30 | 135 | 173 | 308 | 4427 | 146 (147) | 54 |
| 16 | 15/08/2010 | 32 | 120 | 128 | 248 | 4675 | 144 (146) | 56 |
| 17 | 22/08/2010 | 34 | 192 | 148 | 340 | 5015 | 149 (147) | 51 |
| 18 | 29/08/2010 | 36 | 146 | 180 | 326 | 5341 | 154 (148) | 46 |
| No. of 200 Games: | 1 | No. of Blindscore Games: | 0 | |||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | ||||||
| No. of 600 Series: | 0 | Highest Game Score: | 203 | |||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 255 | |||||
| No. of 800 Series: | 0 | Highest Series Score: | 374 | |||||
| Highest Series with HCP: | 470 | |||||||
Bowler's Name: CRAIG ESSERY
League: SUNDAY SOCIAL DOUBLES
Team: 6 THE BROTHERS
| Week | Date | Games | 1st | 2nd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|
| 1 | 18/04/2010 | 2 | 109 | 121 | 230 | 230 | 128 (115) | 72 |
| 2 | 2/05/2010 | 4 | 126 | 112 | 238 | 468 | 128 (117) | 72 |
| 3 | 9/05/2010 | 4 | *108 | *108 | 216 | 468 | 128 (117) | 72 |
| 4 | 16/05/2010 | 4 | *108 | *108 | 216 | 468 | 128 (117) | 72 |
| 5 | 23/05/2010 | 6 | 131 | 122 | 253 | 721 | 120 | 80 |
| 6 | 30/05/2010 | 8 | 98 | 154 | 252 | 973 | 121 | 79 |
| 7 | 6/06/2010 | 10 | 93 | 128 | 221 | 1194 | 119 | 81 |
| 8 | 20/06/2010 | 12 | 134 | 155 | 289 | 1483 | 125 (123) | 75 |
| 9 | 27/06/2010 | 14 | 101 | 123 | 224 | 1707 | 123 (121) | 77 |
| 10 | 4/07/2010 | 16 | 120 | 139 | 259 | 1966 | 124 (122) | 76 |
| 11 | 11/07/2010 | 18 | 126 | 169 | 295 | 2261 | 128 (125) | 72 |
| 12 | 18/07/2010 | 20 | 177 | 113 | 290 | 2551 | 135 (127) | 65 |
| 13 | 25/07/2010 | 22 | 154 | 128 | 282 | 2833 | 135 (128) | 65 |
| 14 | 1/08/2010 | 22 | *115 | *115 | 230 | 2833 | 135 (128) | 65 |
| 15 | 8/08/2010 | 24 | 157 | 158 | 315 | 3148 | 144 (131) | 56 |
| 16 | 15/08/2010 | 26 | 161 | 132 | 293 | 3441 | 147 (132) | 53 |
| 17 | 22/08/2010 | 28 | 90 | 152 | 242 | 3683 | 142 (131) | 58 |
| 18 | 29/08/2010 | 30 | 116 | 142 | 258 | 3941 | 139 (131) | 61 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 6 | |||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | ||||||
| No. of 600 Series: | 0 | Highest Game Score: | 177 | |||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 249 | |||||
| No. of 800 Series: | 0 | Highest Series Score: | 315 | |||||
| Highest Series with HCP: | 451 | |||||||
Bowler's Name: BEN SPENCE
League: SUNDAY SOCIAL DOUBLES
Team: 3 XXXX GOLD
| Week | Date | Games | 1st | 2nd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|
| 1 | 18/04/2010 | 2 | 156 | 100 | 256 | 256 | 139 (128) | 61 |
| 2 | 2/05/2010 | 4 | 161 | 175 | 336 | 592 | 139 (148) | 61 |
| 3 | 9/05/2010 | 6 | 137 | 157 | 294 | 886 | 147 | 53 |
| 4 | 16/05/2010 | 8 | 108 | 157 | 265 | 1151 | 143 | 57 |
| 5 | 23/05/2010 | 10 | 124 | 153 | 277 | 1428 | 142 | 58 |
| 6 | 30/05/2010 | 12 | 104 | 151 | 255 | 1683 | 142 (140) | 58 |
| 7 | 6/06/2010 | 14 | 107 | 120 | 227 | 1910 | 131 (136) | 69 |
| 8 | 20/06/2010 | 16 | 128 | 88 | 216 | 2126 | 124 (132) | 76 |
| 9 | 27/06/2010 | 18 | 155 | 212 | 367 | 2493 | 134 (138) | 66 |
| 10 | 4/07/2010 | 20 | 157 | 93 | 250 | 2743 | 131 (137) | 69 |
| 11 | 11/07/2010 | 22 | 135 | 109 | 244 | 2987 | 130 (135) | 70 |
| 12 | 18/07/2010 | 24 | 163 | 122 | 285 | 3272 | 136 | 64 |
| 13 | 25/07/2010 | 26 | 144 | 150 | 294 | 3566 | 144 (137) | 56 |
| 14 | 1/08/2010 | 28 | 113 | 120 | 233 | 3799 | 130 (135) | 70 |
| 15 | 8/08/2010 | 30 | 152 | 139 | 291 | 4090 | 134 (136) | 66 |
| 16 | 15/08/2010 | 32 | 104 | 155 | 259 | 4349 | 136 (135) | 64 |
| 17 | 22/08/2010 | 32 | 0 | 4349 | 136 (135) | 64 | ||
| 18 | 29/08/2010 | 34 | 171 | 144 | 315 | 4664 | 139 (137) | 61 |
| No. of 200 Games: | 1 | No. of Blindscore Games: | 0 | |||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | ||||||
| No. of 600 Series: | 0 | Highest Game Score: | 212 | |||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 288 | |||||
| No. of 800 Series: | 0 | Highest Series Score: | 367 | |||||
| Highest Series with HCP: | 519 | |||||||
Bowler's Name: ROBERT MUNN
League: SUNDAY SOCIAL DOUBLES
Team: 3 XXXX GOLD
| Week | Date | Games | 1st | 2nd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|
| 1 | 18/04/2010 | 2 | 87 | 117 | 204 | 204 | 115 (102) | 85 |
| 2 | 2/05/2010 | 4 | 142 | 162 | 304 | 508 | 115 (127) | 85 |
| 3 | 9/05/2010 | 6 | 117 | 114 | 231 | 739 | 123 | 77 |
| 4 | 16/05/2010 | 8 | 102 | 102 | 204 | 943 | 117 | 83 |
| 5 | 23/05/2010 | 10 | 148 | 105 | 253 | 1196 | 119 | 81 |
| 6 | 30/05/2010 | 12 | 114 | 83 | 197 | 1393 | 118 (116) | 82 |
| 7 | 6/06/2010 | 12 | 0 | 1393 | 118 (116) | 82 | ||
| 8 | 20/06/2010 | 12 | 0 | 1393 | 118 (116) | 82 | ||
| 9 | 27/06/2010 | 14 | 144 | 154 | 298 | 1691 | 118 (120) | 82 |
| 10 | 4/07/2010 | 16 | 112 | 133 | 245 | 1936 | 119 (121) | 81 |
| 11 | 11/07/2010 | 18 | 122 | 122 | 244 | 2180 | 123 (121) | 77 |
| 12 | 18/07/2010 | 20 | 129 | 125 | 254 | 2434 | 123 (121) | 77 |
| 13 | 25/07/2010 | 22 | 122 | 124 | 246 | 2680 | 128 (121) | 72 |
| 14 | 1/08/2010 | 22 | 0 | 2680 | 128 (121) | 72 | ||
| 15 | 8/08/2010 | 24 | 115 | 154 | 269 | 2949 | 125 (122) | 75 |
| 16 | 15/08/2010 | 26 | 123 | 138 | 261 | 3210 | 127 (123) | 73 |
| 17 | 22/08/2010 | 28 | 94 | 108 | 202 | 3412 | 123 (121) | 77 |
| 18 | 29/08/2010 | 30 | 113 | 154 | 267 | 3679 | 124 (122) | 76 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 0 | |||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | ||||||
| No. of 600 Series: | 0 | Highest Game Score: | 162 | |||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 247 | |||||
| No. of 800 Series: | 0 | Highest Series Score: | 304 | |||||
| Highest Series with HCP: | 474 | |||||||
Bowler's Name: JULIE RIDGEWELL
League: SUNDAY SOCIAL DOUBLES
Team: 4 WHERES THE BUMPERS
| Week | Date | Games | 1st | 2nd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|
| 1 | 18/04/2010 | 2 | 91 | 98 | 189 | 189 | 111 (94) | 89 |
| 2 | 2/05/2010 | 4 | 130 | 92 | 222 | 411 | 111 (102) | 89 |
| 3 | 9/05/2010 | 6 | 126 | 117 | 243 | 654 | 109 | 91 |
| 4 | 16/05/2010 | 8 | 103 | 144 | 247 | 901 | 112 | 88 |
| 5 | 23/05/2010 | 10 | 107 | 133 | 240 | 1141 | 114 | 86 |
| 6 | 30/05/2010 | 12 | 113 | 77 | 190 | 1331 | 114 (110) | 86 |
| 7 | 6/06/2010 | 14 | 91 | 104 | 195 | 1526 | 111 (109) | 89 |
| 8 | 20/06/2010 | 16 | 111 | 156 | 267 | 1793 | 113 (112) | 87 |
| 9 | 27/06/2010 | 18 | 104 | 180 | 284 | 2077 | 117 (115) | 83 |
| 10 | 4/07/2010 | 20 | 127 | 150 | 277 | 2354 | 121 (117) | 79 |
| 11 | 11/07/2010 | 22 | 114 | 92 | 206 | 2560 | 122 (116) | 78 |
| 12 | 18/07/2010 | 24 | 138 | 127 | 265 | 2825 | 129 (117) | 71 |
| 13 | 25/07/2010 | 26 | 125 | 96 | 221 | 3046 | 125 (117) | 75 |
| 14 | 1/08/2010 | 28 | 97 | 85 | 182 | 3228 | 115 | 85 |
| 15 | 8/08/2010 | 30 | 165 | 134 | 299 | 3527 | 117 | 83 |
| 16 | 15/08/2010 | 32 | 135 | 93 | 228 | 3755 | 119 (117) | 81 |
| 17 | 22/08/2010 | 34 | 116 | 101 | 217 | 3972 | 114 (116) | 86 |
| 18 | 29/08/2010 | 36 | 86 | 164 | 250 | 4222 | 117 | 83 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 0 | |||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | ||||||
| No. of 600 Series: | 0 | Highest Game Score: | 180 | |||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 267 | |||||
| No. of 800 Series: | 0 | Highest Series Score: | 299 | |||||
| Highest Series with HCP: | 469 | |||||||
Bowler's Name: JESSE RIDGEWELL
League: SUNDAY SOCIAL DOUBLES
Team: 4 WHERES THE BUMPERS
| Week | Date | Games | 1st | 2nd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|
| 1 | 18/04/2010 | 2 | 67 | 64 | 131 | 131 | 53 (65) | 147 |
| 2 | 2/05/2010 | 4 | 89 | 53 | 142 | 273 | 53 (68) | 147 |
| 3 | 9/05/2010 | 6 | 50 | 55 | 105 | 378 | 63 | 137 |
| 4 | 16/05/2010 | 8 | 82 | 66 | 148 | 526 | 65 | 135 |
| 5 | 23/05/2010 | 10 | 94 | 74 | 168 | 694 | 69 | 131 |
| 6 | 30/05/2010 | 12 | 82 | 93 | 175 | 869 | 73 (72) | 127 |
| 7 | 6/06/2010 | 14 | 66 | 67 | 133 | 1002 | 72 (71) | 128 |
| 8 | 20/06/2010 | 16 | 72 | 77 | 149 | 1151 | 77 (71) | 123 |
| 9 | 27/06/2010 | 18 | 59 | 86 | 145 | 1296 | 77 (72) | 123 |
| 10 | 4/07/2010 | 20 | 63 | 75 | 138 | 1434 | 74 (71) | 126 |
| 11 | 11/07/2010 | 20 | 0 | 1434 | 74 (71) | 126 | ||
| 12 | 18/07/2010 | 22 | 72 | 71 | 143 | 1577 | 70 (71) | 130 |
| 13 | 25/07/2010 | 24 | 50 | 68 | 118 | 1695 | 69 (70) | 131 |
| 14 | 1/08/2010 | 26 | 54 | 68 | 122 | 1817 | 66 (69) | 134 |
| 15 | 8/08/2010 | 28 | 93 | 88 | 181 | 1998 | 70 (71) | 130 |
| 16 | 15/08/2010 | 30 | 66 | 53 | 119 | 2117 | 68 (70) | 132 |
| 17 | 22/08/2010 | 32 | 80 | 109 | 189 | 2306 | 72 | 128 |
| 18 | 29/08/2010 | 34 | 94 | 67 | 161 | 2467 | 77 (72) | 123 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 0 | |||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | ||||||
| No. of 600 Series: | 0 | Highest Game Score: | 109 | |||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 241 | |||||
| No. of 800 Series: | 0 | Highest Series Score: | 189 | |||||
| Highest Series with HCP: | 453 | |||||||
Bowler's Name: DANIEL HENRY
League: SUNDAY SOCIAL DOUBLES
Team: 7 GROOVERS & SHAKERS
| Week | Date | Games | 1st | 2nd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|
| 1 | 18/04/2010 | 2 | 128 | 147 | 275 | 275 | 156 (137) | 44 |
| 2 | 2/05/2010 | 4 | 133 | 168 | 301 | 576 | 156 (144) | 44 |
| 3 | 9/05/2010 | 6 | 183 | 158 | 341 | 917 | 152 | 48 |
| 4 | 16/05/2010 | 8 | 126 | 139 | 265 | 1182 | 147 | 53 |
| 5 | 23/05/2010 | 10 | 147 | 132 | 279 | 1461 | 146 | 54 |
| 6 | 30/05/2010 | 12 | 125 | 153 | 278 | 1739 | 146 (144) | 54 |
| 7 | 6/06/2010 | 14 | 140 | 158 | 298 | 2037 | 146 (145) | 54 |
| 8 | 20/06/2010 | 16 | 136 | 164 | 300 | 2337 | 142 (146) | 58 |
| 9 | 27/06/2010 | 18 | 135 | 132 | 267 | 2604 | 142 (144) | 58 |
| 10 | 4/07/2010 | 20 | 153 | 152 | 305 | 2909 | 144 (145) | 56 |
| 11 | 11/07/2010 | 22 | 122 | 130 | 252 | 3161 | 142 (143) | 58 |
| 12 | 18/07/2010 | 24 | 130 | 119 | 249 | 3410 | 137 (142) | 63 |
| 13 | 25/07/2010 | 26 | 150 | 141 | 291 | 3701 | 136 (142) | 64 |
| 14 | 1/08/2010 | 26 | *116 | *116 | 232 | 3701 | 136 (142) | 64 |
| 15 | 8/08/2010 | 28 | 161 | 178 | 339 | 4040 | 143 (144) | 57 |
| 16 | 15/08/2010 | 28 | *123 | *123 | 246 | 4040 | 143 (144) | 57 |
| 17 | 22/08/2010 | 30 | 139 | 169 | 308 | 4348 | 143 (144) | 57 |
| 18 | 29/08/2010 | 32 | 158 | 127 | 285 | 4633 | 147 (144) | 53 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 4 | |||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | ||||||
| No. of 600 Series: | 0 | Highest Game Score: | 183 | |||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 242 | |||||
| No. of 800 Series: | 0 | Highest Series Score: | 341 | |||||
| Highest Series with HCP: | 467 | |||||||
Bowler's Name: MONIKA HENRY
League: SUNDAY SOCIAL DOUBLES
Team: 7 GROOVERS & SHAKERS
| Week | Date | Games | 1st | 2nd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|
| 1 | 18/04/2010 | 2 | 121 | 135 | 256 | 256 | 129 (128) | 71 |
| 2 | 2/05/2010 | 4 | 119 | 105 | 224 | 480 | 129 (120) | 71 |
| 3 | 9/05/2010 | 6 | 120 | 96 | 216 | 696 | 116 | 84 |
| 4 | 16/05/2010 | 8 | 145 | 121 | 266 | 962 | 120 | 80 |
| 5 | 23/05/2010 | 10 | 109 | 95 | 204 | 1166 | 116 | 84 |
| 6 | 30/05/2010 | 12 | 108 | 109 | 217 | 1383 | 112 (115) | 88 |
| 7 | 6/06/2010 | 14 | 151 | 91 | 242 | 1625 | 114 (116) | 86 |
| 8 | 20/06/2010 | 16 | 154 | 122 | 276 | 1901 | 120 (118) | 80 |
| 9 | 27/06/2010 | 18 | 116 | 101 | 217 | 2118 | 115 (117) | 85 |
| 10 | 4/07/2010 | 20 | 101 | 106 | 207 | 2325 | 115 (116) | 85 |
| 11 | 11/07/2010 | 22 | 107 | 104 | 211 | 2536 | 115 | 85 |
| 12 | 18/07/2010 | 24 | 91 | 145 | 236 | 2772 | 114 (115) | 86 |
| 13 | 25/07/2010 | 26 | 116 | 89 | 205 | 2977 | 107 (114) | 93 |
| 14 | 1/08/2010 | 28 | 121 | 113 | 234 | 3211 | 109 (114) | 91 |
| 15 | 8/08/2010 | 30 | 134 | 102 | 236 | 3447 | 112 (114) | 88 |
| 16 | 15/08/2010 | 32 | 111 | 88 | 199 | 3646 | 111 (113) | 89 |
| 17 | 22/08/2010 | 34 | 114 | 76 | 190 | 3836 | 106 (112) | 94 |
| 18 | 29/08/2010 | 36 | 103 | 132 | 235 | 4071 | 109 (113) | 91 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 0 | |||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | ||||||
| No. of 600 Series: | 0 | Highest Game Score: | 154 | |||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 240 | |||||
| No. of 800 Series: | 0 | Highest Series Score: | 276 | |||||
| Highest Series with HCP: | 448 | |||||||
Bowler's Name: LEEANNE HEIPERTZ
League: SUNDAY SOCIAL DOUBLES
Team: 8 ROBLEE
| Week | Date | Games | 1st | 2nd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|
| 1 | 18/04/2010 | 2 | 95 | 153 | 248 | 248 | 137 (124) | 63 |
| 2 | 2/05/2010 | 4 | 168 | 159 | 327 | 575 | 137 (143) | 63 |
| 3 | 9/05/2010 | 6 | 160 | 134 | 294 | 869 | 144 | 56 |
| 4 | 16/05/2010 | 8 | 117 | 186 | 303 | 1172 | 146 | 54 |
| 5 | 23/05/2010 | 10 | 140 | 126 | 266 | 1438 | 143 | 57 |
| 6 | 30/05/2010 | 12 | 144 | 151 | 295 | 1733 | 148 (144) | 52 |
| 7 | 6/06/2010 | 14 | 156 | 161 | 317 | 2050 | 147 (146) | 53 |
| 8 | 20/06/2010 | 16 | 173 | 136 | 309 | 2359 | 149 (147) | 51 |
| 9 | 27/06/2010 | 18 | 129 | 160 | 289 | 2648 | 147 | 53 |
| 10 | 4/07/2010 | 20 | 155 | 126 | 281 | 2929 | 149 (146) | 51 |
| 11 | 11/07/2010 | 22 | 109 | 180 | 289 | 3218 | 148 (146) | 52 |
| 12 | 18/07/2010 | 24 | 195 | 143 | 338 | 3556 | 150 (148) | 50 |
| 13 | 25/07/2010 | 26 | 201 | 157 | 358 | 3914 | 155 (150) | 45 |
| 14 | 1/08/2010 | 28 | 178 | 165 | 343 | 4257 | 160 (152) | 40 |
| 15 | 8/08/2010 | 30 | 144 | 174 | 318 | 4575 | 164 (152) | 36 |
| 16 | 15/08/2010 | 32 | 151 | 125 | 276 | 4851 | 163 (151) | 37 |
| 17 | 22/08/2010 | 34 | 177 | 174 | 351 | 5202 | 164 (153) | 36 |
| 18 | 29/08/2010 | 36 | 132 | 127 | 259 | 5461 | 154 (151) | 46 |
| No. of 200 Games: | 1 | No. of Blindscore Games: | 0 | |||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | ||||||
| No. of 600 Series: | 0 | Highest Game Score: | 201 | |||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 251 | |||||
| No. of 800 Series: | 0 | Highest Series Score: | 358 | |||||
| Highest Series with HCP: | 458 | |||||||
Bowler's Name: BOB ROSS
League: SUNDAY SOCIAL DOUBLES
Team: 8 ROBLEE
| Week | Date | Games | 1st | 2nd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|
| 1 | 18/04/2010 | 2 | 165 | 122 | 287 | 287 | 113 (143) | 87 |
| 2 | 2/05/2010 | 4 | 135 | 115 | 250 | 537 | 113 (134) | 87 |
| 3 | 9/05/2010 | 6 | 144 | 112 | 256 | 793 | 132 | 68 |
| 4 | 16/05/2010 | 8 | 122 | 134 | 256 | 1049 | 131 | 69 |
| 5 | 23/05/2010 | 10 | 92 | 110 | 202 | 1251 | 125 | 75 |
| 6 | 30/05/2010 | 12 | 121 | 162 | 283 | 1534 | 124 (127) | 76 |
| 7 | 6/06/2010 | 14 | 122 | 100 | 222 | 1756 | 121 (125) | 79 |
| 8 | 20/06/2010 | 16 | 164 | 146 | 310 | 2066 | 127 (129) | 73 |
| 9 | 27/06/2010 | 18 | 116 | 158 | 274 | 2340 | 129 (130) | 71 |
| 10 | 4/07/2010 | 20 | 147 | 132 | 279 | 2619 | 136 (130) | 64 |
| 11 | 11/07/2010 | 22 | 131 | 142 | 273 | 2892 | 135 (131) | 65 |
| 12 | 18/07/2010 | 24 | 128 | 135 | 263 | 3155 | 139 (131) | 61 |
| 13 | 25/07/2010 | 26 | 146 | 135 | 281 | 3436 | 137 (132) | 63 |
| 14 | 1/08/2010 | 28 | 79 | 126 | 205 | 3641 | 130 | 70 |
| 15 | 8/08/2010 | 30 | 136 | 163 | 299 | 3940 | 132 (131) | 68 |
| 16 | 15/08/2010 | 30 | *112 | *112 | 224 | 3940 | 132 (131) | 68 |
| 17 | 22/08/2010 | 32 | 144 | 138 | 282 | 4222 | 133 (131) | 67 |
| 18 | 29/08/2010 | 34 | 147 | 182 | 329 | 4551 | 139 (133) | 61 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 2 | |||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | ||||||
| No. of 600 Series: | 0 | Highest Game Score: | 182 | |||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 252 | |||||
| No. of 800 Series: | 0 | Highest Series Score: | 329 | |||||
| Highest Series with HCP: | 468 | |||||||
Bowler's Name: RENEE O'DONNELL
League: SUNDAY SOCIAL DOUBLES
Team: 5 LEGENDS
| Week | Date | Games | 1st | 2nd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|
| 1 | 18/04/2010 | 2 | 159 | 121 | 280 | 280 | 119 (140) | 81 |
| 2 | 2/05/2010 | 4 | 117 | 106 | 223 | 503 | 119 (125) | 81 |
| 3 | 9/05/2010 | 6 | 134 | 140 | 274 | 777 | 129 | 71 |
| 4 | 16/05/2010 | 8 | 123 | 114 | 237 | 1014 | 126 | 74 |
| 5 | 23/05/2010 | 10 | 152 | 177 | 329 | 1343 | 134 | 66 |
| 6 | 30/05/2010 | 12 | 141 | 127 | 268 | 1611 | 133 (134) | 67 |
| 7 | 6/06/2010 | 14 | 135 | 117 | 252 | 1863 | 136 (133) | 64 |
| 8 | 20/06/2010 | 16 | 134 | 140 | 274 | 2137 | 136 (133) | 64 |
| 9 | 27/06/2010 | 18 | 142 | 154 | 296 | 2433 | 141 (135) | 59 |
| 10 | 4/07/2010 | 20 | 139 | 141 | 280 | 2713 | 137 (135) | 63 |
| 11 | 11/07/2010 | 20 | *117 | *117 | 234 | 2713 | 137 (135) | 63 |
| 12 | 18/07/2010 | 22 | 101 | 114 | 215 | 2928 | 131 (133) | 69 |
| 13 | 25/07/2010 | 24 | 179 | 115 | 294 | 3222 | 135 (134) | 65 |
| 14 | 1/08/2010 | 26 | 146 | 151 | 297 | 3519 | 138 (135) | 62 |
| 15 | 8/08/2010 | 26 | *118 | *118 | 236 | 3519 | 138 (135) | 62 |
| 16 | 15/08/2010 | 28 | 126 | 169 | 295 | 3814 | 138 (136) | 62 |
| 17 | 22/08/2010 | 28 | *118 | *118 | 236 | 3814 | 138 (136) | 62 |
| 18 | 29/08/2010 | 30 | 134 | 149 | 283 | 4097 | 138 (136) | 62 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 6 | |||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | ||||||
| No. of 600 Series: | 0 | Highest Game Score: | 179 | |||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 251 | |||||
| No. of 800 Series: | 0 | Highest Series Score: | 329 | |||||
| Highest Series with HCP: | 477 | |||||||
Bowler's Name: TOM SHAW
League: SUNDAY SOCIAL DOUBLES
Team: 9 SANDBAGGERS
| Week | Date | Games | 1st | 2nd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|
| 1 | 18/04/2010 | 2 | 135 | 103 | 238 | 238 | 136 (119) | 64 |
| 2 | 2/05/2010 | 4 | 118 | 154 | 272 | 510 | 136 (127) | 64 |
| 3 | 9/05/2010 | 6 | 125 | 134 | 259 | 769 | 128 | 72 |
| 4 | 16/05/2010 | 8 | 117 | 141 | 258 | 1027 | 128 | 72 |
| 5 | 23/05/2010 | 10 | 122 | 109 | 231 | 1258 | 125 | 75 |
| 6 | 30/05/2010 | 12 | 102 | 133 | 235 | 1493 | 125 (124) | 75 |
| 7 | 6/06/2010 | 14 | 123 | 130 | 253 | 1746 | 123 (124) | 77 |
| 8 | 20/06/2010 | 16 | 146 | 133 | 279 | 2025 | 125 (126) | 75 |
| 9 | 27/06/2010 | 18 | 91 | 118 | 209 | 2234 | 120 (124) | 80 |
