Bowler's Name: GORDON SPENCER
League: MIDWEEKERS LEAGUE
Team: 2 THE EXECUTIVES
| Week | Date | Games | 1st | 2nd | 3rd | 4th | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3/02/2010 | 4 | 147 | 136 | 179 | 165 | 627 | 627 | 147 (156) | 53 |
| 2 | 10/02/2010 | 8 | 119 | 114 | 161 | 150 | 544 | 1171 | 147 (146) | 53 |
| 3 | 17/02/2010 | 12 | 163 | 149 | 145 | 148 | 605 | 1776 | 148 | 52 |
| 4 | 24/02/2010 | 16 | 129 | 127 | 128 | 157 | 541 | 2317 | 144 | 56 |
| 5 | 3/03/2010 | 16 | 0 | 2317 | 144 | 56 | ||||
| 6 | 10/03/2010 | 20 | 173 | 139 | 165 | 186 | 663 | 2980 | 149 | 51 |
| 7 | 17/03/2010 | 24 | 100 | 132 | 162 | 154 | 548 | 3528 | 147 | 53 |
| 8 | 24/03/2010 | 28 | 109 | 143 | 150 | 179 | 581 | 4109 | 146 | 54 |
| 9 | 31/03/2010 | 32 | 133 | 119 | 108 | 123 | 483 | 4592 | 143 | 57 |
| 10 | 7/04/2010 | 36 | 140 | 145 | 140 | 152 | 577 | 5169 | 143 | 57 |
| 11 | 14/04/2010 | 36 | 0 | 5169 | 143 | 57 | ||||
| 12 | 21/04/2010 | 40 | 161 | 156 | 140 | 147 | 604 | 5773 | 144 | 56 |
| 13 | 28/04/2010 | 44 | 146 | 134 | 143 | 150 | 573 | 6346 | 142 (144) | 58 |
| 14 | 5/05/2010 | 48 | 151 | 134 | 123 | 152 | 560 | 6906 | 143 | 57 |
| 15 | 12/05/2010 | 52 | 149 | 131 | 163 | 150 | 593 | 7499 | 143 (144) | 57 |
| 16 | 19/05/2010 | 56 | 141 | 116 | 200 | 127 | 584 | 8083 | 144 | 56 |
| 17 | 26/05/2010 | 60 | 143 | 162 | 149 | 123 | 577 | 8660 | 142 (144) | 58 |
| 18 | 2/06/2010 | 64 | 107 | 125 | 167 | 119 | 518 | 9178 | 141 (143) | 59 |
| 19 | 9/06/2010 | 68 | 139 | 125 | 88 | 160 | 512 | 9690 | 139 (142) | 61 |
| 20 | 16/06/2010 | 72 | 157 | 151 | 146 | 141 | 595 | 10285 | 142 | 58 |
| 21 | 23/06/2010 | 76 | 135 | 158 | 214 | 148 | 655 | 10940 | 144 (143) | 56 |
| 22 | 30/06/2010 | 80 | 174 | 109 | 169 | 110 | 562 | 11502 | 143 | 57 |
| 23 | 7/07/2010 | 84 | 126 | 232 | 147 | 158 | 663 | 12165 | 145 (144) | 55 |
| 24 | 14/07/2010 | 88 | 138 | 145 | 156 | 137 | 576 | 12741 | 145 (144) | 55 |
| 25 | 21/07/2010 | 92 | 140 | 160 | 189 | 131 | 620 | 13361 | 146 (145) | 54 |
| 26 | 28/07/2010 | 96 | 148 | 119 | 124 | 159 | 550 | 13911 | 145 (144) | 55 |
| 27 | 4/08/2010 | 100 | 147 | 130 | 133 | 145 | 555 | 14466 | 145 (144) | 55 |
| 28 | 11/08/2010 | 104 | 139 | 115 | 135 | 148 | 537 | 15003 | 145 (144) | 55 |
| No. of 200 Games: | 3 | No. of Blindscore Games: | 0 | |||||||
| No. of 500 Series: | 25 | Consecutive Blindscores: | ||||||||
| No. of 600 Series: | 7 | Highest Game Score: | 232 | |||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 289 | |||||||
| No. of 800 Series: | 0 | Highest Series Score: | 663 | |||||||
| Highest Series with HCP: | 891 | |||||||||
Bowler's Name: BELINDA ESTENS
League: MIDWEEKERS LEAGUE
Team: 2 THE EXECUTIVES
| Week | Date | Games | 1st | 2nd | 3rd | 4th | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 10/02/2010 | 4 | 151 | 157 | 105 | 144 | 557 | 557 | 132 (139) | 68 |
| 3 | 17/02/2010 | 8 | 114 | 97 | 98 | 145 | 454 | 1011 | 132 (126) | 68 |
| 4 | 24/02/2010 | 8 | 0 | 1011 | 132 (126) | 68 | ||||
| 5 | 3/03/2010 | 12 | 107 | 135 | 150 | 138 | 530 | 1541 | 128 | 72 |
| 6 | 10/03/2010 | 16 | 104 | 110 | 131 | 146 | 491 | 2032 | 127 | 73 |
| 7 | 17/03/2010 | 20 | 120 | 139 | 107 | 134 | 500 | 2532 | 126 | 74 |
| 8 | 24/03/2010 | 24 | 141 | 144 | 143 | 123 | 551 | 3083 | 128 | 72 |
| 9 | 31/03/2010 | 28 | 105 | 109 | 151 | 116 | 481 | 3564 | 127 | 73 |
| 10 | 7/04/2010 | 32 | 211 | 143 | 147 | 208 | 709 | 4273 | 133 | 67 |
| 11 | 14/04/2010 | 36 | 100 | 118 | 156 | 142 | 516 | 4789 | 133 | 67 |
| 12 | 21/04/2010 | 40 | 111 | 102 | 127 | 156 | 496 | 5285 | 132 | 68 |
| 13 | 28/04/2010 | 44 | 146 | 140 | 119 | 102 | 507 | 5792 | 130 (131) | 70 |
| 14 | 5/05/2010 | 48 | 139 | 122 | 131 | 149 | 541 | 6333 | 133 (131) | 67 |
| 15 | 12/05/2010 | 52 | 133 | 126 | 158 | 135 | 552 | 6885 | 133 (132) | 67 |
| 16 | 19/05/2010 | 52 | *113 | *113 | *113 | *113 | 452 | 6885 | 133 (132) | 67 |
| 17 | 26/05/2010 | 56 | 123 | 146 | 122 | 104 | 495 | 7380 | 133 (131) | 67 |
| 18 | 2/06/2010 | 60 | 132 | 148 | 189 | 158 | 627 | 8007 | 136 (133) | 64 |
| 19 | 9/06/2010 | 64 | 155 | 133 | 186 | 156 | 630 | 8637 | 138 (134) | 62 |
| 20 | 16/06/2010 | 68 | 120 | 159 | 147 | 210 | 636 | 9273 | 142 (136) | 58 |
| 21 | 23/06/2010 | 72 | 130 | 129 | 169 | 149 | 577 | 9850 | 139 (136) | 61 |
| 22 | 30/06/2010 | 76 | 122 | 99 | 152 | 142 | 515 | 10365 | 139 (136) | 61 |
| 23 | 7/07/2010 | 76 | 0 | 10365 | 139 (136) | 61 | ||||
| 24 | 14/07/2010 | 80 | 169 | 171 | 121 | 117 | 578 | 10943 | 141 (136) | 59 |
| 25 | 21/07/2010 | 84 | 116 | 130 | 90 | 138 | 474 | 11417 | 140 (135) | 60 |
| 26 | 28/07/2010 | 88 | 145 | 155 | 113 | 128 | 541 | 11958 | 140 (135) | 60 |
| 27 | 4/08/2010 | 92 | 139 | 120 | 129 | 135 | 523 | 12481 | 139 (135) | 61 |
| 28 | 11/08/2010 | 96 | 120 | 120 | 210 | 137 | 587 | 13068 | 142 (136) | 58 |
| 29 | 18/08/2010 | 100 | 164 | 132 | 114 | 98 | 508 | 13576 | 139 (135) | 61 |
| 30 | 25/08/2010 | 104 | 129 | 147 | 123 | 179 | 578 | 14154 | 137 (136) | 63 |
| No. of 200 Games: | 4 | No. of Blindscore Games: | 4 | |||||||
| No. of 500 Series: | 20 | Consecutive Blindscores: | ||||||||
| No. of 600 Series: | 4 | Highest Game Score: | 211 | |||||||
| No. of 700 Series: | 1 | Highest Game with HCP: | 284 | |||||||
| No. of 800 Series: | 0 | Highest Series Score: | 709 | |||||||
| Highest Series with HCP: | 1001 | |||||||||
Bowler's Name: PAM CRAYN
League: MIDWEEKERS LEAGUE
Team: 7 GOPHERS
| Week | Date | Games | 1st | 2nd | 3rd | 4th | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3/02/2010 | 4 | 115 | 109 | 104 | 148 | 476 | 476 | 116 (119) | 84 |
| 2 | 10/02/2010 | 8 | 111 | 100 | 109 | 101 | 421 | 897 | 116 (112) | 84 |
| 3 | 17/02/2010 | 12 | 152 | 130 | 94 | 109 | 485 | 1382 | 115 | 85 |
| 4 | 24/02/2010 | 16 | 120 | 123 | 121 | 91 | 455 | 1837 | 114 | 86 |
| 5 | 3/03/2010 | 20 | 111 | 99 | 125 | 100 | 435 | 2272 | 113 | 87 |
| 6 | 10/03/2010 | 24 | 100 | 116 | 103 | 114 | 433 | 2705 | 112 | 88 |
| 8 | 24/03/2010 | 28 | 120 | 131 | 128 | 105 | 484 | 3189 | 113 | 87 |
| 7 | 17/03/2010 | 32 | 84 | 116 | 149 | 104 | 453 | 3642 | 113 | 87 |
| 9 | 31/03/2010 | 36 | 102 | 115 | 102 | 145 | 464 | 4106 | 114 | 86 |
| 10 | 7/04/2010 | 40 | 128 | 107 | 128 | 127 | 490 | 4596 | 114 | 86 |
| 11 | 14/04/2010 | 44 | 89 | 94 | 104 | 113 | 400 | 4996 | 113 | 87 |
| 12 | 21/04/2010 | 48 | 91 | 91 | 189 | 150 | 521 | 5517 | 115 (114) | 85 |
| 13 | 28/04/2010 | 52 | 92 | 116 | 109 | 138 | 455 | 5972 | 114 | 86 |
| 14 | 5/05/2010 | 56 | 131 | 117 | 102 | 114 | 464 | 6436 | 114 | 86 |
| 15 | 12/05/2010 | 60 | 113 | 107 | 122 | 87 | 429 | 6865 | 114 | 86 |
| 16 | 19/05/2010 | 64 | 100 | 94 | 162 | 96 | 452 | 7317 | 115 (114) | 85 |
| 17 | 26/05/2010 | 68 | 92 | 114 | 158 | 100 | 464 | 7781 | 114 | 86 |
| 18 | 2/06/2010 | 72 | 88 | 118 | 112 | 106 | 424 | 8205 | 114 (113) | 86 |
| 20 | 16/06/2010 | 76 | 109 | 130 | 112 | 93 | 444 | 8649 | 113 | 87 |
| 19 | 9/06/2010 | 80 | 142 | 113 | 123 | 125 | 503 | 9152 | 113 (114) | 87 |
| 21 | 23/06/2010 | 84 | 115 | 90 | 107 | 157 | 469 | 9621 | 115 (114) | 85 |
| 22 | 30/06/2010 | 88 | 135 | 135 | 117 | 115 | 502 | 10123 | 115 | 85 |
| 23 | 7/07/2010 | 92 | 114 | 142 | 112 | 104 | 472 | 10595 | 115 | 85 |
| 24 | 14/07/2010 | 96 | 139 | 107 | 115 | 99 | 460 | 11055 | 115 | 85 |
| 25 | 21/07/2010 | 100 | 120 | 109 | 108 | 127 | 464 | 11519 | 116 (115) | 84 |
| 26 | 28/07/2010 | 104 | 102 | 142 | 145 | 93 | 482 | 12001 | 117 (115) | 83 |
| 27 | 4/08/2010 | 108 | 93 | 132 | 110 | 122 | 457 | 12458 | 116 (115) | 84 |
| 28 | 11/08/2010 | 112 | 119 | 101 | 95 | 119 | 434 | 12892 | 117 (115) | 83 |
| 29 | 18/08/2010 | 116 | 102 | 116 | 116 | 105 | 439 | 13331 | 117 (114) | 83 |
| 30 | 25/08/2010 | 120 | 125 | 131 | 103 | 147 | 506 | 13837 | 117 (115) | 83 |
| 31 | 1/09/2010 | 124 | 112 | 110 | 131 | 110 | 463 | 14300 | 117 (115) | 83 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 0 | |||||||
| No. of 500 Series: | 4 | Consecutive Blindscores: | ||||||||
| No. of 600 Series: | 0 | Highest Game Score: | 189 | |||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 276 | |||||||
| No. of 800 Series: | 0 | Highest Series Score: | 521 | |||||||
| Highest Series with HCP: | 869 | |||||||||
Bowler's Name: LEANNE MCKNIGHT
League: MIDWEEKERS LEAGUE
Team: 7 GOPHERS
| Week | Date | Games | 1st | 2nd | 3rd | 4th | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3/02/2010 | 4 | 98 | 97 | 143 | 104 | 442 | 442 | 132 (110) | 68 |
| 2 | 10/02/2010 | 8 | 176 | 118 | 148 | 112 | 554 | 996 | 132 (124) | 68 |
| 3 | 17/02/2010 | 12 | 170 | 132 | 109 | 115 | 526 | 1522 | 126 | 74 |
| 4 | 24/02/2010 | 16 | 116 | 105 | 114 | 106 | 441 | 1963 | 122 | 78 |
| 5 | 3/03/2010 | 20 | 119 | 93 | 141 | 109 | 462 | 2425 | 121 | 79 |
| 6 | 10/03/2010 | 24 | 106 | 167 | 119 | 176 | 568 | 2993 | 124 | 76 |
| 8 | 24/03/2010 | 28 | 125 | 128 | 184 | 130 | 567 | 3560 | 127 | 73 |
| 7 | 17/03/2010 | 32 | 140 | 123 | 125 | 190 | 578 | 4138 | 129 | 71 |
| 9 | 31/03/2010 | 36 | 110 | 114 | 101 | 119 | 444 | 4582 | 127 | 73 |
| 10 | 7/04/2010 | 40 | 158 | 135 | 169 | 200 | 662 | 5244 | 131 | 69 |
| 11 | 14/04/2010 | 44 | 105 | 131 | 133 | 116 | 485 | 5729 | 132 (130) | 68 |
| 12 | 21/04/2010 | 48 | 105 | 158 | 130 | 159 | 552 | 6281 | 132 (130) | 68 |
| 13 | 28/04/2010 | 52 | 119 | 98 | 101 | 115 | 433 | 6714 | 129 | 71 |
| 14 | 5/05/2010 | 56 | 108 | 149 | 128 | 135 | 520 | 7234 | 131 (129) | 69 |
| 15 | 12/05/2010 | 60 | 145 | 151 | 147 | 144 | 587 | 7821 | 134 (130) | 66 |
| 16 | 19/05/2010 | 64 | 119 | 112 | 114 | 107 | 452 | 8273 | 132 (129) | 68 |
| 17 | 26/05/2010 | 68 | 114 | 113 | 155 | 154 | 536 | 8809 | 131 (129) | 69 |
| 18 | 2/06/2010 | 72 | 151 | 130 | 135 | 139 | 555 | 9364 | 130 | 70 |
| 20 | 16/06/2010 | 76 | 109 | 135 | 148 | 157 | 549 | 9913 | 133 (130) | 67 |
| 19 | 9/06/2010 | 80 | 106 | 147 | 149 | 129 | 531 | 10444 | 130 | 70 |
| 21 | 23/06/2010 | 84 | 141 | 108 | 184 | 140 | 573 | 11017 | 132 (131) | 68 |
| 22 | 30/06/2010 | 88 | 136 | 145 | 126 | 123 | 530 | 11547 | 131 | 69 |
| 23 | 7/07/2010 | 92 | 131 | 156 | 139 | 167 | 593 | 12140 | 135 (131) | 65 |
| 24 | 14/07/2010 | 96 | 174 | 136 | 132 | 142 | 584 | 12724 | 137 (132) | 63 |
| 25 | 21/07/2010 | 100 | 115 | 126 | 183 | 146 | 570 | 13294 | 136 (132) | 64 |
| 26 | 28/07/2010 | 104 | 121 | 149 | 145 | 149 | 564 | 13858 | 139 (133) | 61 |
| 27 | 4/08/2010 | 108 | 114 | 148 | 138 | 158 | 558 | 14416 | 140 (133) | 60 |
| 28 | 11/08/2010 | 112 | 100 | 167 | 121 | 120 | 508 | 14924 | 139 (133) | 61 |
| 29 | 18/08/2010 | 116 | 124 | 191 | 120 | 131 | 566 | 15490 | 139 (133) | 61 |
| 30 | 25/08/2010 | 120 | 127 | 145 | 143 | 136 | 551 | 16041 | 139 (133) | 61 |
| 31 | 1/09/2010 | 124 | 153 | 136 | 157 | 146 | 592 | 16633 | 139 (134) | 61 |
| No. of 200 Games: | 1 | No. of Blindscore Games: | 0 | |||||||
| No. of 500 Series: | 24 | Consecutive Blindscores: | ||||||||
| No. of 600 Series: | 1 | Highest Game Score: | 200 | |||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 273 | |||||||
| No. of 800 Series: | 0 | Highest Series Score: | 662 | |||||||
| Highest Series with HCP: | 954 | |||||||||
Bowler's Name: ROY EGAN
League: MIDWEEKERS LEAGUE
Team: 1 R & W
| Week | Date | Games | 1st | 2nd | 3rd | 4th | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3/02/2010 | 4 | 137 | 170 | 137 | 154 | 598 | 598 | 142 (149) | 58 |
| 2 | 10/02/2010 | 8 | 155 | 168 | 123 | 165 | 611 | 1209 | 142 (151) | 58 |
| 3 | 17/02/2010 | 12 | 114 | 126 | 126 | 120 | 486 | 1695 | 141 | 59 |
| 4 | 24/02/2010 | 16 | 144 | 130 | 112 | 141 | 527 | 2222 | 138 | 62 |
| 5 | 3/03/2010 | 20 | 106 | 131 | 143 | 166 | 546 | 2768 | 138 | 62 |
| 6 | 10/03/2010 | 24 | 131 | 123 | 146 | 153 | 553 | 3321 | 138 | 62 |
| 7 | 17/03/2010 | 28 | 122 | 132 | 145 | 136 | 535 | 3856 | 137 | 63 |
| 8 | 24/03/2010 | 32 | 132 | 134 | 126 | 146 | 538 | 4394 | 137 | 63 |
| 9 | 31/03/2010 | 36 | 133 | 144 | 145 | 134 | 556 | 4950 | 137 | 63 |
| 10 | 7/04/2010 | 40 | 133 | 157 | 118 | 106 | 514 | 5464 | 136 | 64 |
| 11 | 14/04/2010 | 44 | 133 | 112 | 145 | 159 | 549 | 6013 | 135 (136) | 65 |
| 12 | 21/04/2010 | 48 | 137 | 137 | 139 | 151 | 564 | 6577 | 134 (137) | 66 |
| 13 | 28/04/2010 | 52 | 132 | 205 | 147 | 110 | 594 | 7171 | 136 (137) | 64 |
| 14 | 5/05/2010 | 56 | 129 | 156 | 154 | 121 | 560 | 7731 | 137 (138) | 63 |
| 15 | 12/05/2010 | 60 | 149 | 136 | 141 | 166 | 592 | 8323 | 138 | 62 |
| 16 | 19/05/2010 | 64 | 136 | 146 | 163 | 147 | 592 | 8915 | 139 | 61 |
| 17 | 26/05/2010 | 68 | 177 | 182 | 143 | 188 | 690 | 9605 | 143 (141) | 57 |
| 18 | 2/06/2010 | 72 | 148 | 118 | 164 | 141 | 571 | 10176 | 144 (141) | 56 |
| 19 | 9/06/2010 | 76 | 135 | 152 | 138 | 121 | 546 | 10722 | 144 (141) | 56 |
| 20 | 16/06/2010 | 80 | 122 | 137 | 149 | 113 | 521 | 11243 | 144 (140) | 56 |
| 21 | 23/06/2010 | 84 | 148 | 118 | 130 | 117 | 513 | 11756 | 143 (139) | 57 |
| 22 | 30/06/2010 | 88 | 120 | 161 | 154 | 134 | 569 | 12325 | 143 (140) | 57 |
| 23 | 7/07/2010 | 92 | 146 | 111 | 160 | 121 | 538 | 12863 | 142 (139) | 58 |
| 24 | 14/07/2010 | 96 | 124 | 129 | 153 | 147 | 553 | 13416 | 142 (139) | 58 |
| 25 | 21/07/2010 | 100 | 166 | 129 | 137 | 133 | 565 | 13981 | 141 (139) | 59 |
| 26 | 28/07/2010 | 104 | 159 | 149 | 150 | 126 | 584 | 14565 | 141 (140) | 59 |
| 27 | 4/08/2010 | 108 | 145 | 116 | 147 | 196 | 604 | 15169 | 139 (140) | 61 |
| 28 | 11/08/2010 | 112 | 191 | 156 | 165 | 154 | 666 | 15835 | 141 | 59 |
| 29 | 18/08/2010 | 116 | 143 | 180 | 158 | 162 | 643 | 16478 | 143 (142) | 57 |
| 30 | 25/08/2010 | 120 | 157 | 120 | 119 | 149 | 545 | 17023 | 144 (141) | 56 |
| No. of 200 Games: | 1 | No. of Blindscore Games: | 0 | |||||||
| No. of 500 Series: | 29 | Consecutive Blindscores: | ||||||||
| No. of 600 Series: | 5 | Highest Game Score: | 205 | |||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 271 | |||||||
| No. of 800 Series: | 0 | Highest Series Score: | 690 | |||||||
| Highest Series with HCP: | 934 | |||||||||
Bowler's Name: MAREE EGAN
League: MIDWEEKERS LEAGUE
Team: RR ROVING RESERVE
| Week | Date | Games | 1st | 2nd | 3rd | 4th | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3/02/2010 | 4 | 159 | 159 | 119 | 142 | 579 | 579 | 144 | 56 |
| 2 | 10/02/2010 | 8 | 146 | 203 | 130 | 155 | 634 | 1213 | 144 (151) | 56 |
| 3 | 17/02/2010 | 12 | 138 | 147 | 203 | 126 | 614 | 1827 | 152 | 48 |
| 4 | 24/02/2010 | 16 | 114 | 141 | 158 | 164 | 577 | 2404 | 150 | 50 |
| 5 | 3/03/2010 | 20 | 110 | 123 | 121 | 133 | 487 | 2891 | 144 | 56 |
| 6 | 10/03/2010 | 24 | 137 | 139 | 162 | 169 | 607 | 3498 | 145 | 55 |
| 7 | 17/03/2010 | 28 | 123 | 140 | 144 | 157 | 564 | 4062 | 145 | 55 |
| 8 | 24/03/2010 | 32 | 151 | 182 | 163 | 156 | 652 | 4714 | 147 | 53 |
| 9 | 31/03/2010 | 36 | 111 | 168 | 152 | 130 | 561 | 5275 | 146 | 54 |
| 10 | 7/04/2010 | 40 | 144 | 154 | 175 | 125 | 598 | 5873 | 146 | 54 |
| 11 | 14/04/2010 | 44 | 112 | 140 | 121 | 116 | 489 | 6362 | 144 | 56 |
| 12 | 21/04/2010 | 48 | 135 | 158 | 120 | 140 | 553 | 6915 | 142 (144) | 58 |
| 13 | 28/04/2010 | 52 | 141 | 124 | 118 | 168 | 551 | 7466 | 140 (143) | 60 |
| No. of 200 Games: | 2 | No. of Blindscore Games: | 0 | |||||||
| No. of 500 Series: | 11 | Consecutive Blindscores: | ||||||||
| No. of 600 Series: | 4 | Highest Game Score: | 203 | |||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 259 | |||||||
| No. of 800 Series: | 0 | Highest Series Score: | 652 | |||||||
| Highest Series with HCP: | 872 | |||||||||
Bowler's Name: KELLIE SIMPSON
League: MIDWEEKERS LEAGUE
Team: RR ROVING RESERVE
| Week | Date | Games | 1st | 2nd | 3rd | 4th | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|---|
| 14 | 5/05/2010 | 4 | 130 | 150 | 113 | 148 | 541 | 541 | 128 (135) | 72 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 0 | |||||||
| No. of 500 Series: | 1 | Consecutive Blindscores: | ||||||||
| No. of 600 Series: | 0 | Highest Game Score: | 150 | |||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 222 | |||||||
| No. of 800 Series: | 0 | Highest Series Score: | 541 | |||||||
| Highest Series with HCP: | 829 | |||||||||
Bowler's Name: CLINTON FRENCH
League: MIDWEEKERS LEAGUE
Team: 8 ANGER MANAGEMENT
| Week | Date | Games | 1st | 2nd | 3rd | 4th | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3/02/2010 | 4 | 109 | 167 | 191 | 149 | 616 | 616 | 142 (154) | 58 |
| 2 | 10/02/2010 | 8 | 138 | 129 | 148 | 104 | 519 | 1135 | 142 (141) | 58 |
| 3 | 17/02/2010 | 12 | 127 | 98 | 111 | 125 | 461 | 1596 | 133 | 67 |
| 4 | 24/02/2010 | 16 | 136 | 149 | 108 | 114 | 507 | 2103 | 131 | 69 |
| 5 | 3/03/2010 | 20 | 148 | 160 | 126 | 114 | 548 | 2651 | 132 | 68 |
| 6 | 10/03/2010 | 24 | 165 | 166 | 217 | 169 | 717 | 3368 | 140 | 60 |
| 7 | 17/03/2010 | 28 | 110 | 181 | 162 | 148 | 601 | 3969 | 141 | 59 |
| 8 | 24/03/2010 | 32 | 105 | 151 | 132 | 172 | 560 | 4529 | 141 | 59 |
| 9 | 31/03/2010 | 36 | 152 | 136 | 122 | 152 | 562 | 5091 | 141 | 59 |
| 10 | 7/04/2010 | 40 | 136 | 126 | 149 | 88 | 499 | 5590 | 139 | 61 |
| 11 | 14/04/2010 | 44 | 155 | 129 | 120 | 150 | 554 | 6144 | 138 (139) | 62 |
| 12 | 21/04/2010 | 48 | 163 | 105 | 176 | 151 | 595 | 6739 | 140 | 60 |
| 13 | 28/04/2010 | 52 | 147 | 121 | 176 | 149 | 593 | 7332 | 143 (141) | 57 |
| 14 | 5/05/2010 | 56 | 178 | 133 | 116 | 135 | 562 | 7894 | 144 (140) | 56 |
| 15 | 12/05/2010 | 60 | 179 | 127 | 101 | 153 | 560 | 8454 | 145 (140) | 55 |
| 16 | 19/05/2010 | 64 | 145 | 138 | 140 | 161 | 584 | 9038 | 141 | 59 |
| 17 | 26/05/2010 | 68 | 114 | 105 | 141 | 119 | 479 | 9517 | 138 (139) | 62 |
| 18 | 2/06/2010 | 72 | 113 | 114 | 96 | 157 | 480 | 9997 | 136 (138) | 64 |
| 19 | 9/06/2010 | 76 | 162 | 178 | 156 | 100 | 596 | 10593 | 137 (139) | 63 |
| 20 | 16/06/2010 | 80 | 137 | 147 | 156 | 122 | 562 | 11155 | 139 | 61 |
| 21 | 23/06/2010 | 84 | 148 | 205 | 208 | 182 | 743 | 11898 | 143 (141) | 57 |
| 22 | 30/06/2010 | 88 | 117 | 151 | 148 | 157 | 573 | 12471 | 143 (141) | 57 |
| 23 | 7/07/2010 | 92 | 130 | 166 | 127 | 197 | 620 | 13091 | 143 (142) | 57 |
| 24 | 14/07/2010 | 96 | 154 | 172 | 152 | 124 | 602 | 13693 | 144 (142) | 56 |
| 25 | 21/07/2010 | 100 | 143 | 126 | 132 | 172 | 573 | 14266 | 145 (142) | 55 |
| 26 | 28/07/2010 | 104 | 119 | 115 | 116 | 140 | 490 | 14756 | 142 (141) | 58 |
| 27 | 4/08/2010 | 108 | 161 | 150 | 128 | 169 | 608 | 15364 | 146 (142) | 54 |
| 28 | 11/08/2010 | 112 | 139 | 143 | 144 | 216 | 642 | 16006 | 150 (142) | 50 |
| 29 | 18/08/2010 | 116 | 115 | 111 | 136 | 149 | 511 | 16517 | 148 (142) | 52 |
| 30 | 25/08/2010 | 120 | 170 | 157 | 97 | 128 | 552 | 17069 | 147 (142) | 53 |
| No. of 200 Games: | 4 | No. of Blindscore Games: | 0 | |||||||
| No. of 500 Series: | 25 | Consecutive Blindscores: | ||||||||
| No. of 600 Series: | 8 | Highest Game Score: | 217 | |||||||
| No. of 700 Series: | 2 | Highest Game with HCP: | 285 | |||||||
| No. of 800 Series: | 0 | Highest Series Score: | 743 | |||||||
| Highest Series with HCP: | 989 | |||||||||
Bowler's Name: JENNY SIMPSON
League: MIDWEEKERS LEAGUE
Team: 5 DOUBLE J'S
| Week | Date | Games | 1st | 2nd | 3rd | 4th | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3/02/2010 | 4 | 149 | 160 | 164 | 162 | 635 | 635 | 156 (158) | 44 |
| 2 | 10/02/2010 | 8 | 156 | 131 | 133 | 137 | 557 | 1192 | 156 (149) | 44 |
| 3 | 17/02/2010 | 12 | 174 | 153 | 149 | 188 | 664 | 1856 | 154 | 46 |
| 4 | 24/02/2010 | 16 | 120 | 137 | 185 | 175 | 617 | 2473 | 154 | 46 |
| 5 | 3/03/2010 | 20 | 145 | 138 | 137 | 131 | 551 | 3024 | 151 | 49 |
| 6 | 10/03/2010 | 24 | 163 | 123 | 177 | 157 | 620 | 3644 | 151 | 49 |
| 7 | 17/03/2010 | 28 | 181 | 137 | 165 | 155 | 638 | 4282 | 152 | 48 |
| 8 | 24/03/2010 | 32 | 144 | 123 | 204 | 145 | 616 | 4898 | 153 | 47 |
| 9 | 31/03/2010 | 36 | 145 | 155 | 143 | 127 | 570 | 5468 | 151 | 49 |
| 10 | 7/04/2010 | 36 | 0 | 5468 | 151 | 49 | ||||
| 11 | 14/04/2010 | 40 | 154 | 117 | 130 | 124 | 525 | 5993 | 149 | 51 |
| 12 | 21/04/2010 | 44 | 210 | 141 | 173 | 150 | 674 | 6667 | 150 (151) | 50 |
| 13 | 28/04/2010 | 44 | *130 | *130 | *130 | *130 | 520 | 6667 | 150 (151) | 50 |
| 14 | 5/05/2010 | 44 | 0 | 6667 | 150 (151) | 50 | ||||
| 15 | 12/05/2010 | 48 | 191 | 178 | 171 | 114 | 654 | 7321 | 153 (152) | 47 |
| 16 | 19/05/2010 | 52 | 144 | 202 | 176 | 161 | 683 | 8004 | 153 | 47 |
| 17 | 26/05/2010 | 56 | 143 | 179 | 134 | 141 | 597 | 8601 | 153 | 47 |
| 18 | 2/06/2010 | 56 | 0 | 8601 | 153 | 47 | ||||
| 19 | 9/06/2010 | 60 | 125 | 149 | 146 | 177 | 597 | 9198 | 154 (153) | 46 |
| 20 | 16/06/2010 | 64 | 145 | 142 | 144 | 178 | 609 | 9807 | 154 (153) | 46 |
| 21 | 23/06/2010 | 68 | 175 | 147 | 144 | 166 | 632 | 10439 | 153 | 47 |
