| Match | Total | Total | Total | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Points | Points | Pinfall | Pinfall | ||||||||
| Team Standings | Won | Lost | Won | Scratch | W/HCP | HSG | HSS | HHG | HHS | Team | |
| 1 | BEN PEEL | 8 | 128 | 3579 | 7317 | 153 | 278 | 257 | 490 | 4 | |
| 2 | AMY DEVRELL | 2 | 6 | 106 | 4461 | 7235 | 174 | 289 | 260 | 459 | 2 |
| 3 | PAIGE BARTON | 8 | 104 | 3906 | 7332 | 153 | 267 | 251 | 497 | 5 | |
| 4 | SAM PATON | 7 | 2 | 101 | 4002 | 6648 | 151 | 278 | 225 | 428 | 1 |
| 5 | NATHAN WITHERS | 8 | 49 | 2159 | 3982 | 148 | 265 | 247 | 463 | 6 | |
| 1st Overall | 2nd Overall | 3rd Overall | 1st This Week | 2nd This Week | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| TEAMS | ||||||||||
| Game | 174 | AMY DEVRELL | 153 | BEN PEEL | 153 | PAIGE BARTON | 124 | SAM PATON | 113 | NATHAN WITHERS |
| W/HCP | 260 | AMY DEVRELL | 257 | BEN PEEL | 251 | PAIGE BARTON | 205 | SAM PATON | 200 | BEN PEEL |
| Series | 289 | AMY DEVRELL | 278 | SAM PATON | 278 | BEN PEEL | 212 | NATHAN WITHERS | 202 | AMY DEVRELL |
| W/HCP | 497 | PAIGE BARTON | 490 | BEN PEEL | 463 | NATHAN WITHERS | 397 | BEN PEEL | 386 | NATHAN WITHERS |
| GIRL | ||||||||||
| Game | 174 | Amy Devrell | 153 | Paige Barton | 111 | Amy Devrell | 95 | Paige Barton | ||
| W/HCP | 260 | Amy Devrell | 251 | Paige Barton | 186 | Amy Devrell | 186 | Paige Barton | ||
| Series | 289 | Amy Devrell | 267 | Paige Barton | 202 | Amy Devrell | 184 | Paige Barton | ||
| W/HCP | 497 | Paige Barton | 459 | Amy Devrell | 366 | Paige Barton | 352 | Amy Devrell | ||
| BOY | ||||||||||
| Game | 153 | Ben Peel | 151 | Sam Paton | 116 | Nathan Withers | 124 | Sam Paton | 113 | Nathan Withers |
| W/HCP | 257 | Ben Peel | 225 | Sam Paton | 203 | Nathan Withers | 205 | Sam Paton | 200 | Ben Peel |
| Series | 278 | Sam Paton | 278 | Ben Peel | 226 | Nathan Withers | 212 | Nathan Withers | 195 | Ben Peel |
| W/HCP | 490 | Ben Peel | 428 | Sam Paton | 400 | Nathan Withers | 397 | Ben Peel | 386 | Nathan Withers |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||
| Schedule | 1-2 |
|---|---|
| 3/08/2010 4:15 PM | 3*5 |
| 2*6 | |
| 4*1 | |
| 10/08/2010 4:15 PM | 4*2 |
| 1*5 | |
| 3*6 |