Bowler's Name: SAM PATON
League: JUNIOR SINGLES
Team: 1 SAM PATON
| Week | Date | Games | 1st | 2nd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|
| 1 | 2/02/2010 | 2 | 141 | 106 | 247 | 247 | 126 (123) | 74 |
| 2 | 9/02/2010 | 4 | 151 | 127 | 278 | 525 | 126 (131) | 74 |
| 3 | 16/02/2010 | 6 | 124 | 102 | 226 | 751 | 125 | 75 |
| 4 | 23/02/2010 | 8 | 122 | 132 | 254 | 1005 | 125 | 75 |
| 5 | 2/03/2010 | 10 | 114 | 108 | 222 | 1227 | 122 | 78 |
| 6 | 9/03/2010 | 12 | 121 | 108 | 229 | 1456 | 121 | 79 |
| 7 | 16/03/2010 | 14 | 112 | 126 | 238 | 1694 | 121 | 79 |
| 8 | 23/03/2010 | 16 | 134 | 114 | 248 | 1942 | 121 | 79 |
| 9 | 30/03/2010 | 18 | 116 | 108 | 224 | 2166 | 120 | 80 |
| 10 | 20/04/2010 | 20 | 119 | 138 | 257 | 2423 | 121 | 79 |
| 11 | 27/04/2010 | 20 | *101 | *101 | 202 | 2423 | 121 | 79 |
| 12 | 4/05/2010 | 20 | 0 | 2423 | 121 | 79 | ||
| 13 | 11/05/2010 | 20 | 0 | 2423 | 121 | 79 | ||
| 14 | 18/05/2010 | 22 | 138 | 132 | 270 | 2693 | 122 | 78 |
| 15 | 25/05/2010 | 24 | 139 | 122 | 261 | 2954 | 123 | 77 |
| 16 | 1/06/2010 | 26 | 90 | 87 | 177 | 3131 | 120 | 80 |
| 17 | 8/06/2010 | 28 | 117 | 113 | 230 | 3361 | 120 | 80 |
| 18 | 15/06/2010 | 30 | 117 | 117 | 234 | 3595 | 119 | 81 |
| 19 | 20/07/2010 | 32 | 96 | 117 | 213 | 3808 | 119 | 81 |
| 20 | 27/07/2010 | 34 | 124 | 70 | 194 | 4002 | 117 | 83 |
| 21 | 3/08/2010 | 36 | 143 | 121 | 264 | 4266 | 118 | 82 |
| 22 | 10/08/2010 | 38 | 93 | 109 | 202 | 4468 | 117 | 83 |
| 23 | 17/08/2010 | 40 | 94 | 127 | 221 | 4689 | 117 | 83 |
| 24 | 24/08/2010 | 42 | 97 | 125 | 222 | 4911 | 116 | 84 |
| 25 | 31/08/2010 | 44 | 209 | 170 | 379 | 5290 | 120 | 80 |
| No. of 200 Games: | 1 | No. of Blindscore Games: | 2 | |||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | ||||||
| No. of 600 Series: | 0 | Highest Game Score: | 209 | |||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 293 | |||||
| No. of 800 Series: | 0 | Highest Series Score: | 379 | |||||
| Highest Series with HCP: | 547 | |||||||
Bowler's Name: AMY DEVRELL
League: JUNIOR SINGLES
Team: 2 AMY DEVRELL
| Week | Date | Games | 1st | 2nd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|
| 1 | 2/02/2010 | 2 | 102 | 157 | 259 | 259 | 114 (129) | 86 |
| 2 | 9/02/2010 | 4 | 124 | 140 | 264 | 523 | 114 (130) | 86 |
| 3 | 16/02/2010 | 6 | 174 | 113 | 287 | 810 | 135 | 65 |
| 4 | 23/02/2010 | 8 | 110 | 116 | 226 | 1036 | 129 | 71 |
| 5 | 2/03/2010 | 10 | 113 | 95 | 208 | 1244 | 124 | 76 |
| 6 | 9/03/2010 | 10 | 0 | 1244 | 124 | 76 | ||
| 7 | 16/03/2010 | 12 | 113 | 125 | 238 | 1482 | 123 | 77 |
| 8 | 23/03/2010 | 14 | 142 | 108 | 250 | 1732 | 123 | 77 |
| 9 | 30/03/2010 | 14 | *103 | *103 | 206 | 1732 | 123 | 77 |
| 10 | 20/04/2010 | 16 | 104 | 121 | 225 | 1957 | 122 | 78 |
| 11 | 27/04/2010 | 18 | 133 | 106 | 239 | 2196 | 122 | 78 |
| 12 | 4/05/2010 | 20 | 122 | 140 | 262 | 2458 | 122 | 78 |
| 13 | 11/05/2010 | 22 | 127 | 162 | 289 | 2747 | 124 | 76 |
| 14 | 18/05/2010 | 24 | 114 | 135 | 249 | 2996 | 124 | 76 |
| 15 | 25/05/2010 | 26 | 125 | 125 | 250 | 3246 | 124 | 76 |
| 16 | 1/06/2010 | 28 | 128 | 136 | 264 | 3510 | 125 | 75 |
| 17 | 8/06/2010 | 30 | 145 | 106 | 251 | 3761 | 125 | 75 |
| 18 | 15/06/2010 | 32 | 107 | 105 | 212 | 3973 | 124 | 76 |
| 19 | 20/07/2010 | 34 | 158 | 128 | 286 | 4259 | 125 | 75 |
| 20 | 27/07/2010 | 36 | 111 | 91 | 202 | 4461 | 123 | 77 |
| 21 | 3/08/2010 | 38 | 146 | 128 | 274 | 4735 | 124 | 76 |
| 22 | 10/08/2010 | 40 | 164 | 167 | 331 | 5066 | 126 | 74 |
| 23 | 17/08/2010 | 42 | 141 | 165 | 306 | 5372 | 127 | 73 |
| 24 | 24/08/2010 | 44 | 154 | 163 | 317 | 5689 | 129 | 71 |
| 25 | 31/08/2010 | 46 | 92 | 97 | 189 | 5878 | 127 | 73 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 2 | |||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | ||||||
| No. of 600 Series: | 0 | Highest Game Score: | 174 | |||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 260 | |||||
| No. of 800 Series: | 0 | Highest Series Score: | 331 | |||||
| Highest Series with HCP: | 483 | |||||||
Bowler's Name: PAIGE BARTON
League: JUNIOR SINGLES
Team: 5 PAIGE BARTON
| Week | Date | Games | 1st | 2nd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|
| 1 | 2/02/2010 | 2 | 81 | 122 | 203 | 203 | 85 (101) | 115 |
| 2 | 9/02/2010 | 4 | 131 | 136 | 267 | 470 | 85 (117) | 115 |
| 3 | 16/02/2010 | 6 | 94 | 104 | 198 | 668 | 111 | 89 |
| 4 | 23/02/2010 | 8 | 78 | 106 | 184 | 852 | 106 | 94 |
| 5 | 2/03/2010 | 10 | 100 | 117 | 217 | 1069 | 106 | 94 |
| 6 | 9/03/2010 | 10 | 0 | 1069 | 106 | 94 | ||
| 7 | 16/03/2010 | 12 | 110 | 153 | 263 | 1332 | 111 | 89 |
| 8 | 23/03/2010 | 14 | 139 | 110 | 249 | 1581 | 112 | 88 |
| 9 | 30/03/2010 | 16 | 86 | 118 | 204 | 1785 | 111 | 89 |
| 10 | 20/04/2010 | 18 | 115 | 105 | 220 | 2005 | 111 | 89 |
| 11 | 27/04/2010 | 20 | 92 | 102 | 194 | 2199 | 109 | 91 |
| 12 | 4/05/2010 | 22 | 78 | 97 | 175 | 2374 | 107 | 93 |
| 13 | 11/05/2010 | 24 | 106 | 127 | 233 | 2607 | 108 | 92 |
| 14 | 18/05/2010 | 26 | 89 | 139 | 228 | 2835 | 109 | 91 |
| 15 | 25/05/2010 | 28 | 88 | 83 | 171 | 3006 | 107 | 93 |
| 16 | 1/06/2010 | 30 | 110 | 108 | 218 | 3224 | 107 | 93 |
| 17 | 8/06/2010 | 30 | 0 | 3224 | 107 | 93 | ||
| 18 | 15/06/2010 | 32 | 113 | 134 | 247 | 3471 | 108 | 92 |
| 19 | 20/07/2010 | 34 | 137 | 114 | 251 | 3722 | 109 | 91 |
| 20 | 27/07/2010 | 36 | 89 | 95 | 184 | 3906 | 108 | 92 |
| 21 | 3/08/2010 | 36 | 0 | 3906 | 108 | 92 | ||
| 22 | 10/08/2010 | 36 | 0 | 3906 | 108 | 92 | ||
| 23 | 17/08/2010 | 38 | 113 | 106 | 219 | 4125 | 108 | 92 |
| 24 | 24/08/2010 | 40 | 101 | 78 | 179 | 4304 | 107 | 93 |
| 25 | 31/08/2010 | 42 | 100 | 98 | 198 | 4502 | 107 | 93 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 0 | |||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | ||||||
| No. of 600 Series: | 0 | Highest Game Score: | 153 | |||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 251 | |||||
| No. of 800 Series: | 0 | Highest Series Score: | 267 | |||||
| Highest Series with HCP: | 497 | |||||||
Bowler's Name: BEN PEEL
League: JUNIOR SINGLES
Team: 4 BEN PEEL
| Week | Date | Games | 1st | 2nd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|
| 1 | 2/02/2010 | 2 | 77 | 97 | 174 | 174 | 87 | 113 |
| 2 | 9/02/2010 | 4 | 98 | 99 | 197 | 371 | 87 (92) | 113 |
| 3 | 16/02/2010 | 6 | 114 | 91 | 205 | 576 | 96 | 104 |
| 4 | 23/02/2010 | 6 | 0 | 576 | 96 | 104 | ||
| 5 | 2/03/2010 | 8 | 72 | 153 | 225 | 801 | 100 | 100 |
| 6 | 9/03/2010 | 10 | 76 | 78 | 154 | 955 | 95 | 105 |
| 7 | 16/03/2010 | 12 | 95 | 88 | 183 | 1138 | 94 | 106 |
| 8 | 23/03/2010 | 14 | 149 | 129 | 278 | 1416 | 101 | 99 |
| 9 | 30/03/2010 | 16 | 110 | 109 | 219 | 1635 | 102 | 98 |
| 10 | 20/04/2010 | 18 | 75 | 71 | 146 | 1781 | 98 | 102 |
| 11 | 27/04/2010 | 20 | 78 | 112 | 190 | 1971 | 98 | 102 |
| 12 | 4/05/2010 | 22 | 120 | 79 | 199 | 2170 | 98 | 102 |
| 13 | 11/05/2010 | 24 | 95 | 91 | 186 | 2356 | 98 | 102 |
| 14 | 18/05/2010 | 24 | 0 | 2356 | 98 | 102 | ||
| 15 | 25/05/2010 | 26 | 106 | 88 | 194 | 2550 | 98 | 102 |
| 16 | 1/06/2010 | 28 | 91 | 113 | 204 | 2754 | 98 | 102 |
| 17 | 8/06/2010 | 30 | 83 | 96 | 179 | 2933 | 97 | 103 |
| 18 | 15/06/2010 | 32 | 121 | 111 | 232 | 3165 | 98 | 102 |
| 19 | 20/07/2010 | 34 | 95 | 124 | 219 | 3384 | 99 | 101 |
| 20 | 27/07/2010 | 36 | 99 | 96 | 195 | 3579 | 99 | 101 |
| 21 | 3/08/2010 | 38 | 84 | 101 | 185 | 3764 | 99 | 101 |
| 22 | 10/08/2010 | 40 | 104 | 83 | 187 | 3951 | 98 | 102 |
| 23 | 17/08/2010 | 42 | 72 | 99 | 171 | 4122 | 98 | 102 |
| 24 | 24/08/2010 | 44 | 75 | 116 | 191 | 4313 | 98 | 102 |
| 25 | 31/08/2010 | 46 | 89 | 133 | 222 | 4535 | 98 | 102 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 0 | |||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | ||||||
| No. of 600 Series: | 0 | Highest Game Score: | 153 | |||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 257 | |||||
| No. of 800 Series: | 0 | Highest Series Score: | 278 | |||||
| Highest Series with HCP: | 490 | |||||||
Bowler's Name: NATHAN WITHERS
League: JUNIOR SINGLES
Team: 6 NATHAN WITHERS
| Week | Date | Games | 1st | 2nd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|
| 19 | 20/07/2010 | 2 | 116 | 110 | 226 | 226 | 113 | 87 |
| 20 | 27/07/2010 | 4 | 99 | 113 | 212 | 438 | 109 | 91 |
| 21 | 3/08/2010 | 6 | 64 | 84 | 148 | 586 | 97 | 103 |
| 22 | 10/08/2010 | 8 | 138 | 110 | 248 | 834 | 104 | 96 |
| 23 | 17/08/2010 | 10 | 97 | 113 | 210 | 1044 | 104 | 96 |
| 24 | 24/08/2010 | 12 | 85 | 66 | 151 | 1195 | 99 | 101 |
| 25 | 31/08/2010 | 14 | 83 | 84 | 167 | 1362 | 97 | 103 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 0 | |||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | ||||||
| No. of 600 Series: | 0 | Highest Game Score: | 138 | |||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 241 | |||||
| No. of 800 Series: | 0 | Highest Series Score: | 248 | |||||
| Highest Series with HCP: | 454 | |||||||