Bowler's Name: RUTH O'DONOHUE
League: GOLDEN OLDIES
Team: 1 DROP OUTS
| Week | Date | Games | 1st | 2nd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|
| 1 | 4/02/2010 | 2 | 135 | 161 | 296 | 296 | 126 (148) | 74 |
| 2 | 11/02/2010 | 4 | 164 | 151 | 315 | 611 | 126 (152) | 74 |
| 3 | 18/02/2010 | 6 | 149 | 125 | 274 | 885 | 147 | 53 |
| 4 | 25/02/2010 | 6 | 0 | 885 | 147 | 53 | ||
| 5 | 4/03/2010 | 6 | *127 | *127 | 254 | 885 | 147 | 53 |
| 6 | 11/03/2010 | 6 | 0 | 885 | 147 | 53 | ||
| 7 | 18/03/2010 | 8 | 152 | 170 | 322 | 1207 | 150 | 50 |
| 8 | 25/03/2010 | 10 | 125 | 156 | 281 | 1488 | 148 | 52 |
| 9 | 1/04/2010 | 10 | *128 | *128 | 256 | 1488 | 148 | 52 |
| 10 | 8/04/2010 | 12 | 118 | 91 | 209 | 1697 | 141 | 59 |
| 11 | 15/04/2010 | 14 | 118 | 128 | 246 | 1943 | 138 | 62 |
| 12 | 22/04/2010 | 16 | 169 | 168 | 337 | 2280 | 142 | 58 |
| 13 | 29/04/2010 | 18 | 117 | 143 | 260 | 2540 | 141 | 59 |
| 14 | 6/05/2010 | 20 | 119 | 130 | 249 | 2789 | 139 | 61 |
| 15 | 13/05/2010 | 22 | 131 | 109 | 240 | 3029 | 137 | 63 |
| 16 | 20/05/2010 | 24 | 140 | 102 | 242 | 3271 | 136 | 64 |
| 17 | 27/05/2010 | 26 | 127 | 106 | 233 | 3504 | 134 | 66 |
| 18 | 3/06/2010 | 28 | 119 | 118 | 237 | 3741 | 133 | 67 |
| 19 | 10/06/2010 | 28 | *113 | *113 | 226 | 3741 | 133 | 67 |
| 20 | 17/06/2010 | 30 | 133 | 145 | 278 | 4019 | 133 | 67 |
| 21 | 24/06/2010 | 30 | *113 | *113 | 226 | 4019 | 133 | 67 |
| 22 | 1/07/2010 | 32 | 131 | 110 | 241 | 4260 | 133 | 67 |
| 23 | 8/07/2010 | 34 | 163 | 134 | 297 | 4557 | 134 | 66 |
| 24 | 15/07/2010 | 34 | 0 | 4557 | 134 | 66 | ||
| 25 | 22/07/2010 | 34 | 0 | 4557 | 134 | 66 | ||
| 26 | 29/07/2010 | 34 | 0 | 4557 | 134 | 66 | ||
| 27 | 5/08/2010 | 34 | *114 | *114 | 228 | 4557 | 134 | 66 |
| 28 | 12/08/2010 | 34 | 0 | 4557 | 134 | 66 | ||
| 29 | 19/08/2010 | 34 | 0 | 4557 | 134 | 66 | ||
| 30 | 26/08/2010 | 36 | 113 | 154 | 267 | 4824 | 134 | 66 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 10 | |||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | ||||||
| No. of 600 Series: | 0 | Highest Game Score: | 170 | |||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 238 | |||||
| No. of 800 Series: | 0 | Highest Series Score: | 337 | |||||
| Highest Series with HCP: | 463 | |||||||
Bowler's Name: GRAEME O'DONOHUE
League: GOLDEN OLDIES
Team: 5 SMASH HIT
| Week | Date | Games | 1st | 2nd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|
| 1 | 4/02/2010 | 0 | *105 | *105 | 210 | 0 | 125 | 75 |
| 2 | 11/02/2010 | 2 | 130 | 115 | 245 | 245 | 125 (122) | 75 |
| 3 | 18/02/2010 | 4 | 118 | 103 | 221 | 466 | 116 | 84 |
| 4 | 25/02/2010 | 4 | * 96 | * 96 | 192 | 466 | 116 | 84 |
| 5 | 4/03/2010 | 4 | 0 | 466 | 116 | 84 | ||
| 6 | 11/03/2010 | 4 | 0 | 466 | 116 | 84 | ||
| 7 | 18/03/2010 | 6 | 113 | 119 | 232 | 698 | 116 | 84 |
| 8 | 25/03/2010 | 8 | 149 | 114 | 263 | 961 | 120 | 80 |
| 9 | 1/04/2010 | 10 | 98 | 158 | 256 | 1217 | 121 | 79 |
| 10 | 8/04/2010 | 12 | 120 | 149 | 269 | 1486 | 123 | 77 |
| 11 | 15/04/2010 | 12 | 0 | 1486 | 123 | 77 | ||
| 12 | 22/04/2010 | 14 | 116 | 152 | 268 | 1754 | 125 | 75 |
| 13 | 29/04/2010 | 16 | 117 | 133 | 250 | 2004 | 125 | 75 |
| 14 | 6/05/2010 | 18 | 134 | 128 | 262 | 2266 | 125 | 75 |
| 15 | 13/05/2010 | 20 | 119 | 108 | 227 | 2493 | 124 | 76 |
| 16 | 20/05/2010 | 22 | 109 | 158 | 267 | 2760 | 125 | 75 |
| 17 | 27/05/2010 | 22 | 0 | 2760 | 125 | 75 | ||
| 18 | 3/06/2010 | 24 | 98 | 131 | 229 | 2989 | 124 | 76 |
| 19 | 10/06/2010 | 24 | *104 | *104 | 208 | 2989 | 124 | 76 |
| 20 | 17/06/2010 | 26 | 126 | 104 | 230 | 3219 | 123 | 77 |
| 21 | 24/06/2010 | 26 | *103 | *103 | 206 | 3219 | 123 | 77 |
| 22 | 1/07/2010 | 28 | 89 | 133 | 222 | 3441 | 122 | 78 |
| 23 | 8/07/2010 | 28 | *102 | *102 | 204 | 3441 | 122 | 78 |
| 24 | 15/07/2010 | 28 | 0 | 3441 | 122 | 78 | ||
| 25 | 22/07/2010 | 28 | *102 | *102 | 204 | 3441 | 122 | 78 |
| 26 | 29/07/2010 | 28 | *102 | *102 | 204 | 3441 | 122 | 78 |
| 27 | 5/08/2010 | 28 | *102 | *102 | 204 | 3441 | 122 | 78 |
| 28 | 12/08/2010 | 30 | 127 | 149 | 276 | 3717 | 123 | 77 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 16 | |||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | ||||||
| No. of 600 Series: | 0 | Highest Game Score: | 158 | |||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 238 | |||||
| No. of 800 Series: | 0 | Highest Series Score: | 276 | |||||
| Highest Series with HCP: | 432 | |||||||
Bowler's Name: SHIRLEY BELL
League: GOLDEN OLDIES
Team: 5 SMASH HIT
| Week | Date | Games | 1st | 2nd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|
| 1 | 4/02/2010 | 2 | 99 | 142 | 241 | 241 | 106 (120) | 94 |
| 2 | 11/02/2010 | 2 | * 86 | * 86 | 172 | 241 | 106 (120) | 94 |
| 3 | 18/02/2010 | 4 | 104 | 103 | 207 | 448 | 112 | 88 |
| 4 | 25/02/2010 | 6 | 133 | 105 | 238 | 686 | 114 | 86 |
| 5 | 4/03/2010 | 8 | 105 | 103 | 208 | 894 | 111 | 89 |
| 6 | 11/03/2010 | 8 | * 91 | * 91 | 182 | 894 | 111 | 89 |
| 7 | 18/03/2010 | 10 | 102 | 91 | 193 | 1087 | 108 | 92 |
| 8 | 25/03/2010 | 10 | * 88 | * 88 | 176 | 1087 | 108 | 92 |
| 9 | 1/04/2010 | 10 | * 88 | * 88 | 176 | 1087 | 108 | 92 |
| 10 | 8/04/2010 | 10 | 0 | 1087 | 108 | 92 | ||
| 11 | 15/04/2010 | 10 | 0 | 1087 | 108 | 92 | ||
| 12 | 22/04/2010 | 10 | * 88 | * 88 | 176 | 1087 | 108 | 92 |
| 13 | 29/04/2010 | 10 | 0 | 1087 | 108 | 92 | ||
| 14 | 6/05/2010 | 12 | 112 | 113 | 225 | 1312 | 109 | 91 |
| 15 | 13/05/2010 | 14 | 109 | 125 | 234 | 1546 | 110 | 90 |
| 16 | 20/05/2010 | 16 | 80 | 88 | 168 | 1714 | 107 | 93 |
| 17 | 27/05/2010 | 18 | 99 | 85 | 184 | 1898 | 105 | 95 |
| 18 | 3/06/2010 | 18 | 0 | 1898 | 105 | 95 | ||
| 19 | 10/06/2010 | 18 | 0 | 1898 | 105 | 95 | ||
| 20 | 17/06/2010 | 18 | 0 | 1898 | 105 | 95 | ||
| 21 | 24/06/2010 | 18 | 0 | 1898 | 105 | 95 | ||
| 22 | 1/07/2010 | 18 | 0 | 1898 | 105 | 95 | ||
| 23 | 8/07/2010 | 18 | 0 | 1898 | 105 | 95 | ||
| 24 | 15/07/2010 | 18 | 0 | 1898 | 105 | 95 | ||
| 25 | 22/07/2010 | 18 | 0 | 1898 | 105 | 95 | ||
| 26 | 29/07/2010 | 18 | 0 | 1898 | 105 | 95 | ||
| 27 | 5/08/2010 | 18 | 0 | 1898 | 105 | 95 | ||
| 28 | 12/08/2010 | 18 | 0 | 1898 | 105 | 95 | ||
| 29 | 19/08/2010 | 20 | 104 | 122 | 226 | 2124 | 106 | 94 |
| 30 | 26/08/2010 | 22 | 115 | 94 | 209 | 2333 | 106 | 94 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 10 | |||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | ||||||
| No. of 600 Series: | 0 | Highest Game Score: | 142 | |||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 236 | |||||
| No. of 800 Series: | 0 | Highest Series Score: | 241 | |||||
| Highest Series with HCP: | 429 | |||||||
Bowler's Name: IRENE MION
League: GOLDEN OLDIES
Team: 5 SMASH HIT
| Week | Date | Games | 1st | 2nd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|
| 1 | 4/02/2010 | 0 | * 74 | * 74 | 148 | 0 | 94 | 106 |
| 2 | 11/02/2010 | 2 | 98 | 83 | 181 | 181 | 94 (90) | 106 |
| 3 | 18/02/2010 | 4 | 77 | 66 | 143 | 324 | 81 | 119 |
| 4 | 25/02/2010 | 4 | 0 | 324 | 81 | 119 | ||
| 5 | 4/03/2010 | 4 | 0 | 324 | 81 | 119 | ||
| 6 | 11/03/2010 | 4 | 0 | 324 | 81 | 119 | ||
| 7 | 18/03/2010 | 4 | 0 | 324 | 81 | 119 | ||
| 8 | 25/03/2010 | 4 | * 61 | * 61 | 122 | 324 | 81 | 119 |
| 9 | 1/04/2010 | 4 | 0 | 324 | 81 | 119 | ||
| 10 | 8/04/2010 | 4 | 0 | 324 | 81 | 119 | ||
| 11 | 15/04/2010 | 4 | 0 | 324 | 81 | 119 | ||
| 12 | 22/04/2010 | 6 | 49 | 92 | 141 | 465 | 77 | 123 |
| 13 | 29/04/2010 | 6 | 0 | 465 | 77 | 123 | ||
| 14 | 6/05/2010 | 8 | 77 | 97 | 174 | 639 | 79 | 121 |
| 15 | 13/05/2010 | 8 | 0 | 639 | 79 | 121 | ||
| 16 | 20/05/2010 | 8 | 0 | 639 | 79 | 121 | ||
| 17 | 27/05/2010 | 10 | 99 | 99 | 198 | 837 | 83 | 117 |
| 18 | 3/06/2010 | 12 | 86 | 136 | 222 | 1059 | 88 | 112 |
| 19 | 10/06/2010 | 14 | 88 | 102 | 190 | 1249 | 89 | 111 |
| 20 | 17/06/2010 | 14 | 0 | 1249 | 89 | 111 | ||
| 21 | 24/06/2010 | 16 | 92 | 94 | 186 | 1435 | 89 | 111 |
| 22 | 1/07/2010 | 18 | 74 | 81 | 155 | 1590 | 88 | 112 |
| 23 | 8/07/2010 | 20 | 72 | 97 | 169 | 1759 | 87 | 113 |
| 24 | 15/07/2010 | 22 | 115 | 75 | 190 | 1949 | 88 | 112 |
| 25 | 22/07/2010 | 22 | 0 | 1949 | 88 | 112 | ||
| 26 | 29/07/2010 | 22 | 0 | 1949 | 88 | 112 | ||
| 27 | 5/08/2010 | 22 | 0 | 1949 | 88 | 112 | ||
| 28 | 12/08/2010 | 24 | 74 | 73 | 147 | 2096 | 87 | 113 |
| 29 | 19/08/2010 | 26 | 93 | 97 | 190 | 2286 | 87 | 113 |
| 30 | 26/08/2010 | 28 | 70 | 94 | 164 | 2450 | 87 | 113 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 4 | |||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | ||||||
| No. of 600 Series: | 0 | Highest Game Score: | 136 | |||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 253 | |||||
| No. of 800 Series: | 0 | Highest Series Score: | 222 | |||||
| Highest Series with HCP: | 456 | |||||||
Bowler's Name: TOM MCWHIRTER
League: GOLDEN OLDIES
Team: 5 SMASH HIT
| Week | Date | Games | 1st | 2nd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|
| 1 | 4/02/2010 | 2 | 155 | 122 | 277 | 277 | 120 (138) | 80 |
| 2 | 11/02/2010 | 4 | 80 | 134 | 214 | 491 | 120 (122) | 80 |
| 3 | 18/02/2010 | 6 | 117 | 82 | 199 | 690 | 115 | 85 |
| 4 | 25/02/2010 | 8 | 112 | 120 | 232 | 922 | 115 | 85 |
| 5 | 4/03/2010 | 10 | 105 | 149 | 254 | 1176 | 117 | 83 |
| 6 | 11/03/2010 | 12 | 132 | 93 | 225 | 1401 | 116 | 84 |
| 7 | 18/03/2010 | 14 | 138 | 91 | 229 | 1630 | 116 | 84 |
| 8 | 25/03/2010 | 14 | * 96 | * 96 | 192 | 1630 | 116 | 84 |
| 9 | 1/04/2010 | 14 | * 96 | * 96 | 192 | 1630 | 116 | 84 |
| 10 | 8/04/2010 | 14 | 0 | 1630 | 116 | 84 | ||
| 11 | 15/04/2010 | 14 | 0 | 1630 | 116 | 84 | ||
| 12 | 22/04/2010 | 16 | 106 | 98 | 204 | 1834 | 114 | 86 |
| 13 | 29/04/2010 | 18 | 115 | 116 | 231 | 2065 | 114 | 86 |
| 14 | 6/05/2010 | 20 | 102 | 125 | 227 | 2292 | 114 | 86 |
| 15 | 13/05/2010 | 22 | 123 | 128 | 251 | 2543 | 115 | 85 |
| 16 | 20/05/2010 | 24 | 117 | 129 | 246 | 2789 | 116 | 84 |
| 17 | 27/05/2010 | 26 | 135 | 140 | 275 | 3064 | 117 | 83 |
| 18 | 3/06/2010 | 28 | 104 | 104 | 208 | 3272 | 116 | 84 |
| 19 | 10/06/2010 | 30 | 90 | 116 | 206 | 3478 | 115 | 85 |
| 20 | 17/06/2010 | 32 | 128 | 140 | 268 | 3746 | 117 | 83 |
| 21 | 24/06/2010 | 34 | 109 | 128 | 237 | 3983 | 117 | 83 |
| 22 | 1/07/2010 | 36 | 127 | 155 | 282 | 4265 | 118 | 82 |
| 23 | 8/07/2010 | 38 | 122 | 126 | 248 | 4513 | 118 | 82 |
| 24 | 15/07/2010 | 38 | * 98 | * 98 | 196 | 4513 | 118 | 82 |
| 25 | 22/07/2010 | 40 | 107 | 146 | 253 | 4766 | 119 | 81 |
| 26 | 29/07/2010 | 42 | 109 | 117 | 226 | 4992 | 118 | 82 |
| 27 | 5/08/2010 | 44 | 117 | 106 | 223 | 5215 | 118 | 82 |
| 28 | 12/08/2010 | 46 | 124 | 102 | 226 | 5441 | 118 | 82 |
| 29 | 19/08/2010 | 48 | 143 | 133 | 276 | 5717 | 119 | 81 |
| 30 | 26/08/2010 | 50 | 108 | 126 | 234 | 5951 | 119 | 81 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 6 | |||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | ||||||
| No. of 600 Series: | 0 | Highest Game Score: | 155 | |||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 238 | |||||
| No. of 800 Series: | 0 | Highest Series Score: | 282 | |||||
| Highest Series with HCP: | 448 | |||||||
Bowler's Name: SHIRLEY CLEARY
League: GOLDEN OLDIES
Team: 7 VIP'S
| Week | Date | Games | 1st | 2nd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|
| 1 | 4/02/2010 | 2 | 155 | 142 | 297 | 297 | 125 (148) | 75 |
| 2 | 11/02/2010 | 4 | 96 | 143 | 239 | 536 | 125 (134) | 75 |
| 3 | 18/02/2010 | 6 | 131 | 148 | 279 | 815 | 135 | 65 |
| 4 | 25/02/2010 | 8 | 132 | 116 | 248 | 1063 | 132 | 68 |
| 5 | 4/03/2010 | 10 | 114 | 163 | 277 | 1340 | 134 | 66 |
| 6 | 11/03/2010 | 12 | 134 | 121 | 255 | 1595 | 132 | 68 |
| 7 | 18/03/2010 | 14 | 131 | 132 | 263 | 1858 | 132 | 68 |
| 8 | 25/03/2010 | 16 | 127 | 132 | 259 | 2117 | 132 | 68 |
| 9 | 1/04/2010 | 18 | 158 | 162 | 320 | 2437 | 135 | 65 |
| 10 | 8/04/2010 | 20 | 130 | 115 | 245 | 2682 | 134 | 66 |
| 11 | 15/04/2010 | 22 | 116 | 163 | 279 | 2961 | 134 | 66 |
| 12 | 22/04/2010 | 24 | 129 | 115 | 244 | 3205 | 133 | 67 |
| 13 | 29/04/2010 | 26 | 113 | 106 | 219 | 3424 | 131 | 69 |
| 14 | 6/05/2010 | 28 | 124 | 95 | 219 | 3643 | 130 | 70 |
| 15 | 13/05/2010 | 30 | 138 | 115 | 253 | 3896 | 129 | 71 |
| 16 | 20/05/2010 | 32 | 147 | 124 | 271 | 4167 | 130 | 70 |
| 17 | 27/05/2010 | 32 | 0 | 4167 | 130 | 70 | ||
| 18 | 3/06/2010 | 34 | 80 | 112 | 192 | 4359 | 128 | 72 |
| 19 | 10/06/2010 | 36 | 109 | 101 | 210 | 4569 | 126 | 74 |
| 20 | 17/06/2010 | 38 | 107 | 122 | 229 | 4798 | 126 | 74 |
| 21 | 24/06/2010 | 40 | 118 | 142 | 260 | 5058 | 126 | 74 |
| 22 | 1/07/2010 | 42 | 146 | 118 | 264 | 5322 | 126 | 74 |
| 23 | 8/07/2010 | 44 | 122 | 127 | 249 | 5571 | 126 | 74 |
| 24 | 15/07/2010 | 46 | 104 | 113 | 217 | 5788 | 125 | 75 |
| 25 | 22/07/2010 | 48 | 132 | 121 | 253 | 6041 | 125 | 75 |
| 26 | 29/07/2010 | 50 | 135 | 121 | 256 | 6297 | 125 | 75 |
| 27 | 5/08/2010 | 52 | 122 | 101 | 223 | 6520 | 125 | 75 |
| 28 | 12/08/2010 | 54 | 103 | 104 | 207 | 6727 | 124 | 76 |
| 29 | 19/08/2010 | 56 | 93 | 115 | 208 | 6935 | 123 | 77 |
| 30 | 26/08/2010 | 58 | 119 | 157 | 276 | 7211 | 124 | 76 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 0 | |||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | ||||||
| No. of 600 Series: | 0 | Highest Game Score: | 163 | |||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 234 | |||||
| No. of 800 Series: | 0 | Highest Series Score: | 320 | |||||
| Highest Series with HCP: | 456 | |||||||
Bowler's Name: LILY HORNE
League: GOLDEN OLDIES
Team: 7 VIP'S
| Week | Date | Games | 1st | 2nd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|
| 1 | 4/02/2010 | 2 | 115 | 117 | 232 | 232 | 116 | 84 |
| 2 | 11/02/2010 | 4 | 125 | 118 | 243 | 475 | 116 (118) | 84 |
| 3 | 18/02/2010 | 6 | 147 | 113 | 260 | 735 | 122 | 78 |
| 4 | 25/02/2010 | 8 | 109 | 137 | 246 | 981 | 122 | 78 |
| 5 | 4/03/2010 | 10 | 110 | 124 | 234 | 1215 | 121 | 79 |
| 6 | 11/03/2010 | 12 | 114 | 102 | 216 | 1431 | 119 | 81 |
| 7 | 18/03/2010 | 14 | 103 | 125 | 228 | 1659 | 118 | 82 |
| 8 | 25/03/2010 | 16 | 84 | 87 | 171 | 1830 | 114 | 86 |
| 9 | 1/04/2010 | 18 | 114 | 123 | 237 | 2067 | 114 | 86 |
| 10 | 8/04/2010 | 20 | 124 | 110 | 234 | 2301 | 115 | 85 |
| 11 | 15/04/2010 | 22 | 113 | 104 | 217 | 2518 | 114 | 86 |
| 12 | 22/04/2010 | 24 | 133 | 94 | 227 | 2745 | 114 | 86 |
| 13 | 29/04/2010 | 26 | 127 | 102 | 229 | 2974 | 114 | 86 |
| 14 | 6/05/2010 | 26 | 0 | 2974 | 114 | 86 | ||
| 15 | 13/05/2010 | 28 | 96 | 114 | 210 | 3184 | 113 | 87 |
| 16 | 20/05/2010 | 30 | 100 | 90 | 190 | 3374 | 112 | 88 |
| 17 | 27/05/2010 | 32 | 119 | 121 | 240 | 3614 | 112 | 88 |
| 18 | 3/06/2010 | 34 | 142 | 78 | 220 | 3834 | 112 | 88 |
| 19 | 10/06/2010 | 36 | 110 | 111 | 221 | 4055 | 112 | 88 |
| 20 | 17/06/2010 | 38 | 117 | 115 | 232 | 4287 | 112 | 88 |
| 21 | 24/06/2010 | 40 | 128 | 128 | 256 | 4543 | 113 | 87 |
| 22 | 1/07/2010 | 42 | 129 | 162 | 291 | 4834 | 115 | 85 |
| 23 | 8/07/2010 | 44 | 113 | 135 | 248 | 5082 | 115 | 85 |
| 24 | 15/07/2010 | 46 | 102 | 144 | 246 | 5328 | 115 | 85 |
| 25 | 22/07/2010 | 48 | 116 | 115 | 231 | 5559 | 115 | 85 |
| 26 | 29/07/2010 | 50 | 140 | 92 | 232 | 5791 | 115 | 85 |
| 27 | 5/08/2010 | 52 | 154 | 112 | 266 | 6057 | 116 | 84 |
| 28 | 12/08/2010 | 54 | 104 | 116 | 220 | 6277 | 116 | 84 |
| 29 | 19/08/2010 | 56 | 110 | 101 | 211 | 6488 | 115 | 85 |
| 30 | 26/08/2010 | 58 | 135 | 125 | 260 | 6748 | 116 | 84 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 0 | |||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | ||||||
| No. of 600 Series: | 0 | Highest Game Score: | 162 | |||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 249 | |||||
| No. of 800 Series: | 0 | Highest Series Score: | 291 | |||||
| Highest Series with HCP: | 465 | |||||||
Bowler's Name: MAYZIE NORTHEY
League: GOLDEN OLDIES
Team: 4 THE WANDERERS
| Week | Date | Games | 1st | 2nd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|
| 1 | 4/02/2010 | 2 | 143 | 112 | 255 | 255 | 131 (127) | 69 |
| 2 | 11/02/2010 | 4 | 170 | 150 | 320 | 575 | 131 (143) | 69 |
| 3 | 18/02/2010 | 6 | 125 | 143 | 268 | 843 | 140 | 60 |
| 4 | 25/02/2010 | 8 | 132 | 118 | 250 | 1093 | 136 | 64 |
| 5 | 4/03/2010 | 10 | 117 | 139 | 256 | 1349 | 134 | 66 |
| 6 | 11/03/2010 | 12 | 143 | 117 | 260 | 1609 | 134 | 66 |
| 7 | 18/03/2010 | 14 | 107 | 128 | 235 | 1844 | 131 | 69 |
| 8 | 25/03/2010 | 16 | 103 | 103 | 206 | 2050 | 128 | 72 |
| 9 | 1/04/2010 | 18 | 133 | 93 | 226 | 2276 | 126 | 74 |
| 10 | 8/04/2010 | 20 | 104 | 132 | 236 | 2512 | 125 | 75 |
| 11 | 15/04/2010 | 22 | 127 | 119 | 246 | 2758 | 125 | 75 |
| 12 | 22/04/2010 | 22 | *105 | *105 | 210 | 2758 | 125 | 75 |
| 13 | 29/04/2010 | 24 | 109 | 121 | 230 | 2988 | 124 | 76 |
| 14 | 6/05/2010 | 26 | 105 | 119 | 224 | 3212 | 123 | 77 |
| 15 | 13/05/2010 | 28 | 123 | 143 | 266 | 3478 | 124 | 76 |
| 16 | 20/05/2010 | 30 | 113 | 101 | 214 | 3692 | 123 | 77 |
| 17 | 27/05/2010 | 32 | 109 | 178 | 287 | 3979 | 124 | 76 |
| 18 | 3/06/2010 | 34 | 122 | 148 | 270 | 4249 | 124 | 76 |
| 19 | 10/06/2010 | 36 | 145 | 137 | 282 | 4531 | 125 | 75 |
| 20 | 17/06/2010 | 38 | 133 | 102 | 235 | 4766 | 125 | 75 |
| 21 | 24/06/2010 | 40 | 135 | 110 | 245 | 5011 | 125 | 75 |
| 22 | 1/07/2010 | 42 | 123 | 119 | 242 | 5253 | 125 | 75 |
| 23 | 8/07/2010 | 44 | 159 | 136 | 295 | 5548 | 126 | 74 |
| 24 | 15/07/2010 | 46 | 126 | 137 | 263 | 5811 | 126 | 74 |
| 25 | 22/07/2010 | 48 | 138 | 142 | 280 | 6091 | 126 | 74 |
| 26 | 29/07/2010 | 50 | 144 | 144 | 288 | 6379 | 127 | 73 |
| 27 | 5/08/2010 | 52 | 138 | 129 | 267 | 6646 | 127 | 73 |
| 28 | 12/08/2010 | 54 | 101 | 132 | 233 | 6879 | 127 | 73 |
| 29 | 19/08/2010 | 54 | 0 | 6879 | 127 | 73 | ||
| 30 | 26/08/2010 | 54 | *107 | *107 | 214 | 6879 | 127 | 73 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 4 | |||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | 1 | |||||
| No. of 600 Series: | 0 | Highest Game Score: | 178 | |||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 255 | |||||
| No. of 800 Series: | 0 | Highest Series Score: | 320 | |||||
| Highest Series with HCP: | 458 | |||||||
Bowler's Name: BARRY NORTHEY
League: GOLDEN OLDIES
Team: 4 THE WANDERERS
| Week | Date | Games | 1st | 2nd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|
| 1 | 4/02/2010 | 2 | 132 | 124 | 256 | 256 | 125 (128) | 75 |
| 2 | 11/02/2010 | 4 | 135 | 144 | 279 | 535 | 125 (133) | 75 |
| 3 | 18/02/2010 | 6 | 108 | 91 | 199 | 734 | 122 | 78 |
| 4 | 25/02/2010 | 8 | 135 | 149 | 284 | 1018 | 127 | 73 |
| 5 | 4/03/2010 | 10 | 101 | 138 | 239 | 1257 | 125 | 75 |
| 6 | 11/03/2010 | 10 | *105 | *105 | 210 | 1257 | 125 | 75 |
| 7 | 18/03/2010 | 12 | 111 | 121 | 232 | 1489 | 124 | 76 |
| 8 | 25/03/2010 | 14 | 110 | 116 | 226 | 1715 | 122 | 78 |
| 9 | 1/04/2010 | 16 | 101 | 99 | 200 | 1915 | 119 | 81 |
| 10 | 8/04/2010 | 18 | 146 | 154 | 300 | 2215 | 123 | 77 |
| 11 | 15/04/2010 | 20 | 121 | 199 | 320 | 2535 | 126 | 74 |
| 12 | 22/04/2010 | 20 | *106 | *106 | 212 | 2535 | 126 | 74 |
| 13 | 29/04/2010 | 22 | 116 | 97 | 213 | 2748 | 124 | 76 |
| 14 | 6/05/2010 | 24 | 149 | 127 | 276 | 3024 | 126 | 74 |
| 15 | 13/05/2010 | 26 | 135 | 80 | 215 | 3239 | 124 | 76 |
| 16 | 20/05/2010 | 28 | 114 | 96 | 210 | 3449 | 123 | 77 |
| 17 | 27/05/2010 | 30 | 97 | 157 | 254 | 3703 | 123 | 77 |
| 18 | 3/06/2010 | 32 | 103 | 90 | 193 | 3896 | 121 | 79 |
| 19 | 10/06/2010 | 34 | 114 | 131 | 245 | 4141 | 121 | 79 |
| 20 | 17/06/2010 | 36 | 114 | 135 | 249 | 4390 | 121 | 79 |
| 21 | 24/06/2010 | 38 | 119 | 101 | 220 | 4610 | 121 | 79 |
| 22 | 1/07/2010 | 40 | 121 | 145 | 266 | 4876 | 121 | 79 |
| 23 | 8/07/2010 | 42 | 114 | 109 | 223 | 5099 | 121 | 79 |
| 24 | 15/07/2010 | 44 | 119 | 121 | 240 | 5339 | 121 | 79 |
| 25 | 22/07/2010 | 46 | 101 | 102 | 203 | 5542 | 120 | 80 |
| 26 | 29/07/2010 | 48 | 124 | 142 | 266 | 5808 | 121 | 79 |
| 27 | 5/08/2010 | 50 | 108 | 143 | 251 | 6059 | 121 | 79 |
| 28 | 12/08/2010 | 52 | 100 | 106 | 206 | 6265 | 120 | 80 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 4 | |||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | ||||||
| No. of 600 Series: | 0 | Highest Game Score: | 199 | |||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 276 | |||||
