League Name: COMBINED HOTELS
Team Name: BEER & SKITTLES
Team Number: 1
| Week | Date | Series | Progress | Team | Points | Points | Total |
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won |
| 1 | 7/12/2009 | 2347 | 2347 | SHABANGABANGS | 19.5 | 10.5 | 19.5 |
| 2 | 14/12/2009 | 2355 | 4702 | RTFB | 15 | 16 | 34.5 |
| 3 | 1/02/2010 | 2560 | 7262 | 34 | 68.5 | ||
| 4 | 8/02/2010 | 2469 | 9731 | ROUGHNUTS | 30 | 5 | 98.5 |
| 5 | 15/02/2010 | 2349 | 12080 | PETER GUNS | 19 | 12 | 117.5 |
| 6 | 22/02/2010 | 2463 | 14543 | NILLY WILLIES | 14.5 | 18.5 | 132 |
| 7 | 1/03/2010 | 2289 * | 16832 | OLD & THE NEW | 8 | 22 | 140 |
| 8 | 8/03/2010 | 2396 | 19228 | T.E.D. | 9 | 23 | 149 |
| 9 | 15/03/2010 | 2430 | 21658 | WILD TURKEYS | 28.5 | 4.5 | 177.5 |
| 10 | 22/03/2010 | 2283 | 23941 | SHABANGABANGS | 8 | 21 | 185.5 |
| 11 | 29/03/2010 | 2359 * | 26300 | RTFB | 12 | 20 | 197.5 |
| 12 | 12/04/2010 | 2462 | 28762 | 33 | 1 | 230.5 | |
| 13 | 19/04/2010 | 2363 * | 31125 | ROUGHNUTS | 22 | 10 | 252.5 |
| 14 | 3/05/2010 | 2378 * | 33503 | PETER GUNS | 19 | 12 | 271.5 |
| 15 | 10/05/2010 | 2440 * | 35943 | NILLY WILLIES | 23 | 9 | 294.5 |
| 16 | 17/05/2010 | 2397 * | 38340 | OLD & THE NEW | 25 | 7 | 319.5 |
| 17 | 24/05/2010 | 2250 | 40590 | T.E.D. | 12 | 18 | 331.5 |
| 18 | 31/05/2010 | 2509 | 43099 | WILD TURKEYS | 21 | 13 | 352.5 |
| 19 | 7/06/2010 | 2482 | 45581 | SHABANGABANGS | 27 | 5 | 379.5 |
| 20 | 21/06/2010 | 2385 | 47966 | RTFB | 16 | 16 | 395.5 |
| 21 | 28/06/2010 | 2564 | 50530 | 30 | 4 | 425.5 | |
| 22 | 5/07/2010 | 2630 | 53160 | ROUGHNUTS | 31 | 4 | 456.5 |
| 23 | 12/07/2010 | 2462 | 55622 | PETER GUNS | 23 | 9 | 479.5 |
| 24 | 19/07/2010 | 2456 | 58078 | NILLY WILLIES | 27 | 6 | 506.5 |
| 25 | 26/07/2010 | 2532 | 60610 | OLD & THE NEW | 23 | 10 | 529.5 |
| 26 | 2/08/2010 | 2354 | 62964 | T.E.D. | 8 | 22 | 537.5 |
| 27 | 9/08/2010 | 2389 | 65353 | WILD TURKEYS | 11 | 21 | 548.5 |
| 28 | 16/08/2010 | 2367 * | 67720 | SHABANGABANGS | 18 | 12 | 566.5 |
| 29 | 23/08/2010 | 2402 | 70122 | RTFB | 13 | 17 | 579.5 |
| 30 | 30/08/2010 | 2435 | 72557 | 28 | 5 | 607.5 | |
| * Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 709 | |||||
| Highest Handicap Team Game: | 969 | ||||||
| Highest Scratch Team Series: | 1835 | ||||||
| Highest Handicap Team Series: | 2630 | ||||||
| Highest Team Average to Date: | 543 | ||||||
League Name: COMBINED HOTELS
Team Name: SHABANGABANGS
Team Number: 2
| Week | Date | Series | Progress | Team | Points | Points | Total |
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won |
| 1 | 7/12/2009 | 2229 | 2229 | BEER & SKITTLES | 12.5 | 16.5 | 12.5 |
| 2 | 14/12/2009 | 2349 | 4578 | ROUGHNUTS | 14 | 16 | 26.5 |
| 3 | 1/02/2010 | 2524 | 7102 | NILLY WILLIES | 29 | 5 | 55.5 |
| 4 | 8/02/2010 | 2641 | 9743 | 32 | 3 | 87.5 | |
| 5 | 15/02/2010 | 2467 | 12210 | RTFB | 28.5 | 6.5 | 116 |
| 6 | 22/02/2010 | 2328 | 14538 | WILD TURKEYS | 13 | 17 | 129 |
| 7 | 1/03/2010 | 2261 | 16799 | T.E.D. | 15 | 14 | 144 |
| 8 | 8/03/2010 | 2353 | 19152 | PETER GUNS | 20 | 10 | 164 |
| 9 | 15/03/2010 | 2264 | 21416 | OLD & THE NEW | 10 | 20 | 174 |
| 10 | 22/03/2010 | 2417 | 23833 | BEER & SKITTLES | 27 | 5 | 201 |
| 11 | 29/03/2010 | 2538 | 26371 | ROUGHNUTS | 25 | 9 | 226 |
| 12 | 12/04/2010 | 2324 | 28695 | NILLY WILLIES | 15 | 16 | 241 |
| 13 | 19/04/2010 | 2406 | 31101 | 27.5 | 5.5 | 268.5 | |
| 14 | 3/05/2010 | 2234 | 33335 | RTFB | 6 | 23 | 274.5 |
| 15 | 10/05/2010 | 2307 | 35642 | WILD TURKEYS | 10 | 20 | 284.5 |
| 16 | 17/05/2010 | 2504 | 38146 | T.E.D. | 23 | 10 | 307.5 |
| 17 | 24/05/2010 | 2409 | 40555 | PETER GUNS | 13.5 | 16.5 | 321 |
| 18 | 31/05/2010 | 2412 | 42967 | OLD & THE NEW | 25 | 8 | 346 |
| 19 | 7/06/2010 | 2309 | 45276 | BEER & SKITTLES | 10 | 21 | 356 |
| 20 | 21/06/2010 | 2506 | 47782 | ROUGHNUTS | 23 | 9 | 379 |
| 21 | 28/06/2010 | 2541 | 50323 | NILLY WILLIES | 25.5 | 10.5 | 404.5 |
| 22 | 5/07/2010 | 2594 | 52917 | 35 | 439.5 | ||
| 23 | 12/07/2010 | 2314 | 55231 | RTFB | 15 | 16 | 454.5 |
| 24 | 19/07/2010 | 2396 * | 57627 | WILD TURKEYS | 19 | 13 | 473.5 |
| 25 | 26/07/2010 | 2445 | 60072 | T.E.D. | 11.5 | 18.5 | 485 |
| 26 | 2/08/2010 | 2635 | 62707 | PETER GUNS | 30 | 6 | 515 |
| 27 | 9/08/2010 | 2503 | 65210 | OLD & THE NEW | 24 | 10 | 539 |
| 28 | 16/08/2010 | 2317 | 67527 | BEER & SKITTLES | 14 | 16 | 553 |
| 29 | 23/08/2010 | 2385 | 69912 | ROUGHNUTS | 12 | 18 | 565 |
| 30 | 30/08/2010 | 2430 | 72342 | NILLY WILLIES | 25 | 7 | 590 |
| * Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 748 | |||||
| Highest Handicap Team Game: | 936 | ||||||
| Highest Scratch Team Series: | 2071 | ||||||
| Highest Handicap Team Series: | 2641 | ||||||
| Highest Team Average to Date: | 652 | ||||||
League Name: COMBINED HOTELS
Team Name: NILLY WILLIES
Team Number: 3
| Week | Date | Series | Progress | Team | Points | Points | Total |
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won |
| 1 | 7/12/2009 | 2377 | 2377 | PETER GUNS | 19.5 | 11.5 | 19.5 |
| 2 | 14/12/2009 | 2426 | 4803 | WILD TURKEYS | 23 | 9 | 42.5 |
| 3 | 1/02/2010 | 2290 | 7093 | SHABANGABANGS | 7 | 21 | 49.5 |
| 4 | 8/02/2010 | 2445 | 9538 | OLD & THE NEW | 26 | 6 | 75.5 |
| 5 | 15/02/2010 | 2313 | 11851 | T.E.D. | 5 | 23 | 80.5 |
| 6 | 22/02/2010 | 2541 | 14392 | BEER & SKITTLES | 26.5 | 7.5 | 107 |
| 7 | 1/03/2010 | 2362 | 16754 | 24 | 7 | 131 | |
| 8 | 8/03/2010 | 2416 | 19170 | ROUGHNUTS | 16 | 16 | 147 |
| 9 | 15/03/2010 | 2337 | 21507 | RTFB | 15 | 16 | 162 |
| 10 | 22/03/2010 | 2494 | 24001 | PETER GUNS | 24 | 7 | 186 |
| 11 | 29/03/2010 | 2362 | 26363 | WILD TURKEYS | 11.5 | 18.5 | 197.5 |
| 12 | 12/04/2010 | 2352 | 28715 | SHABANGABANGS | 21 | 10 | 218.5 |
| 13 | 19/04/2010 | 2460 | 31175 | OLD & THE NEW | 27 | 6 | 245.5 |
| 14 | 3/05/2010 | 2529 | 33704 | T.E.D. | 30 | 4 | 275.5 |
| 15 | 10/05/2010 | 2236 | 35940 | BEER & SKITTLES | 11 | 18 | 286.5 |
| 16 | 17/05/2010 | 2425 | 38365 | 27.5 | 5.5 | 314 | |
| 17 | 24/05/2010 | 2388 | 40753 | ROUGHNUTS | 12 | 19 | 326 |
| 18 | 31/05/2010 | 2494 | 43247 | RTFB | 18 | 15 | 344 |
| 19 | 7/06/2010 | 2291 | 45538 | PETER GUNS | 13 | 16 | 357 |
| 20 | 21/06/2010 | 2451 | 47989 | WILD TURKEYS | 15 | 17 | 372 |
| 21 | 28/06/2010 | 2471 | 50460 | SHABANGABANGS | 19.5 | 15.5 | 391.5 |
| 22 | 5/07/2010 | 2451 | 52911 | OLD & THE NEW | 24 | 8 | 415.5 |
| 23 | 12/07/2010 | 2443 | 55354 | T.E.D. | 14 | 18 | 429.5 |
| 24 | 19/07/2010 | 2283 | 57637 | BEER & SKITTLES | 10 | 20 | 439.5 |
| 25 | 26/07/2010 | 2273 | 59910 | 12 | 17 | 451.5 | |
| 26 | 2/08/2010 | 2396 | 62306 | ROUGHNUTS | 13 | 17 | 464.5 |
| 27 | 9/08/2010 | 2404 | 64710 | RTFB | 14 | 17 | 478.5 |
| 28 | 16/08/2010 | 2410 | 67120 | PETER GUNS | 26 | 7 | 504.5 |
| 29 | 23/08/2010 | 2359 | 69479 | WILD TURKEYS | 12 | 17 | 516.5 |
| 30 | 30/08/2010 | 2379 | 71858 | SHABANGABANGS | 13 | 19 | 529.5 |
| * Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 676 | |||||
| Highest Handicap Team Game: | 921 | ||||||
| Highest Scratch Team Series: | 1791 | ||||||
| Highest Handicap Team Series: | 2541 | ||||||
| Highest Team Average to Date: | 588 | ||||||
League Name: COMBINED HOTELS
Team Name: PETER GUNS
Team Number: 4
| Week | Date | Series | Progress | Team | Points | Points | Total |
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won |
| 1 | 7/12/2009 | 2341 | 2341 | NILLY WILLIES | 14.5 | 14.5 | 14.5 |
| 2 | 14/12/2009 | 2284 | 4625 | T.E.D. | 9 | 22 | 23.5 |
| 3 | 1/02/2010 | 2370 * | 6995 | OLD & THE NEW | 19 | 13 | 42.5 |
| 4 | 8/02/2010 | 2439 * | 9434 | WILD TURKEYS | 13.5 | 19.5 | 56 |
| 5 | 15/02/2010 | 2358 | 11792 | BEER & SKITTLES | 17 | 14 | 73 |
| 6 | 22/02/2010 | 2535 | 14327 | 31 | 3 | 104 | |
| 7 | 1/03/2010 | 2469 | 16796 | RTFB | 27 | 8 | 131 |
| 8 | 8/03/2010 | 2349 | 19145 | SHABANGABANGS | 15 | 16 | 146 |
| 9 | 15/03/2010 | 2463 | 21608 | ROUGHNUTS | 26.5 | 5.5 | 172.5 |
| 10 | 22/03/2010 | 2381 * | 23989 | NILLY WILLIES | 12 | 19 | 184.5 |
| 11 | 29/03/2010 | 2543 | 26532 | T.E.D. | 32 | 3 | 216.5 |
| 12 | 12/04/2010 | 2387 * | 28919 | OLD & THE NEW | 9 | 21 | 225.5 |
| 13 | 19/04/2010 | 2385 | 31304 | WILD TURKEYS | 22 | 9 | 247.5 |
| 14 | 3/05/2010 | 2344 * | 33648 | BEER & SKITTLES | 14 | 15 | 261.5 |
| 15 | 10/05/2010 | 2505 | 36153 | 29.5 | 3.5 | 291 | |
| 16 | 17/05/2010 | 2335 | 38488 | RTFB | 9 | 21 | 300 |
| 17 | 24/05/2010 | 2418 | 40906 | SHABANGABANGS | 22.5 | 9.5 | 322.5 |
| 18 | 31/05/2010 | 2594 | 43500 | ROUGHNUTS | 35 | 1 | 357.5 |
| 19 | 7/06/2010 | 2334 * | 45834 | NILLY WILLIES | 18 | 11 | 375.5 |
| 20 | 21/06/2010 | 2529 | 48363 | T.E.D. | 27 | 8 | 402.5 |
| 21 | 28/06/2010 | 2447 | 50810 | OLD & THE NEW | 16 | 16 | 418.5 |
| 22 | 5/07/2010 | 2423 * | 53233 | WILD TURKEYS | 13 | 19 | 431.5 |
| 23 | 12/07/2010 | 2397 * | 55630 | BEER & SKITTLES | 12 | 18 | 443.5 |
| 24 | 19/07/2010 | 2486 | 58116 | 27 | 4 | 470.5 | |
| 25 | 26/07/2010 | 2509 | 60625 | RTFB | 18 | 17 | 488.5 |
| 26 | 2/08/2010 | 2411 | 63036 | SHABANGABANGS | 13 | 20 | 501.5 |
| 27 | 9/08/2010 | 2312 * | 65348 | ROUGHNUTS | 17 | 13 | 518.5 |
| 28 | 16/08/2010 | 2361 * | 67709 | NILLY WILLIES | 12 | 19 | 530.5 |
| 29 | 23/08/2010 | 2368 | 70077 | T.E.D. | 14 | 18 | 544.5 |
| 30 | 30/08/2010 | 2371 | 72448 | OLD & THE NEW | 14 | 17 | 558.5 |
| * Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 655 | |||||
| Highest Handicap Team Game: | 920 | ||||||
| Highest Scratch Team Series: | 1850 | ||||||
| Highest Handicap Team Series: | 2594 | ||||||
| Highest Team Average to Date: | 566 | ||||||
League Name: COMBINED HOTELS
Team Name: OLD & THE NEW
Team Number: 5
| Week | Date | Series | Progress | Team | Points | Points | Total |
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won |
| 1 | 7/12/2009 | 2325 | 2325 | RTFB | 14.5 | 16.5 | 14.5 |
| 2 | 14/12/2009 | 2165 | 4490 | 8 | 20 | 22.5 | |
| 3 | 1/02/2010 | 2336 | 6826 | PETER GUNS | 17 | 14 | 39.5 |
| 4 | 8/02/2010 | 2266 | 9092 | NILLY WILLIES | 6 | 23 | 45.5 |
| 5 | 15/02/2010 | 2288 | 11380 | ROUGHNUTS | 24 | 6 | 69.5 |
| 6 | 22/02/2010 | 2341 | 13721 | T.E.D. | 24 | 7 | 93.5 |
| 7 | 1/03/2010 | 2500 | 16221 | BEER & SKITTLES | 28 | 4 | 121.5 |
| 8 | 8/03/2010 | 2469 | 18690 | WILD TURKEYS | 26 | 8 | 147.5 |
| 9 | 15/03/2010 | 2369 | 21059 | SHABANGABANGS | 25 | 6 | 172.5 |
| 10 | 22/03/2010 | 2505 | 23564 | RTFB | 27.5 | 6.5 | 200 |
| 11 | 29/03/2010 | 2394 | 25958 | 30 | 1 | 230 | |
| 12 | 12/04/2010 | 2512 | 28470 | PETER GUNS | 28 | 6 | 258 |
| 13 | 19/04/2010 | 2322 | 30792 | NILLY WILLIES | 9 | 20 | 267 |
| 14 | 3/05/2010 | 2399 * | 33191 | ROUGHNUTS | 20.5 | 10.5 | 287.5 |
| 15 | 10/05/2010 | 2454 | 35645 | T.E.D. | 22 | 10 | 309.5 |
| 16 | 17/05/2010 | 2238 * | 37883 | BEER & SKITTLES | 5 | 23 | 314.5 |
| 17 | 24/05/2010 | 2359 * | 40242 | WILD TURKEYS | 25 | 9 | 339.5 |
| 18 | 31/05/2010 | 2333 * | 42575 | SHABANGABANGS | 10 | 21 | 349.5 |
| 19 | 7/06/2010 | 2191 * | 44766 | RTFB | 8 | 21 | 357.5 |
| 20 | 21/06/2010 | 2433 | 47199 | 26 | 7 | 383.5 | |
| 21 | 28/06/2010 | 2477 * | 49676 | PETER GUNS | 20 | 11 | 403.5 |
| 22 | 5/07/2010 | 2310 | 51986 | NILLY WILLIES | 13 | 18 | 416.5 |
| 23 | 12/07/2010 | 2227 | 54213 | ROUGHNUTS | 17 | 11 | 433.5 |
| 24 | 19/07/2010 | 2350 | 56563 | T.E.D. | 11 | 20 | 444.5 |
| 25 | 26/07/2010 | 2392 | 58955 | BEER & SKITTLES | 15 | 16 | 459.5 |
| 26 | 2/08/2010 | 2455 | 61410 | WILD TURKEYS | 10.5 | 21.5 | 470 |
| 27 | 9/08/2010 | 2493 * | 63903 | SHABANGABANGS | 17 | 16 | 487 |
| 28 | 16/08/2010 | 2506 | 66409 | RTFB | 13 | 19 | 500 |
| 29 | 23/08/2010 | 2361 | 68770 | 25 | 4 | 525 | |
| 30 | 30/08/2010 | 2465 | 71235 | PETER GUNS | 23 | 9 | 548 |
| * Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 609 | |||||
| Highest Handicap Team Game: | 918 | ||||||
| Highest Scratch Team Series: | 1669 | ||||||
| Highest Handicap Team Series: | 2512 | ||||||
| Highest Team Average to Date: | 577 | ||||||
League Name: COMBINED HOTELS
Team Name: RTFB
Team Number: 6
| Week | Date | Series | Progress | Team | Points | Points | Total |
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won |
| 1 | 7/12/2009 | 2386 | 2386 | OLD & THE NEW | 18.5 | 13.5 | 18.5 |
| 2 | 14/12/2009 | 2379 | 4765 | BEER & SKITTLES | 21 | 10 | 39.5 |
| 3 | 1/02/2010 | 2400 | 7165 | WILD TURKEYS | 9 | 21 | 48.5 |
| 4 | 8/02/2010 | 2382 | 9547 | T.E.D. | 19 | 11 | 67.5 |
| 5 | 15/02/2010 | 2404 | 11951 | SHABANGABANGS | 12.5 | 19.5 | 80 |
| 6 | 22/02/2010 | 2358 | 14309 | ROUGHNUTS | 10 | 20 | 90 |
| 7 | 1/03/2010 | 2364 | 16673 | PETER GUNS | 12 | 18 | 102 |
| 8 | 8/03/2010 | 2321 * | 18994 | 17 | 12 | 119 | |
| 9 | 15/03/2010 | 2376 | 21370 | NILLY WILLIES | 22 | 10 | 141 |
| 10 | 22/03/2010 | 2384 | 23754 | OLD & THE NEW | 10.5 | 19.5 | 151.5 |
| 11 | 29/03/2010 | 2360 * | 26114 | BEER & SKITTLES | 18 | 11 | 169.5 |
| 12 | 12/04/2010 | 0 | 26114 | WILD TURKEYS | 10 | 169.5 | |
| 13 | 19/04/2010 | 2520 | 28634 | T.E.D. | 28.5 | 5.5 | 198 |
| 14 | 3/05/2010 | 2559 | 31193 | SHABANGABANGS | 31 | 3 | 229 |
| 15 | 10/05/2010 | 2446 | 33639 | ROUGHNUTS | 16 | 16 | 245 |
| 16 | 17/05/2010 | 2418 | 36057 | PETER GUNS | 26 | 5 | 271 |
| 17 | 24/05/2010 | 2460 | 38517 | 30 | 2 | 301 | |
| 18 | 31/05/2010 | 2577 | 41094 | NILLY WILLIES | 24 | 11 | 325 |
| 19 | 7/06/2010 | 2352 | 43446 | OLD & THE NEW | 20 | 9 | 345 |
| 20 | 21/06/2010 | 2413 | 45859 | BEER & SKITTLES | 21 | 10 | 366 |
| 21 | 28/06/2010 | 2313 * | 48172 | WILD TURKEYS | 8 | 21 | 374 |
| 22 | 5/07/2010 | 2456 | 50628 | T.E.D. | 10 | 21 | 384 |
| 23 | 12/07/2010 | 2409 | 53037 | SHABANGABANGS | 22 | 10 | 406 |
| 24 | 19/07/2010 | 2409 | 55446 | ROUGHNUTS | 17 | 16 | 423 |
| 25 | 26/07/2010 | 2560 | 58006 | PETER GUNS | 25 | 9 | 448 |
| 26 | 2/08/2010 | 2407 | 60413 | 31.5 | 1.5 | 479.5 | |
| 27 | 9/08/2010 | 2433 * | 62846 | NILLY WILLIES | 20 | 12 | 499.5 |
| 28 | 16/08/2010 | 2585 | 65431 | OLD & THE NEW | 27 | 7 | 526.5 |
| 29 | 23/08/2010 | 2497 | 67928 | BEER & SKITTLES | 26 | 9 | 552.5 |
| 30 | 30/08/2010 | 2553 | 70481 | WILD TURKEYS | 29 | 7 | 581.5 |
| * Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 663 | |||||
| Highest Handicap Team Game: | 937 | ||||||
| Highest Scratch Team Series: | 1936 | ||||||
| Highest Handicap Team Series: | 2585 | ||||||
| Highest Team Average to Date: | 650 | ||||||
League Name: COMBINED HOTELS
Team Name: WILD TURKEYS
Team Number: 7
| Week | Date | Series | Progress | Team | Points | Points | Total |
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won |
| 1 | 7/12/2009 | 2420 | 2420 | T.E.D. | 29 | 3 | 30 |
| 2 | 14/12/2009 | 2352 | 4772 | NILLY WILLIES | 14 | 17 | 44 |
| 3 | 1/02/2010 | 2660 | 7432 | RTFB | 31 | 5 | 75 |
| 4 | 8/02/2010 | 2536 | 9968 | PETER GUNS | 26.5 | 7.5 | 101.5 |
| 5 | 15/02/2010 | 2308 | 12276 | 21 | 9 | 122.5 | |
| 6 | 22/02/2010 | 2437 | 14713 | SHABANGABANGS | 23 | 9 | 145.5 |
| 7 | 1/03/2010 | 2639 | 17352 | ROUGHNUTS | 32 | 4 | 177.5 |
| 8 | 8/03/2010 | 2426 | 19778 | OLD & THE NEW | 14 | 18 | 191.5 |
| 9 | 15/03/2010 | 2231 | 22009 | BEER & SKITTLES | 7.5 | 21.5 | 199 |
| 10 | 22/03/2010 | 2215 | 24224 | T.E.D. | 9 | 21 | 208 |
| 11 | 29/03/2010 | 2449 | 26673 | NILLY WILLIES | 25.5 | 7.5 | 233.5 |
| 12 | 12/04/2010 | 2345 | 29018 | RTFB | 20 | 10 | 253.5 |
| 13 | 19/04/2010 | 2378 * | 31396 | PETER GUNS | 12 | 17 | 265.5 |
| 14 | 3/05/2010 | 2299 | 33695 | 20 | 11 | 285.5 | |
| 15 | 10/05/2010 | 2450 | 36145 | SHABANGABANGS | 27 | 6 | 312.5 |
| 16 | 17/05/2010 | 2361 | 38506 | ROUGHNUTS | 26 | 5 | 338.5 |
| 17 | 24/05/2010 | 2244 | 40750 | OLD & THE NEW | 10 | 20 | 348.5 |
| 18 | 31/05/2010 | 2537 | 43287 | BEER & SKITTLES | 20 | 13 | 368.5 |
| 19 | 7/06/2010 | 2416 | 45703 | T.E.D. | 16 | 17 | 384.5 |
| 20 | 21/06/2010 | 2473 | 48176 | NILLY WILLIES | 24 | 9 | 408.5 |
| 21 | 28/06/2010 | 2435 | 50611 | RTFB | 25 | 7 | 433.5 |
| 22 | 5/07/2010 | 2496 | 53107 | PETER GUNS | 24 | 8 | 457.5 |
| 23 | 12/07/2010 | 2377 | 55484 | 24 | 9 | 481.5 | |
| 24 | 19/07/2010 | 2366 * | 57850 | SHABANGABANGS | 12 | 17 | 493.5 |
| 25 | 26/07/2010 | 2356 | 60206 | ROUGHNUTS | 14 | 18 | 507.5 |
| 26 | 2/08/2010 | 2589 | 62795 | OLD & THE NEW | 30.5 | 4.5 | 538 |
| 27 | 9/08/2010 | 2526 | 65321 | BEER & SKITTLES | 29 | 5 | 567 |
| 28 | 16/08/2010 | 2301 | 67622 | T.E.D. | 3 | 25 | 570 |
| 29 | 23/08/2010 | 2419 | 70041 | NILLY WILLIES | 23 | 9 | 593 |
| 30 | 30/08/2010 | 2443 | 72484 | RTFB | 14 | 19 | 607 |
| * Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 710 | |||||
| Highest Handicap Team Game: | 908 | ||||||
| Highest Scratch Team Series: | 1986 | ||||||
| Highest Handicap Team Series: | 2589 | ||||||
| Highest Team Average to Date: | 626 | ||||||
League Name: COMBINED HOTELS
Team Name: T.E.D.
Team Number: 8
| Week | Date | Series | Progress | Team | Points | Points | Total |
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won |
| 1 | 7/12/2009 | 2179 | 2179 | WILD TURKEYS | 5 | 24 | 5 |
| 2 | 14/12/2009 | 2487 | 4666 | PETER GUNS | 30 | 4 | 35 |
| 3 | 1/02/2010 | 2552 | 7218 | ROUGHNUTS | 26 | 6 | 61 |
| 4 | 8/02/2010 | 2354 | 9572 | RTFB | 16 | 15 | 77 |
| 5 | 15/02/2010 | 2477 * | 12049 | NILLY WILLIES | 26 | 7 | 103 |
| 6 | 22/02/2010 | 2298 | 14347 | OLD & THE NEW | 9 | 19 | 112 |
| 7 | 1/03/2010 | 2255 | 16602 | SHABANGABANGS | 17 | 12 | 129 |
| 8 | 8/03/2010 | 2471 * | 19073 | BEER & SKITTLES | 29 | 5 | 158 |
| 9 | 15/03/2010 | 2597 | 21670 | 33 | 2 | 191 | |
| 10 | 22/03/2010 | 2451 | 24121 | WILD TURKEYS | 27 | 5 | 218 |
| 11 | 29/03/2010 | 2273 | 26394 | PETER GUNS | 8 | 23 | 226 |
| 12 | 12/04/2010 | 2405 | 28799 | ROUGHNUTS | 12 | 19 | 238 |
| 13 | 19/04/2010 | 2300 | 31099 | RTFB | 8.5 | 20.5 | 246.5 |
| 14 | 3/05/2010 | 2285 | 33384 | NILLY WILLIES | 9 | 22 | 255.5 |
| 15 | 10/05/2010 | 2397 | 35781 | OLD & THE NEW | 17 | 16 | 272.5 |
| 16 | 17/05/2010 | 2399 | 38180 | SHABANGABANGS | 18 | 16 | 290.5 |
| 17 | 24/05/2010 | 2423 | 40603 | BEER & SKITTLES | 25 | 8 | 315.5 |
| 18 | 31/05/2010 | 2383 | 42986 | 28 | 4 | 343.5 | |
| 19 | 7/06/2010 | 2532 | 45518 | WILD TURKEYS | 25 | 9 | 368.5 |
| 20 | 21/06/2010 | 2454 * | 47972 | PETER GUNS | 14 | 18 | 382.5 |
| 21 | 28/06/2010 | 2288 | 50260 | ROUGHNUTS | 15 | 14 | 397.5 |
| 22 | 5/07/2010 | 2582 | 52842 | RTFB | 30 | 5 | 427.5 |
| 23 | 12/07/2010 | 2465 | 55307 | NILLY WILLIES | 23 | 8 | 450.5 |
| 24 | 19/07/2010 | 2481 | 57788 | OLD & THE NEW | 28 | 6 | 478.5 |
| 25 | 26/07/2010 | 2550 | 60338 | SHABANGABANGS | 26.5 | 7.5 | 505 |
| 26 | 2/08/2010 | 2629 | 62967 | BEER & SKITTLES | 32 | 4 | 537 |
| 27 | 9/08/2010 | 2515 | 65482 | 31 | 3 | 568 | |
| 28 | 16/08/2010 | 2479 | 67961 | WILD TURKEYS | 32 | 1 | 600 |
| 29 | 23/08/2010 | 2482 | 70443 | PETER GUNS | 25 | 8 | 625 |
| 30 | 30/08/2010 | 2519 | 72962 | ROUGHNUTS | 25.5 | 6.5 | 650.5 |
| * Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 697 | |||||
| Highest Handicap Team Game: | 928 | ||||||
| Highest Scratch Team Series: | 1942 | ||||||
| Highest Handicap Team Series: | 2629 | ||||||
| Highest Team Average to Date: | 665 | ||||||
League Name: COMBINED HOTELS
Team Name: ROUGHNUTS
Team Number: 9
| Week | Date | Series | Progress | Team | Points | Points | Total |
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won |
| 1 | 7/12/2009 | 2429 * | 2429 | 26.5 | 5.5 | 26.5 | |
| 2 | 14/12/2009 | 2374 | 4803 | SHABANGABANGS | 22 | 10 | 48.5 |
| 3 | 1/02/2010 | 2340 | 7143 | T.E.D. | 11 | 20 | 59.5 |
| 4 | 8/02/2010 | 2356 | 9499 | BEER & SKITTLES | 10 | 21 | 69.5 |
| 5 | 15/02/2010 | 2177 | 11676 | OLD & THE NEW | 6 | 21 | 75.5 |
| 6 | 22/02/2010 | 2494 | 14170 | RTFB | 26 | 6 | 101.5 |
| 7 | 1/03/2010 | 2422 | 16592 | WILD TURKEYS | 11 | 22 | 112.5 |
| 8 | 8/03/2010 | 2428 | 19020 | NILLY WILLIES | 24 | 10 | 136.5 |
| 9 | 15/03/2010 | 2360 | 21380 | PETER GUNS | 9.5 | 20.5 | 146 |
| 10 | 22/03/2010 | 2357 | 23737 | 26 | 5 | 172 | |
| 11 | 29/03/2010 | 2440 | 26177 | SHABANGABANGS | 16 | 17 | 188 |
| 12 | 12/04/2010 | 2503 | 28680 | T.E.D. | 26 | 7 | 214 |
| 13 | 19/04/2010 | 2357 | 31037 | BEER & SKITTLES | 15 | 17 | 229 |
