Bowler's Name: DEBBIE BRIGHT
League: COMBINED HOTELS
Team: 1 BEER & SKITTLES
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 7/12/2009 | 3 | 133 | 115 | 148 | 396 | 396 | 132 | 68 |
| 2 | 14/12/2009 | 6 | 145 | 160 | 128 | 433 | 829 | 138 | 62 |
| 3 | 1/02/2010 | 9 | 200 | 130 | 158 | 488 | 1317 | 146 | 54 |
| 4 | 8/02/2010 | 12 | 140 | 161 | 156 | 457 | 1774 | 147 | 53 |
| 5 | 15/02/2010 | 15 | 145 | 153 | 159 | 457 | 2231 | 148 | 52 |
| 6 | 22/02/2010 | 18 | 144 | 173 | 123 | 440 | 2671 | 148 | 52 |
| 7 | 1/03/2010 | 21 | 125 | 154 | 107 | 386 | 3057 | 145 | 55 |
| 8 | 8/03/2010 | 24 | 124 | 130 | 154 | 408 | 3465 | 144 | 56 |
| 9 | 15/03/2010 | 27 | 147 | 138 | 147 | 432 | 3897 | 144 | 56 |
| 10 | 22/03/2010 | 30 | 144 | 93 | 108 | 345 | 4242 | 141 | 59 |
| 11 | 29/03/2010 | 33 | 150 | 178 | 113 | 441 | 4683 | 141 | 59 |
| 12 | 12/04/2010 | 36 | 138 | 129 | 142 | 409 | 5092 | 141 | 59 |
| 13 | 19/04/2010 | 39 | 91 | 165 | 113 | 369 | 5461 | 140 | 60 |
| 14 | 3/05/2010 | 39 | *120 | *120 | *120 | 360 | 5461 | 140 | 60 |
| 15 | 10/05/2010 | 39 | *120 | *120 | *120 | 360 | 5461 | 140 | 60 |
| 16 | 17/05/2010 | 39 | *120 | *120 | *120 | 360 | 5461 | 140 | 60 |
| 17 | 24/05/2010 | 39 | 0 | 5461 | 140 | 60 | |||
| 18 | 31/05/2010 | 42 | 126 | 158 | 165 | 449 | 5910 | 140 | 60 |
| 19 | 7/06/2010 | 45 | 138 | 164 | 139 | 441 | 6351 | 141 | 59 |
| 20 | 21/06/2010 | 48 | 157 | 118 | 138 | 413 | 6764 | 140 | 60 |
| 21 | 28/06/2010 | 51 | 115 | 165 | 144 | 424 | 7188 | 140 | 60 |
| 22 | 5/07/2010 | 54 | 146 | 123 | 123 | 392 | 7580 | 140 | 60 |
| 23 | 12/07/2010 | 57 | 128 | 157 | 188 | 473 | 8053 | 141 | 59 |
| 24 | 19/07/2010 | 60 | 160 | 135 | 148 | 443 | 8496 | 141 | 59 |
| 25 | 26/07/2010 | 63 | 169 | 124 | 147 | 440 | 8936 | 141 | 59 |
| 26 | 2/08/2010 | 66 | 128 | 132 | 127 | 387 | 9323 | 141 | 59 |
| 27 | 9/08/2010 | 69 | 130 | 132 | 148 | 410 | 9733 | 141 | 59 |
| 28 | 16/08/2010 | 69 | *121 | *121 | *121 | 363 | 9733 | 141 | 59 |
| 29 | 23/08/2010 | 72 | 115 | 139 | 116 | 370 | 10103 | 140 | 60 |
| 30 | 30/08/2010 | 75 | 138 | 106 | 104 | 348 | 10451 | 139 | 61 |
| No. of 200 Games: | 1 | No. of Blindscore Games: | 12 | ||||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 0 | Highest Game Score: | 200 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 262 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 488 | ||||||
| Highest Series with HCP: | 674 | ||||||||
Bowler's Name: JOHN HATCH
League: COMBINED HOTELS
Team: 4 PETER GUNS
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 7/12/2009 | 3 | 124 | 117 | 121 | 362 | 362 | 120 | 80 |
| 2 | 14/12/2009 | 6 | 110 | 107 | 125 | 342 | 704 | 117 | 83 |
| 3 | 1/02/2010 | 9 | 131 | 98 | 108 | 337 | 1041 | 115 | 85 |
| 4 | 8/02/2010 | 12 | 112 | 121 | 145 | 378 | 1419 | 118 | 82 |
| 5 | 15/02/2010 | 15 | 104 | 104 | 88 | 296 | 1715 | 114 | 86 |
| 6 | 22/02/2010 | 18 | 119 | 122 | 102 | 343 | 2058 | 114 | 86 |
| 7 | 1/03/2010 | 21 | 102 | 137 | 115 | 354 | 2412 | 114 | 86 |
| 8 | 8/03/2010 | 24 | 87 | 118 | 113 | 318 | 2730 | 113 | 87 |
| 9 | 15/03/2010 | 27 | 131 | 111 | 143 | 385 | 3115 | 115 | 85 |
| 10 | 22/03/2010 | 30 | 125 | 107 | 136 | 368 | 3483 | 116 | 84 |
| 11 | 29/03/2010 | 33 | 142 | 143 | 150 | 435 | 3918 | 118 | 82 |
| 12 | 12/04/2010 | 36 | 158 | 109 | 113 | 380 | 4298 | 119 | 81 |
| 13 | 19/04/2010 | 39 | 131 | 133 | 115 | 379 | 4677 | 119 | 81 |
| 14 | 3/05/2010 | 42 | 112 | 87 | 118 | 317 | 4994 | 118 | 82 |
| 15 | 10/05/2010 | 45 | 94 | 132 | 102 | 328 | 5322 | 118 | 82 |
| 16 | 17/05/2010 | 48 | 120 | 103 | 119 | 342 | 5664 | 118 | 82 |
| 17 | 24/05/2010 | 51 | 132 | 85 | 117 | 334 | 5998 | 117 | 83 |
| 18 | 31/05/2010 | 54 | 126 | 152 | 146 | 424 | 6422 | 118 | 82 |
| 19 | 7/06/2010 | 54 | * 98 | * 98 | * 98 | 294 | 6422 | 118 | 82 |
| 20 | 21/06/2010 | 57 | 145 | 151 | 141 | 437 | 6859 | 120 | 80 |
| 21 | 28/06/2010 | 60 | 139 | 168 | 117 | 424 | 7283 | 121 | 79 |
| 22 | 5/07/2010 | 62 | *101 | 132 | 134 | 367 | 7549 | 121 | 79 |
| 23 | 12/07/2010 | 65 | 103 | 135 | 152 | 390 | 7939 | 122 | 78 |
| 24 | 19/07/2010 | 68 | 121 | 163 | 134 | 418 | 8357 | 122 | 78 |
| 25 | 26/07/2010 | 71 | 155 | 151 | 83 | 389 | 8746 | 123 | 77 |
| 26 | 2/08/2010 | 74 | 118 | 128 | 147 | 393 | 9139 | 123 | 77 |
| 27 | 9/08/2010 | 74 | *103 | *103 | *103 | 309 | 9139 | 123 | 77 |
| 28 | 16/08/2010 | 77 | 158 | 119 | 129 | 406 | 9545 | 123 | 77 |
| 29 | 23/08/2010 | 80 | 132 | 117 | 127 | 376 | 9921 | 124 | 76 |
| 30 | 30/08/2010 | 83 | 100 | 117 | 115 | 332 | 10253 | 123 | 77 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 7 | ||||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 0 | Highest Game Score: | 168 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 248 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 437 | ||||||
| Highest Series with HCP: | 687 | ||||||||
Bowler's Name: PETER MARKER
League: COMBINED HOTELS
Team: 7 WILD TURKEYS
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 7/12/2009 | 3 | 188 | 171 | 121 | 480 | 480 | 160 | 40 |
| 2 | 14/12/2009 | 6 | 148 | 164 | 177 | 489 | 969 | 161 | 39 |
| 3 | 1/02/2010 | 6 | 0 | 969 | 161 | 39 | |||
| 4 | 8/02/2010 | 9 | 204 | 169 | 184 | 557 | 1526 | 169 | 31 |
| 5 | 15/02/2010 | 12 | 150 | 157 | 191 | 498 | 2024 | 168 | 32 |
| 6 | 22/02/2010 | 15 | 143 | 156 | 180 | 479 | 2503 | 166 | 34 |
| 7 | 1/03/2010 | 18 | 171 | 191 | 143 | 505 | 3008 | 167 | 33 |
| 8 | 8/03/2010 | 21 | 159 | 153 | 147 | 459 | 3467 | 165 | 35 |
| 9 | 15/03/2010 | 21 | 0 | 3467 | 165 | 35 | |||
| 10 | 22/03/2010 | 21 | 0 | 3467 | 165 | 35 | |||
| 11 | 29/03/2010 | 21 | 0 | 3467 | 165 | 35 | |||
| 12 | 12/04/2010 | 21 | 0 | 3467 | 165 | 35 | |||
| 13 | 19/04/2010 | 24 | 165 | 135 | 231 | 531 | 3998 | 166 | 34 |
| 14 | 3/05/2010 | 27 | 154 | 124 | 184 | 462 | 4460 | 165 | 35 |
| 15 | 10/05/2010 | 30 | 170 | 181 | 222 | 573 | 5033 | 167 | 33 |
| 16 | 17/05/2010 | 33 | 154 | 163 | 156 | 473 | 5506 | 166 | 34 |
| 17 | 24/05/2010 | 36 | 152 | 171 | 133 | 456 | 5962 | 165 | 35 |
| 18 | 31/05/2010 | 39 | 149 | 151 | 191 | 491 | 6453 | 165 | 35 |
| 19 | 7/06/2010 | 42 | 192 | 132 | 137 | 461 | 6914 | 164 | 36 |
| 20 | 21/06/2010 | 45 | 151 | 147 | 162 | 460 | 7374 | 163 | 37 |
| 21 | 28/06/2010 | 48 | 155 | 213 | 128 | 496 | 7870 | 163 | 37 |
| 22 | 5/07/2010 | 51 | 156 | 160 | 185 | 501 | 8371 | 164 | 36 |
| 23 | 12/07/2010 | 54 | 202 | 186 | 151 | 539 | 8910 | 165 | 35 |
| 24 | 19/07/2010 | 57 | 163 | 189 | 190 | 542 | 9452 | 165 | 35 |
| 25 | 26/07/2010 | 60 | 180 | 159 | 167 | 506 | 9958 | 165 | 35 |
| 26 | 2/08/2010 | 63 | 168 | 179 | 201 | 548 | 10506 | 166 | 34 |
| 27 | 9/08/2010 | 66 | 162 | 202 | 189 | 553 | 11059 | 167 | 33 |
| 28 | 16/08/2010 | 69 | 163 | 166 | 144 | 473 | 11532 | 167 | 33 |
| 29 | 23/08/2010 | 72 | 158 | 193 | 174 | 525 | 12057 | 167 | 33 |
| 30 | 30/08/2010 | 75 | 177 | 149 | 164 | 490 | 12547 | 167 | 33 |
| No. of 200 Games: | 7 | No. of Blindscore Games: | 0 | ||||||
| No. of 500 Series: | 11 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 0 | Highest Game Score: | 231 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 266 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 573 | ||||||
| Highest Series with HCP: | 678 | ||||||||
Bowler's Name: REBECCA SWANTON
League: COMBINED HOTELS
Team: 5 OLD & THE NEW
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 7/12/2009 | 3 | 138 | 153 | 171 | 462 | 462 | 154 | 46 |
| 2 | 14/12/2009 | 6 | 149 | 148 | 168 | 465 | 927 | 154 | 46 |
| 3 | 1/02/2010 | 9 | 134 | 193 | 146 | 473 | 1400 | 155 | 45 |
| 4 | 8/02/2010 | 12 | 145 | 141 | 169 | 455 | 1855 | 154 | 46 |
| 5 | 15/02/2010 | 15 | 130 | 180 | 137 | 447 | 2302 | 153 | 47 |
| 6 | 22/02/2010 | 18 | 200 | 143 | 160 | 503 | 2805 | 155 | 45 |
| 7 | 1/03/2010 | 21 | 203 | 159 | 173 | 535 | 3340 | 159 | 41 |
| 8 | 8/03/2010 | 24 | 127 | 159 | 127 | 413 | 3753 | 156 | 44 |
| 9 | 15/03/2010 | 27 | 156 | 151 | 165 | 472 | 4225 | 156 | 44 |
| 10 | 22/03/2010 | 30 | 177 | 140 | 191 | 508 | 4733 | 157 | 43 |
| 11 | 29/03/2010 | 33 | 150 | 167 | 156 | 473 | 5206 | 157 | 43 |
| 12 | 12/04/2010 | 36 | 186 | 139 | 210 | 535 | 5741 | 159 | 41 |
| 13 | 19/04/2010 | 39 | 158 | 164 | 178 | 500 | 6241 | 160 | 40 |
| 14 | 3/05/2010 | 42 | 158 | 135 | 173 | 466 | 6707 | 159 | 41 |
| 15 | 10/05/2010 | 45 | 173 | 147 | 144 | 464 | 7171 | 159 | 41 |
| 16 | 17/05/2010 | 48 | 135 | 163 | 162 | 460 | 7631 | 158 | 42 |
| 17 | 24/05/2010 | 51 | 180 | 166 | 114 | 460 | 8091 | 158 | 42 |
| 18 | 31/05/2010 | 54 | 154 | 176 | 174 | 504 | 8595 | 159 | 41 |
| 19 | 7/06/2010 | 57 | 146 | 104 | 182 | 432 | 9027 | 158 | 42 |
| 20 | 21/06/2010 | 60 | 178 | 174 | 154 | 506 | 9533 | 158 | 42 |
| 21 | 28/06/2010 | 63 | 180 | 153 | 149 | 482 | 10015 | 158 | 42 |
| 22 | 5/07/2010 | 66 | 179 | 154 | 159 | 492 | 10507 | 159 | 41 |
| 23 | 12/07/2010 | 69 | 145 | 138 | 182 | 465 | 10972 | 159 | 41 |
| 24 | 19/07/2010 | 72 | 134 | 180 | 186 | 500 | 11472 | 159 | 41 |
| 25 | 26/07/2010 | 75 | 136 | 136 | 158 | 430 | 11902 | 158 | 42 |
| 26 | 2/08/2010 | 78 | 146 | 165 | 169 | 480 | 12382 | 158 | 42 |
| 27 | 9/08/2010 | 81 | 188 | 177 | 151 | 516 | 12898 | 159 | 41 |
| 28 | 16/08/2010 | 84 | 191 | 144 | 138 | 473 | 13371 | 159 | 41 |
| 29 | 23/08/2010 | 87 | 184 | 152 | 154 | 490 | 13861 | 159 | 41 |
| 30 | 30/08/2010 | 90 | 152 | 181 | 144 | 477 | 14338 | 159 | 41 |
| No. of 200 Games: | 3 | No. of Blindscore Games: | 0 | ||||||
| No. of 500 Series: | 9 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 0 | Highest Game Score: | 210 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 253 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 535 | ||||||
| Highest Series with HCP: | 670 | ||||||||
Bowler's Name: JENELLE GERMON
League: COMBINED HOTELS
Team: 1 BEER & SKITTLES
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 7/12/2009 | 3 | 123 | 125 | 144 | 392 | 392 | 130 | 70 |
| 2 | 14/12/2009 | 6 | 118 | 109 | 138 | 365 | 757 | 126 | 74 |
| 3 | 1/02/2010 | 9 | 128 | 121 | 122 | 371 | 1128 | 125 | 75 |
| 4 | 8/02/2010 | 12 | 142 | 132 | 171 | 445 | 1573 | 131 | 69 |
| 5 | 15/02/2010 | 15 | 134 | 146 | 134 | 414 | 1987 | 132 | 68 |
| 6 | 22/02/2010 | 18 | 168 | 140 | 100 | 408 | 2395 | 133 | 67 |
| 7 | 1/03/2010 | 18 | *113 | *113 | *113 | 339 | 2395 | 133 | 67 |
| 8 | 8/03/2010 | 21 | 129 | 99 | 138 | 366 | 2761 | 131 | 69 |
| 9 | 15/03/2010 | 24 | 157 | 118 | 152 | 427 | 3188 | 132 | 68 |
| 10 | 22/03/2010 | 27 | 130 | 89 | 127 | 346 | 3534 | 130 | 70 |
| 11 | 29/03/2010 | 30 | 131 | 168 | 132 | 431 | 3965 | 132 | 68 |
| 12 | 12/04/2010 | 33 | 132 | 139 | 146 | 417 | 4382 | 132 | 68 |
| 13 | 19/04/2010 | 33 | *112 | *112 | *112 | 336 | 4382 | 132 | 68 |
| 14 | 3/05/2010 | 36 | 123 | 136 | 147 | 406 | 4788 | 133 | 67 |
| 15 | 10/05/2010 | 39 | 141 | 124 | 156 | 421 | 5209 | 133 | 67 |
| 16 | 17/05/2010 | 42 | 103 | 121 | 127 | 351 | 5560 | 132 | 68 |
| 17 | 24/05/2010 | 45 | 130 | 156 | 82 | 368 | 5928 | 131 | 69 |
| 18 | 31/05/2010 | 48 | 118 | 142 | 135 | 395 | 6323 | 131 | 69 |
| 19 | 7/06/2010 | 51 | 140 | 104 | 163 | 407 | 6730 | 131 | 69 |
| 20 | 21/06/2010 | 54 | 131 | 149 | 143 | 423 | 7153 | 132 | 68 |
| 21 | 28/06/2010 | 57 | 119 | 148 | 114 | 381 | 7534 | 132 | 68 |
| 22 | 5/07/2010 | 60 | 156 | 208 | 166 | 530 | 8064 | 134 | 66 |
| 23 | 12/07/2010 | 63 | 128 | 114 | 133 | 375 | 8439 | 133 | 67 |
| 24 | 19/07/2010 | 66 | 140 | 125 | 138 | 403 | 8842 | 133 | 67 |
| 25 | 26/07/2010 | 69 | 165 | 119 | 117 | 401 | 9243 | 133 | 67 |
| 26 | 2/08/2010 | 72 | 132 | 163 | 124 | 419 | 9662 | 134 | 66 |
| 27 | 9/08/2010 | 75 | 139 | 168 | 154 | 461 | 10123 | 134 | 66 |
| 28 | 16/08/2010 | 78 | 133 | 152 | 138 | 423 | 10546 | 135 | 65 |
| 29 | 23/08/2010 | 81 | 140 | 119 | 156 | 415 | 10961 | 135 | 65 |
| 30 | 30/08/2010 | 84 | 147 | 136 | 191 | 474 | 11435 | 136 | 64 |
| No. of 200 Games: | 1 | No. of Blindscore Games: | 6 | ||||||
| No. of 500 Series: | 1 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 0 | Highest Game Score: | 208 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 276 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 530 | ||||||
| Highest Series with HCP: | 734 | ||||||||
Bowler's Name: JENNY SIMPSON
League: COMBINED HOTELS
Team: 7 WILD TURKEYS
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 7/12/2009 | 3 | 154 | 155 | 170 | 479 | 479 | 159 | 41 |
| 2 | 14/12/2009 | 6 | 157 | 155 | 159 | 471 | 950 | 158 | 42 |
| 3 | 1/02/2010 | 9 | 200 | 139 | 152 | 491 | 1441 | 160 | 40 |
| 4 | 8/02/2010 | 12 | 147 | 172 | 154 | 473 | 1914 | 159 | 41 |
| 5 | 15/02/2010 | 15 | 154 | 126 | 163 | 443 | 2357 | 157 | 43 |
| 6 | 22/02/2010 | 18 | 149 | 156 | 172 | 477 | 2834 | 157 | 43 |
| 7 | 1/03/2010 | 21 | 172 | 148 | 167 | 487 | 3321 | 158 | 42 |
| 8 | 8/03/2010 | 24 | 170 | 205 | 168 | 543 | 3864 | 161 | 39 |
| 9 | 15/03/2010 | 27 | 142 | 143 | 104 | 389 | 4253 | 157 | 43 |
| 10 | 22/03/2010 | 30 | 114 | 147 | 153 | 414 | 4667 | 155 | 45 |
| 11 | 29/03/2010 | 33 | 149 | 174 | 134 | 457 | 5124 | 155 | 45 |
| 12 | 12/04/2010 | 36 | 209 | 138 | 153 | 500 | 5624 | 156 | 44 |
| 13 | 19/04/2010 | 39 | 177 | 148 | 165 | 490 | 6114 | 156 | 44 |
| 14 | 3/05/2010 | 42 | 179 | 131 | 142 | 452 | 6566 | 156 | 44 |
| 15 | 10/05/2010 | 45 | 157 | 132 | 123 | 412 | 6978 | 155 | 45 |
| 16 | 17/05/2010 | 48 | 158 | 110 | 170 | 438 | 7416 | 154 | 46 |
| 17 | 24/05/2010 | 51 | 155 | 103 | 174 | 432 | 7848 | 153 | 47 |
| 18 | 31/05/2010 | 54 | 152 | 216 | 166 | 534 | 8382 | 155 | 45 |
| 19 | 7/06/2010 | 57 | 190 | 135 | 168 | 493 | 8875 | 155 | 45 |
| 20 | 21/06/2010 | 60 | 190 | 140 | 193 | 523 | 9398 | 156 | 44 |
| 21 | 28/06/2010 | 63 | 134 | 161 | 150 | 445 | 9843 | 156 | 44 |
| 22 | 5/07/2010 | 66 | 155 | 178 | 169 | 502 | 10345 | 156 | 44 |
| 23 | 12/07/2010 | 69 | 164 | 168 | 176 | 508 | 10853 | 157 | 43 |
| 24 | 19/07/2010 | 72 | 182 | 137 | 147 | 466 | 11319 | 157 | 43 |
| 25 | 26/07/2010 | 75 | 136 | 167 | 180 | 483 | 11802 | 157 | 43 |
| 26 | 2/08/2010 | 78 | 156 | 186 | 196 | 538 | 12340 | 158 | 42 |
| 27 | 9/08/2010 | 81 | 180 | 116 | 176 | 472 | 12812 | 158 | 42 |
| 28 | 16/08/2010 | 84 | 147 | 160 | 132 | 439 | 13251 | 157 | 43 |
| 29 | 23/08/2010 | 87 | 155 | 178 | 126 | 459 | 13710 | 157 | 43 |
| 30 | 30/08/2010 | 90 | 145 | 171 | 193 | 509 | 14219 | 157 | 43 |
| No. of 200 Games: | 4 | No. of Blindscore Games: | 0 | ||||||
| No. of 500 Series: | 8 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 0 | Highest Game Score: | 216 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 263 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 543 | ||||||
| Highest Series with HCP: | 675 | ||||||||
Bowler's Name: MARY KRAAN
League: COMBINED HOTELS
Team: 3 NILLY WILLIES
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 2 | 14/12/2009 | 3 | 135 | 183 | 121 | 439 | 439 | 146 | 54 |
| 3 | 1/02/2010 | 6 | 132 | 97 | 135 | 364 | 803 | 133 | 67 |
| 4 | 8/02/2010 | 9 | 122 | 126 | 111 | 359 | 1162 | 129 | 71 |
| 5 | 15/02/2010 | 12 | 119 | 103 | 123 | 345 | 1507 | 125 | 75 |
| 6 | 22/02/2010 | 15 | 155 | 150 | 122 | 427 | 1934 | 128 | 72 |
| 7 | 1/03/2010 | 18 | 117 | 114 | 111 | 342 | 2276 | 126 | 74 |
| 8 | 8/03/2010 | 21 | 89 | 139 | 123 | 351 | 2627 | 125 | 75 |
| 9 | 15/03/2010 | 24 | 120 | 98 | 76 | 294 | 2921 | 121 | 79 |
| 10 | 22/03/2010 | 27 | 116 | 112 | 94 | 322 | 3243 | 120 | 80 |
| 11 | 29/03/2010 | 30 | 120 | 89 | 116 | 325 | 3568 | 118 | 82 |
| 12 | 12/04/2010 | 33 | 103 | 102 | 106 | 311 | 3879 | 117 | 83 |
| 13 | 19/04/2010 | 36 | 100 | 126 | 139 | 365 | 4244 | 117 | 83 |
| 14 | 3/05/2010 | 39 | 123 | 109 | 142 | 374 | 4618 | 118 | 82 |
| 15 | 10/05/2010 | 42 | 144 | 114 | 95 | 353 | 4971 | 118 | 82 |
| 16 | 17/05/2010 | 45 | 139 | 144 | 137 | 420 | 5391 | 119 | 81 |
| 17 | 24/05/2010 | 48 | 122 | 112 | 109 | 343 | 5734 | 119 | 81 |
| 18 | 31/05/2010 | 51 | 87 | 87 | 147 | 321 | 6055 | 118 | 82 |
| 19 | 7/06/2010 | 54 | 118 | 100 | 148 | 366 | 6421 | 118 | 82 |
| 20 | 21/06/2010 | 57 | 152 | 113 | 122 | 387 | 6808 | 119 | 81 |
| 21 | 28/06/2010 | 60 | 104 | 123 | 106 | 333 | 7141 | 119 | 81 |
| 22 | 5/07/2010 | 63 | 109 | 116 | 155 | 380 | 7521 | 119 | 81 |
| 23 | 12/07/2010 | 66 | 92 | 118 | 113 | 323 | 7844 | 118 | 82 |
| 24 | 19/07/2010 | 69 | 96 | 74 | 136 | 306 | 8150 | 118 | 82 |
| 25 | 26/07/2010 | 72 | 102 | 98 | 96 | 296 | 8446 | 117 | 83 |
| 26 | 2/08/2010 | 75 | 125 | 105 | 111 | 341 | 8787 | 117 | 83 |
| 27 | 9/08/2010 | 78 | 93 | 112 | 92 | 297 | 9084 | 116 | 84 |
| 28 | 16/08/2010 | 81 | 107 | 130 | 118 | 355 | 9439 | 116 | 84 |
| 29 | 23/08/2010 | 84 | 108 | 113 | 130 | 351 | 9790 | 116 | 84 |
| 30 | 30/08/2010 | 87 | 122 | 129 | 94 | 345 | 10135 | 116 | 84 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 0 | ||||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 0 | Highest Game Score: | 183 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 260 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 439 | ||||||
| Highest Series with HCP: | 670 | ||||||||
Bowler's Name: MICK SWEENEY
League: COMBINED HOTELS
Team: 2 SHABANGABANGS
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 7/12/2009 | 3 | 156 | 171 | 157 | 484 | 484 | 161 | 39 |
| 2 | 14/12/2009 | 6 | 181 | 123 | 155 | 459 | 943 | 157 | 43 |
| 3 | 1/02/2010 | 9 | 231 | 187 | 201 | 619 | 1562 | 173 | 27 |
| 4 | 8/02/2010 | 12 | 179 | 148 | 157 | 484 | 2046 | 170 | 30 |
| 5 | 15/02/2010 | 15 | 192 | 194 | 177 | 563 | 2609 | 173 | 27 |
| 6 | 22/02/2010 | 18 | 125 | 153 | 144 | 422 | 3031 | 168 | 32 |
| 7 | 1/03/2010 | 21 | 138 | 136 | 137 | 411 | 3442 | 163 | 37 |
| 8 | 8/03/2010 | 24 | 156 | 134 | 160 | 450 | 3892 | 162 | 38 |
| 9 | 15/03/2010 | 27 | 132 | 129 | 172 | 433 | 4325 | 160 | 40 |
| 10 | 22/03/2010 | 30 | 192 | 170 | 142 | 504 | 4829 | 160 | 40 |
| 11 | 29/03/2010 | 33 | 192 | 160 | 171 | 523 | 5352 | 162 | 38 |
| 12 | 12/04/2010 | 36 | 126 | 138 | 132 | 396 | 5748 | 159 | 41 |
| 13 | 19/04/2010 | 39 | 163 | 170 | 120 | 453 | 6201 | 159 | 41 |
| 14 | 3/05/2010 | 42 | 161 | 148 | 165 | 474 | 6675 | 158 | 42 |
| 15 | 10/05/2010 | 45 | 142 | 171 | 136 | 449 | 7124 | 158 | 42 |
| 16 | 17/05/2010 | 48 | 174 | 207 | 139 | 520 | 7644 | 159 | 41 |
| 17 | 24/05/2010 | 51 | 147 | 180 | 155 | 482 | 8126 | 159 | 41 |
| 18 | 31/05/2010 | 54 | 140 | 156 | 177 | 473 | 8599 | 159 | 41 |
| 19 | 7/06/2010 | 57 | 114 | 150 | 181 | 445 | 9044 | 158 | 42 |
| 20 | 21/06/2010 | 60 | 153 | 148 | 224 | 525 | 9569 | 159 | 41 |
| 21 | 28/06/2010 | 63 | 192 | 140 | 205 | 537 | 10106 | 160 | 40 |
| 22 | 5/07/2010 | 66 | 190 | 180 | 182 | 552 | 10658 | 161 | 39 |
| 23 | 12/07/2010 | 69 | 189 | 162 | 146 | 497 | 11155 | 161 | 39 |
| 24 | 19/07/2010 | 72 | 179 | 137 | 175 | 491 | 11646 | 161 | 39 |
| 25 | 26/07/2010 | 75 | 144 | 157 | 181 | 482 | 12128 | 161 | 39 |
| 26 | 2/08/2010 | 78 | 213 | 161 | 223 | 597 | 12725 | 163 | 37 |
| 27 | 9/08/2010 | 81 | 167 | 159 | 168 | 494 | 13219 | 163 | 37 |
| 28 | 16/08/2010 | 84 | 152 | 174 | 135 | 461 | 13680 | 162 | 38 |
| 29 | 23/08/2010 | 87 | 139 | 161 | 172 | 472 | 14152 | 162 | 38 |
| 30 | 30/08/2010 | 90 | 201 | 170 | 122 | 493 | 14645 | 162 | 38 |
| No. of 200 Games: | 8 | No. of Blindscore Games: | 0 | ||||||
| No. of 500 Series: | 9 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 1 | Highest Game Score: | 231 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 274 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 619 | ||||||
| Highest Series with HCP: | 748 | ||||||||
Bowler's Name: JULIE TOWNSEND
League: COMBINED HOTELS
Team: 2 SHABANGABANGS
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 7/12/2009 | 3 | 90 | 193 | 142 | 425 | 425 | 141 | 59 |
