Bowler's Name: PATRICK STANILAND
League: BUMPER
Team: 1 PATRICK STANILAND
| Week | Date | Games | 1st | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|
| 1 | 8/02/2010 | 1 | 55 | 55 | 55 | 55 | 0 |
| 2 | 15/02/2010 | 2 | 84 | 84 | 139 | 69 | 0 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 0 | ||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | |||||
| No. of 600 Series: | 0 | Highest Game Score: | 84 | ||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 84 | ||||
| No. of 800 Series: | 0 | Highest Series Score: | 139 | ||||
| Highest Series with HCP: | 139 | ||||||
Bowler's Name: JASMINE SWIFT
League: BUMPER
Team: 5 JASMINE SWIFT
| Week | Date | Games | 1st | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|
| 2 | 15/02/2010 | 1 | 62 | 62 | 62 | 62 | 0 |
| 3 | 22/02/2010 | 2 | 82 | 82 | 144 | 72 | 0 |
| 4 | 1/03/2010 | 3 | 77 | 77 | 221 | 73 | 0 |
| 5 | 8/03/2010 | 4 | 101 | 101 | 322 | 80 | 0 |
| 6 | 15/03/2010 | 4 | 0 | 322 | 80 | 0 | |
| 7 | 10/05/2010 | 5 | 92 | 92 | 414 | 82 | 0 |
| 8 | 17/05/2010 | 6 | 82 | 82 | 496 | 82 | 0 |
| 9 | 24/05/2010 | 7 | 90 | 90 | 586 | 83 | 0 |
| 10 | 31/05/2010 | 8 | 92 | 92 | 678 | 84 | 0 |
| 11 | 7/06/2010 | 9 | 129 | 129 | 807 | 89 | 0 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 0 | ||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | |||||
| No. of 600 Series: | 0 | Highest Game Score: | 129 | ||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 129 | ||||
| No. of 800 Series: | 0 | Highest Series Score: | 807 | ||||
| Highest Series with HCP: | 807 | ||||||
Bowler's Name: CONNOR SWIFT
League: BUMPER
Team: 6 CONNOR SWIFT
| Week | Date | Games | 1st | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|
| 2 | 15/02/2010 | 1 | 62 | 62 | 62 | 62 | 0 |
| 3 | 22/02/2010 | 2 | 60 | 60 | 122 | 61 | 0 |
| 4 | 1/03/2010 | 3 | 54 | 54 | 176 | 58 | 0 |
| 5 | 8/03/2010 | 4 | 112 | 112 | 288 | 72 | 0 |
| 6 | 15/03/2010 | 5 | 65 | 65 | 353 | 70 | 0 |
| 7 | 10/05/2010 | 6 | 88 | 88 | 441 | 73 | 0 |
| 8 | 17/05/2010 | 7 | 63 | 63 | 504 | 72 | 0 |
| 9 | 24/05/2010 | 8 | 67 | 67 | 571 | 71 | 0 |
| 10 | 31/05/2010 | 9 | 52 | 52 | 623 | 69 | 0 |
| 11 | 7/06/2010 | 10 | 45 | 45 | 668 | 66 | 0 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 0 | ||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | |||||
| No. of 600 Series: | 0 | Highest Game Score: | 112 | ||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 112 | ||||
| No. of 800 Series: | 0 | Highest Series Score: | 668 | ||||
| Highest Series with HCP: | 668 | ||||||
Bowler's Name: TYLER SWIFT
League: BUMPER
Team: 7 TYLER SWIFT
| Week | Date | Games | 1st | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|
| 2 | 15/02/2010 | 1 | 69 | 69 | 69 | 69 | 0 |
| 3 | 22/02/2010 | 2 | 80 | 80 | 149 | 74 | 0 |
| 4 | 1/03/2010 | 3 | 66 | 66 | 215 | 71 | 0 |
| 5 | 8/03/2010 | 4 | 77 | 77 | 292 | 73 | 0 |
| 6 | 15/03/2010 | 5 | 67 | 67 | 359 | 71 | 0 |
| 7 | 10/05/2010 | 6 | 76 | 76 | 435 | 72 | 0 |
| 8 | 17/05/2010 | 7 | 81 | 81 | 516 | 73 | 0 |
| 9 | 24/05/2010 | 8 | 78 | 78 | 594 | 74 | 0 |
| 10 | 31/05/2010 | 9 | 85 | 85 | 679 | 75 | 0 |
| 11 | 7/06/2010 | 10 | 94 | 94 | 773 | 77 | 0 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 0 | ||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | |||||
| No. of 600 Series: | 0 | Highest Game Score: | 94 | ||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 94 | ||||
| No. of 800 Series: | 0 | Highest Series Score: | 773 | ||||
| Highest Series with HCP: | 773 | ||||||
Bowler's Name: AMBER SIPPLE
League: BUMPER
Team: 12 AMBER SIPPLE
| Week | Date | Games | 1st | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|
| 7 | 10/05/2010 | 1 | 80 | 80 | 80 | 80 | 0 |
| 8 | 17/05/2010 | 2 | 69 | 69 | 149 | 74 | 0 |
| 9 | 24/05/2010 | 3 | 88 | 88 | 237 | 79 | 0 |
| 10 | 31/05/2010 | 4 | 86 | 86 | 323 | 80 | 0 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 0 | ||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | |||||
| No. of 600 Series: | 0 | Highest Game Score: | 88 | ||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 88 | ||||
| No. of 800 Series: | 0 | Highest Series Score: | 323 | ||||
| Highest Series with HCP: | 323 | ||||||
Bowler's Name: TIANA MANUEL
League: BUMPER
Team: 13 TIANA MANUEL
| Week | Date | Games | 1st | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|
| 9 | 24/05/2010 | 1 | 70 | 70 | 70 | 70 | 0 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 0 | ||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | |||||
| No. of 600 Series: | 0 | Highest Game Score: | 70 | ||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 70 | ||||
| No. of 800 Series: | 0 | Highest Series Score: | 70 | ||||
| Highest Series with HCP: | 70 | ||||||