League Name: ALLSTARS
Team Name: ANDREW HOGAN
Team Number: 1
| Week | Date | Series | Progress | Team | Points | Points | Total |
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won |
| 1 | 11/08/2009 | 804 | 804 | HELEN FRAZIER | 16.6 | 4 | 16.6 |
| 2 | 18/08/2009 | 853 | 1657 | CHRIS GILES | 18.09 | 4 | 34.69 |
| 3 | 25/08/2009 | 743 | 2400 | PETER BURLING | 8.99 | 10 | 43.68 |
| 4 | 1/09/2009 | 845 | 3245 | TERRY RUSSELL | 20.01 | 2 | 63.69 |
| 5 | 8/09/2009 | 822 | 4067 | LYNN HORNE | 19.86 | 2 | 83.55 |
| 6 | 15/09/2009 | 751 | 4818 | STEVE MEARS | 14.19 | 4 | 97.74 |
| 7 | 22/09/2009 | 736 | 5554 | ROY HORNE | 8.96 | 10 | 106.7 |
| 8 | 29/09/2009 | 851 | 6405 | HELEN FRAZIER | 16.91 | 4 | 123.61 |
| 9 | 6/10/2009 | 829 | 7234 | CHRIS GILES | 18.85 | 2 | 142.46 |
| 10 | 13/10/2009 | 721 | 7955 | PETER BURLING | 5.73 | 12 | 148.19 |
| 11 | 20/10/2009 | 872 | 8827 | TERRY RUSSELL | 12.04 | 10 | 160.23 |
| 12 | 27/10/2009 | 715 | 9542 | LYNN HORNE | 5.63 | 12 | 165.86 |
| 13 | 3/11/2009 | 763 | 10305 | STEVE MEARS | 7.03 | 12 | 172.89 |
| 14 | 10/11/2009 | 821 | 11126 | ROY HORNE | 10.45 | 10 | 183.34 |
| 15 | 17/11/2009 | 0 | 11126 | HELEN FRAZIER | 12 | 183.34 | |
| 16 | 24/11/2009 | 793 | 11919 | CHRIS GILES | 18.09 | 2 | 201.43 |
| 17 | 1/12/2009 | 822 | 12741 | PETER BURLING | 18.46 | 2 | 219.89 |
| 18 | 8/12/2009 | 734 | 13475 | TERRY RUSSELL | 10.46 | 8 | 230.35 |
| 19 | 15/12/2009 | 752 | 14227 | LYNN HORNE | 9.6 | 8 | 239.95 |
| 20 | 12/01/2010 | 760 | 14987 | STEVE MEARS | 5.6 | 12 | 245.55 |
| 21 | 19/01/2010 | 865 | 15852 | ROY HORNE | 19.49 | 2 | 265.04 |
| 22 | 2/02/2010 | 750 | 16602 | HELEN FRAZIER | 8.42 | 10 | 273.46 |
| 23 | 9/02/2010 | 777 | 17379 | ROY HORNE | 11.45 | 8 | 284.91 |
| 24 | 16/02/2010 | 785 | 18164 | ALLAN THOMPSON | 15.53 | 4 | 300.44 |
| 25 | 23/02/2010 | 0 * | 18164 | MERYL BURLING | 12 | 300.44 | |
| 26 | 2/03/2010 | 758 | 18922 | STEVE MEARS | 15.26 | 2 | 315.7 |
| 27 | 9/03/2010 | 0 | 18922 | CHRIS GILES | 11 | 315.7 | |
| 28 | 16/03/2010 | 819 | 19741 | TERRY RUSSELL | 11.79 | 8 | 327.49 |
| 29 | 23/03/2010 | 0 | 19741 | PETER BURLING | 12 | 327.49 | |
| 30 | 30/03/2010 | 844 | 20585 | LYNN HORNE | 20.92 | 348.41 | |
| 31 | 6/04/2010 | 875 | 21460 | HELEN FRAZIER | 19.31 | 2 | 367.72 |
| 32 | 13/04/2010 | 842 | 22302 | ROY HORNE | 16.18 | 4 | 383.9 |
| 33 | 20/04/2010 | 0 | 22302 | ALLAN THOMPSON | 12 | 383.9 | |
| 34 | 27/04/2010 | 0 | 22302 | MERYL BURLING | 12 | 383.9 | |
| 35 | 4/05/2010 | 0 | 22302 | STEVE MEARS | 12 | 383.9 | |
| 36 | 11/05/2010 | 818 | 23120 | CHRIS GILES | 16.06 | 4 | 399.96 |
| 37 | 18/05/2010 | 0 | 23120 | TERRY RUSSELL | 12 | 399.96 | |
| 38 | 25/05/2010 | 644 | 23764 | PETER BURLING | 4.48 | 12 | 404.44 |
| 39 | 1/06/2010 | 787 | 24551 | LYNN HORNE | 10.63 | 8 | 415.07 |
| 40 | 8/06/2010 | 825 | 25376 | HELEN FRAZIER | 18.97 | 2 | 434.04 |
| 41 | 15/06/2010 | 969 | 26345 | ROY HORNE | 19.33 | 4 | 453.37 |
| 42 | 22/06/2010 | 777 | 27122 | ALLAN THOMPSON | 11.65 | 8 | 465.02 |
| 43 | 29/06/2010 | 861 | 27983 | MERYL BURLING | 16.41 | 4 | 481.43 |
| 44 | 6/07/2010 | 0 | 27983 | STEVE MEARS | 11 | 481.43 | |
| 45 | 13/07/2010 | 0 | 27983 | CHRIS GILES | 12 | 481.43 | |
| 46 | 20/07/2010 | 0 | 27983 | TERRY RUSSELL | 12 | 481.43 | |
| 47 | 27/07/2010 | 874 | 28857 | PETER BURLING | 19.9 | 2 | 501.33 |
| 48 | 3/08/2010 | 0 | 28857 | LYNN HORNE | 501.33 | ||
| 49 | 10/08/2010 | 0 | 28857 | HELEN FRAZIER | 12 | 501.33 | |
| 50 | 17/08/2010 | 811 | 29668 | ROY HORNE | 18.55 | 2 | 519.88 |
| 51 | 24/08/2010 | 0 | 29668 | ALLAN THOMPSON | 11 | 519.88 | |
| 52 | 31/08/2010 | 730 | 30398 | MERYL BURLING | 9.86 | 8 | 529.74 |
| * Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 214 | |||||
| Highest Handicap Team Game: | 268 | ||||||
| Highest Scratch Team Series: | 733 | ||||||
| Highest Handicap Team Series: | 969 | ||||||
| Highest Team Average to Date: | 167 | ||||||
League Name: ALLSTARS
Team Name: HELEN FRAZIER
Team Number: 2
| Week | Date | Series | Progress | Team | Points | Points | Total |
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won |
| 1 | 11/08/2009 | 796 | 796 | ANDREW HOGAN | 11.52 | 8 | 11.52 |
| 2 | 18/08/2009 | 810 | 1606 | STEVE MEARS | 13.66 | 6 | 25.18 |
| 3 | 25/08/2009 | 792 | 2398 | ROY HORNE | 14.48 | 5 | 39.66 |
| 4 | 1/09/2009 | 736 | 3134 | LYNN HORNE | 13.88 | 4 | 53.54 |
| 5 | 8/09/2009 | 861 | 3995 | TERRY RUSSELL | 18.97 | 2 | 72.51 |
| 6 | 15/09/2009 | 719 | 4714 | CHRIS GILES | 8.67 | 8 | 81.18 |
| 7 | 22/09/2009 | 889 | 5603 | PETER BURLING | 21.21 | 102.39 | |
| 8 | 29/09/2009 | 837 | 6440 | ANDREW HOGAN | 11.81 | 8 | 114.2 |
| 9 | 6/10/2009 | 800 | 7240 | STEVE MEARS | 14.48 | 4 | 128.68 |
| 10 | 13/10/2009 | 848 | 8088 | ROY HORNE | 21.08 | 149.76 | |
| 11 | 20/10/2009 | 0 | 8088 | LYNN HORNE | 12 | 149.76 | |
| 12 | 27/10/2009 | 821 | 8909 | TERRY RUSSELL | 12.85 | 8 | 162.61 |
| 13 | 3/11/2009 | 729 | 9638 | CHRIS GILES | 8.17 | 10 | 170.78 |
| 14 | 10/11/2009 | 661 | 10299 | PETER BURLING | 4.25 | 12 | 175.03 |
| 15 | 17/11/2009 | 798 | 11097 | ANDREW HOGAN | 19.34 | 194.37 | |
| 16 | 24/11/2009 | 803 | 11900 | STEVE MEARS | 16.35 | 3 | 210.72 |
| 17 | 1/12/2009 | 870 | 12770 | ROY HORNE | 16.86 | 4 | 227.58 |
| 18 | 8/12/2009 | 854 | 13624 | LYNN HORNE | 17.7 | 2 | 245.28 |
| 19 | 15/12/2009 | 853 | 14477 | TERRY RUSSELL | 11.81 | 8 | 257.09 |
| 20 | 12/01/2010 | 727 | 15204 | CHRIS GILES | 7.87 | 10 | 264.96 |
| 21 | 19/01/2010 | 803 | 16007 | PETER BURLING | 18.51 | 283.47 | |
| 22 | 2/02/2010 | 0 | 16007 | ANDREW HOGAN | 12 | 283.47 | |
| 23 | 9/02/2010 | 768 | 16775 | MERYL BURLING | 9.2 | 10 | 292.67 |
| 24 | 16/02/2010 | 770 | 17545 | CHRIS GILES | 15.1 | 4 | 307.77 |
| 25 | 23/02/2010 | 768 | 18313 | ALLAN THOMPSON | 11.96 | 6 | 319.73 |
| 26 | 2/03/2010 | 839 | 19152 | ROY HORNE | 18.51 | 2 | 338.24 |
| 27 | 9/03/2010 | 798 | 19950 | LYNN HORNE | 11.22 | 8 | 349.46 |
| 28 | 16/03/2010 | 791 | 20741 | PETER BURLING | 12.07 | 6 | 361.53 |
| 29 | 23/03/2010 | 0 | 20741 | STEVE MEARS | 11 | 361.53 | |
| 30 | 30/03/2010 | 0 | 20741 | TERRY RUSSELL | 12 | 361.53 | |
| 31 | 6/04/2010 | 0 | 20741 | ANDREW HOGAN | 12 | 361.53 | |
| 32 | 13/04/2010 | 824 | 21565 | MERYL BURLING | 11.4 | 8 | 372.93 |
| 33 | 20/04/2010 | 797 | 22362 | CHRIS GILES | 11.17 | 8 | 384.1 |
| 34 | 27/04/2010 | 899 | 23261 | ALLAN THOMPSON | 17.23 | 4 | 401.33 |
| 35 | 4/05/2010 | 754 | 24015 | ROY HORNE | 4.94 | 12 | 406.27 |
| 36 | 11/05/2010 | 896 | 24911 | LYNN HORNE | 17.32 | 4 | 423.59 |
| 37 | 18/05/2010 | 779 | 25690 | PETER BURLING | 16.39 | 2 | 439.98 |
| 38 | 25/05/2010 | 718 | 26408 | STEVE MEARS | 5.78 | 12 | 445.76 |
| 39 | 1/06/2010 | 780 | 27188 | TERRY RUSSELL | 14.32 | 4 | 460.08 |
| 40 | 8/06/2010 | 764 | 27952 | ANDREW HOGAN | 8.96 | 10 | 469.04 |
| 41 | 15/06/2010 | 799 | 28751 | MERYL BURLING | 17.31 | 2 | 486.35 |
| 42 | 22/06/2010 | 785 | 29536 | CHRIS GILES | 9.97 | 8 | 496.32 |
| 43 | 29/06/2010 | 794 | 30330 | ALLAN THOMPSON | 8.98 | 10 | 505.3 |
| 44 | 6/07/2010 | 871 | 31201 | ROY HORNE | 18.79 | 2 | 524.09 |
| 45 | 13/07/2010 | 859 | 32060 | LYNN HORNE | 20.79 | 544.88 | |
| 46 | 20/07/2010 | 855 | 32915 | PETER BURLING | 13.91 | 6 | 558.79 |
| 47 | 27/07/2010 | 814 | 33729 | STEVE MEARS | 11.62 | 8 | 570.41 |
| 48 | 3/08/2010 | 731 | 34460 | TERRY RUSSELL | 7.91 | 10 | 578.32 |
| 49 | 10/08/2010 | 745 | 35205 | ANDREW HOGAN | 8.05 | 10 | 586.37 |
| 50 | 17/08/2010 | 828 | 36033 | MERYL BURLING | 8.72 | 10 | 595.09 |
| 51 | 24/08/2010 | 743 | 36776 | CHRIS GILES | 7.87 | 10 | 602.96 |
| 52 | 31/08/2010 | 790 | 37566 | ALLAN THOMPSON | 9.1 | 10 | 612.06 |
| * Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 200 | |||||
| Highest Handicap Team Game: | 271 | ||||||
| Highest Scratch Team Series: | 632 | ||||||
| Highest Handicap Team Series: | 899 | ||||||
| Highest Team Average to Date: | 147 | ||||||
League Name: ALLSTARS
Team Name: CHRIS GILES
Team Number: 3
| Week | Date | Series | Progress | Team | Points | Points | Total |
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won |
| 1 | 11/08/2009 | 825 | 825 | STEVE MEARS | 20.57 | 1 | 20.57 |
| 2 | 18/08/2009 | 838 | 1663 | ANDREW HOGAN | 12.7 | 8 | 33.27 |
| 3 | 25/08/2009 | 737 | 2400 | LYNN HORNE | 16.69 | 2 | 49.96 |
| 4 | 1/09/2009 | 742 | 3142 | ROY HORNE | 7.74 | 10 | 57.7 |
| 5 | 8/09/2009 | 902 | 4044 | PETER BURLING | 22.18 | 79.88 | |
| 6 | 15/09/2009 | 720 | 4764 | HELEN FRAZIER | 13.56 | 4 | 93.44 |
| 7 | 22/09/2009 | 816 | 5580 | TERRY RUSSELL | 18.32 | 2 | 111.76 |
| 8 | 29/09/2009 | 858 | 6438 | STEVE MEARS | 12.66 | 8 | 124.42 |
| 9 | 6/10/2009 | 773 | 7211 | ANDREW HOGAN | 10.01 | 10 | 134.43 |
| 10 | 13/10/2009 | 731 | 7942 | LYNN HORNE | 5.63 | 12 | 140.06 |
| 11 | 20/10/2009 | 797 | 8739 | ROY HORNE | 15.97 | 4 | 156.03 |
| 12 | 27/10/2009 | 822 | 9561 | PETER BURLING | 16.3 | 4 | 172.33 |
| 13 | 3/11/2009 | 830 | 10391 | HELEN FRAZIER | 18.38 | 2 | 190.71 |
| 14 | 10/11/2009 | 811 | 11202 | TERRY RUSSELL | 9.15 | 10 | 199.86 |
| 15 | 17/11/2009 | 805 | 12007 | STEVE MEARS | 17.13 | 2 | 216.99 |
| 16 | 24/11/2009 | 750 | 12757 | ANDREW HOGAN | 7.66 | 10 | 224.65 |
| 17 | 1/12/2009 | 909 | 13666 | LYNN HORNE | 20.21 | 2 | 244.86 |
| 18 | 8/12/2009 | 682 | 14348 | ROY HORNE | 5.1 | 12 | 249.96 |
| 19 | 15/12/2009 | 811 | 15159 | PETER BURLING | 19.15 | 1 | 269.11 |
| 20 | 12/01/2010 | 784 | 15943 | HELEN FRAZIER | 17.88 | 2 | 286.99 |
| 21 | 19/01/2010 | 830 | 16773 | TERRY RUSSELL | 12.3 | 8 | 299.29 |
| 22 | 2/02/2010 | 779 | 17552 | STEVE MEARS | 9.91 | 10 | 309.2 |
| 23 | 9/02/2010 | 834 | 18386 | LYNN HORNE | 19.18 | 2 | 328.38 |
| 24 | 16/02/2010 | 753 | 19139 | HELEN FRAZIER | 10.61 | 8 | 338.99 |
| 25 | 23/02/2010 | 785 | 19924 | TERRY RUSSELL | 8.81 | 10 | 347.8 |
| 26 | 2/03/2010 | 850 | 20774 | PETER BURLING | 20.46 | 2 | 368.26 |
| 27 | 9/03/2010 | 801 | 21575 | ANDREW HOGAN | 15.97 | 3 | 384.23 |
| 28 | 16/03/2010 | 801 | 22376 | ALLAN THOMPSON | 16.01 | 4 | 400.24 |
| 29 | 23/03/2010 | 764 | 23140 | MERYL BURLING | 6.6 | 12 | 406.84 |
| 30 | 30/03/2010 | 773 | 23913 | ROY HORNE | 8.69 | 10 | 415.53 |
| 31 | 6/04/2010 | 823 | 24736 | STEVE MEARS | 18.15 | 2 | 433.68 |
| 32 | 13/04/2010 | 768 | 25504 | LYNN HORNE | 8.56 | 10 | 442.24 |
| 33 | 20/04/2010 | 844 | 26348 | HELEN FRAZIER | 17.24 | 4 | 459.48 |
| 34 | 27/04/2010 | 912 | 27260 | TERRY RUSSELL | 19.96 | 2 | 479.44 |
| 35 | 4/05/2010 | 775 | 28035 | PETER BURLING | 10.87 | 8 | 490.31 |
| 36 | 11/05/2010 | 816 | 28851 | ANDREW HOGAN | 12.28 | 8 | 502.59 |
| 37 | 18/05/2010 | 910 | 29761 | ALLAN THOMPSON | 23.26 | 525.85 | |
| 38 | 25/05/2010 | 742 | 30503 | MERYL BURLING | 12.94 | 7 | 538.79 |
| 39 | 1/06/2010 | 782 | 31285 | ROY HORNE | 10.26 | 8 | 549.05 |
| 40 | 8/06/2010 | 769 | 32054 | STEVE MEARS | 8.01 | 12 | 557.06 |
| 41 | 15/06/2010 | 779 | 32833 | LYNN HORNE | 11.11 | 8 | 568.17 |
| 42 | 22/06/2010 | 833 | 33666 | HELEN FRAZIER | 15.61 | 4 | 583.78 |
| 43 (44) | 29/06/2010 | 762 | 34428 | TERRY RUSSELL | 8.94 | 10 | 592.72 |
| 44 | 6/07/2010 | 846 | 35274 | PETER BURLING | 21.62 | 614.34 | |
| 45 | 13/07/2010 | 906 | 36180 | ANDREW HOGAN | 22.3 | 636.64 | |
| 46 | 20/07/2010 | 789 | 36969 | ALLAN THOMPSON | 17.37 | 2 | 654.01 |
| 47 | 27/07/2010 | 781 | 37750 | MERYL BURLING | 9.37 | 10 | 663.38 |
| 48 | 3/08/2010 | 765 | 38515 | ROY HORNE | 11.17 | 8 | 674.55 |
| 49 | 10/08/2010 | 726 | 39241 | STEVE MEARS | 6.66 | 12 | 681.21 |
| 50 | 17/08/2010 | 768 | 40009 | LYNN HORNE | 6.04 | 12 | 687.25 |
| 51 | 24/08/2010 | 836 | 40845 | HELEN FRAZIER | 18.48 | 2 | 705.73 |
| * Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 239 | |||||
| Highest Handicap Team Game: | 285 | ||||||
| Highest Scratch Team Series: | 730 | ||||||
| Highest Handicap Team Series: | 912 | ||||||
| Highest Team Average to Date: | 164 | ||||||
League Name: ALLSTARS
Team Name: STEVE MEARS
Team Number: 4
| Week | Date | Series | Progress | Team | Points | Points | Total |
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won |
| 1 | 11/08/2009 | 731 | 731 | CHRIS GILES | 8.79 | 11 | 8.79 |
| 2 | 18/08/2009 | 802 | 1533 | HELEN FRAZIER | 15.5 | 6 | 24.29 |
| 3 | 25/08/2009 | 840 | 2373 | TERRY RUSSELL | 18.88 | 4 | 43.17 |
| 4 | 1/09/2009 | 794 | 3167 | PETER BURLING | 19.3 | 2 | 62.47 |
| 5 | 8/09/2009 | 658 | 3825 | ROY HORNE | 5.94 | 12 | 68.41 |
| 6 | 15/09/2009 | 726 | 4551 | ANDREW HOGAN | 11.34 | 8 | 79.75 |
| 7 | 22/09/2009 | 750 | 5301 | LYNN HORNE | 9.46 | 10 | 89.21 |
| 8 | 29/09/2009 | 888 | 6189 | CHRIS GILES | 18.64 | 4 | 107.85 |
| 9 | 6/10/2009 | 767 | 6956 | HELEN FRAZIER | 11.39 | 8 | 119.24 |
| 10 | 13/10/2009 | 802 | 7758 | TERRY RUSSELL | 12.54 | 8 | 131.78 |
| 11 | 20/10/2009 | 774 | 8532 | PETER BURLING | 14.38 | 5 | 146.16 |
| 12 | 27/10/2009 | 818 | 9350 | ROY HORNE | 11.86 | 10 | 158.02 |
| 13 | 3/11/2009 | 871 | 10221 | ANDREW HOGAN | 21.47 | 179.49 | |
| 14 | 10/11/2009 | 816 | 11037 | LYNN HORNE | 20.88 | 200.37 | |
| 15 | 17/11/2009 | 709 | 11746 | CHRIS GILES | 7.89 | 10 | 208.26 |
| 16 | 24/11/2009 | 0 | 11746 | HELEN FRAZIER | 11 | 208.26 | |
| 17 | 1/12/2009 | 0 | 11746 | TERRY RUSSELL | 11 | 208.26 | |
| 18 | 8/12/2009 | 769 | 12515 | PETER BURLING | 16.37 | 4 | 224.63 |
| 19 | 15/12/2009 | 0 | 12515 | ROY HORNE | 12 | 224.63 | |
| 20 | 12/01/2010 | 815 | 13330 | ANDREW HOGAN | 20.83 | 245.46 | |
| 21 | 19/01/2010 | 803 | 14133 | LYNN HORNE | 16.71 | 4 | 262.17 |
| 22 | 2/02/2010 | 855 | 14988 | CHRIS GILES | 19.07 | 2 | 281.24 |
| 23 | 9/02/2010 | 0 | 14988 | PETER BURLING | 12 | 281.24 | |
| 24 | 16/02/2010 | 790 | 15778 | TERRY RUSSELL | 16.46 | 4 | 297.7 |
| 25 | 23/02/2010 | 828 | 16606 | LYNN HORNE | 17.96 | 4 | 315.66 |
| 26 | 2/03/2010 | 750 | 17356 | ANDREW HOGAN | 9.3 | 10 | 324.96 |
| 27 | 9/03/2010 | 785 | 18141 | ALLAN THOMPSON | 8.53 | 12 | 333.49 |
| 28 | 16/03/2010 | 842 | 18983 | ROY HORNE | 18.06 | 4 | 351.55 |
| 29 | 23/03/2010 | 814 | 19797 | HELEN FRAZIER | 20.78 | 1 | 372.33 |
| 30 | 30/03/2010 | 700 | 20497 | MERYL BURLING | 7.72 | 10 | 380.05 |
| 31 | 6/04/2010 | 814 | 21311 | CHRIS GILES | 11.58 | 10 | 391.63 |
| 32 | 13/04/2010 | 716 | 22027 | PETER BURLING | 7.68 | 10 | 399.31 |
| 33 | 20/04/2010 | 788 | 22815 | TERRY RUSSELL | 18.24 | 2 | 417.55 |
| 34 | 27/04/2010 | 798 | 23613 | LYNN HORNE | 17.18 | 2 | 434.73 |
| 35 | 4/05/2010 | 822 | 24435 | ANDREW HOGAN | 19.3 | 2 | 454.03 |
| 36 | 11/05/2010 | 795 | 25230 | ALLAN THOMPSON | 18.11 | 2 | 472.14 |
| 37 | 18/05/2010 | 778 | 26008 | ROY HORNE | 9.86 | 10 | 482 |
| 38 | 25/05/2010 | 847 | 26855 | HELEN FRAZIER | 21.59 | 503.59 | |
| 39 | 1/06/2010 | 799 | 27654 | MERYL BURLING | 19.19 | 2 | 522.78 |
| 40 | 8/06/2010 | 896 | 28550 | CHRIS GILES | 22.16 | 544.94 | |
| 41 | 15/06/2010 | 897 | 29447 | PETER BURLING | 20.33 | 2 | 565.27 |
| 42 | 22/06/2010 | 794 | 30241 | TERRY RUSSELL | 16.54 | 4 | 581.81 |
| 43 | 29/06/2010 | 769 | 31010 | LYNN HORNE | 10.45 | 10 | 592.26 |
| 44 | 6/07/2010 | 783 | 31793 | ANDREW HOGAN | 17.55 | 1 | 609.81 |
| 45 | 13/07/2010 | 744 | 32537 | ALLAN THOMPSON | 9.24 | 10 | 619.05 |
| 46 | 20/07/2010 | 768 | 33305 | ROY HORNE | 11.28 | 8 | 630.33 |
| 47 | 27/07/2010 | 820 | 34125 | HELEN FRAZIER | 17.6 | 4 | 647.93 |
| 48 | 3/08/2010 | 751 | 34876 | MERYL BURLING | 10.91 | 8 | 658.84 |
| 49 | 10/08/2010 | 801 | 35677 | CHRIS GILES | 19.29 | 678.13 | |
| 50 | 17/08/2010 | 830 | 36507 | PETER BURLING | 22.54 | 700.67 | |
| 51 | 24/08/2010 | 807 | 37314 | TERRY RUSSELL | 19.39 | 2 | 720.06 |
| 52 | 31/08/2010 | 833 | 38147 | LYNN HORNE | 19.65 | 2 | 739.71 |
| * Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 236 | |||||
| Highest Handicap Team Game: | 267 | ||||||
| Highest Scratch Team Series: | 788 | ||||||
| Highest Handicap Team Series: | 897 | ||||||
| Highest Team Average to Date: | 187 | ||||||
League Name: ALLSTARS
Team Name: TERRY RUSSELL
Team Number: 5
| Week | Date | Series | Progress | Team | Points | Points | Total |
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won |
| 1 | 11/08/2009 | 815 | 815 | ROY HORNE | 17.51 | 2 | 17.51 |
| 2 | 18/08/2009 | 0 | 815 | LYNN HORNE | 12 | 17.51 | |
| 3 | 25/08/2009 | 833 | 1648 | STEVE MEARS | 11.69 | 8 | 29.2 |
| 4 | 1/09/2009 | 766 | 2414 | ANDREW HOGAN | 7.26 | 10 | 36.46 |
| 5 | 8/09/2009 | 848 | 3262 | HELEN FRAZIER | 9.96 | 10 | 46.42 |
| 6 | 15/09/2009 | 712 | 3974 | PETER BURLING | 4.72 | 11 | 51.14 |
| 7 | 22/09/2009 | 792 | 4766 | CHRIS GILES | 8.32 | 10 | 59.46 |
| 8 | 29/09/2009 | 725 | 5491 | ROY HORNE | 13.61 | 2 | 73.07 |
| 9 | 6/10/2009 | 755 | 6246 | LYNN HORNE | 5.71 | 12 | 78.78 |
| 10 | 13/10/2009 | 832 | 7078 | STEVE MEARS | 15.36 | 4 | 94.14 |
| 11 | 20/10/2009 | 899 | 7977 | ANDREW HOGAN | 17.91 | 2 | 112.05 |
| 12 | 27/10/2009 | 827 | 8804 | HELEN FRAZIER | 15.43 | 4 | 127.48 |
| 13 | 3/11/2009 | 803 | 9607 | PETER BURLING | 16.23 | 2 | 143.71 |
| 14 | 10/11/2009 | 852 | 10459 | CHRIS GILES | 17.84 | 2 | 161.55 |
| 15 | 17/11/2009 | 767 | 11226 | ROY HORNE | 4.19 | 12 | 165.74 |
| 16 | 24/11/2009 | 773 | 11999 | LYNN HORNE | 11.25 | 6 | 176.99 |
| 17 | 1/12/2009 | 825 | 12824 | STEVE MEARS | 15.61 | 3 | 192.6 |
| 18 | 8/12/2009 | 746 | 13570 | ANDREW HOGAN | 12.86 | 4 | 205.46 |
| 19 | 15/12/2009 | 895 | 14465 | HELEN FRAZIER | 17.27 | 4 | 222.73 |
| 20 | 12/01/2010 | 795 | 15260 | PETER BURLING | 15.35 | 2 | 238.08 |
| 21 | 19/01/2010 | 888 | 16148 | CHRIS GILES | 17.32 | 4 | 255.4 |
| 22 | 2/02/2010 | 740 | 16888 | ROY HORNE | 7.08 | 10 | 262.48 |
| 23 | 9/02/2010 | 746 | 17634 | ALLAN THOMPSON | 6.02 | 10 | 268.5 |
| 24 | 16/02/2010 | 752 | 18386 | STEVE MEARS | 8.12 | 8 | 276.62 |
| 25 | 23/02/2010 | 803 | 19189 | CHRIS GILES | 15.39 | 2 | 292.01 |
| 26 | 2/03/2010 | 864 | 20053 | MERYL BURLING | 18 | 2 | 310.01 |
| 27 | 9/03/2010 | 847 | 20900 | PETER BURLING | 19.79 | 329.8 | |
| 28 | 16/03/2010 | 827 | 21727 | ANDREW HOGAN | 15.71 | 4 | 345.51 |
| 29 | 23/03/2010 | 787 | 22514 | LYNN HORNE | 6.47 | 12 | 351.98 |
| 30 | 30/03/2010 | 684 | 23198 | HELEN FRAZIER | 3.48 | 12 | 355.46 |
| 31 | 6/04/2010 | 768 | 23966 | ROY HORNE | 5.16 | 12 | 360.62 |
| 32 | 13/04/2010 | 781 | 24747 | ALLAN THOMPSON | 15.13 | 2 | 375.75 |
| 33 | 20/04/2010 | 764 | 25511 | STEVE MEARS | 5.8 | 10 | 381.55 |
| 34 | 27/04/2010 | 869 | 26380 | CHRIS GILES | 10.69 | 10 | 392.24 |
| 35 | 4/05/2010 | 858 | 27238 | MERYL BURLING | 18.62 | 2 | 410.86 |
| 36 | 11/05/2010 | 792 | 28030 | PETER BURLING | 15.2 | 2 | 426.06 |
| 37 | 18/05/2010 | 883 | 28913 | ANDREW HOGAN | 20.11 | 446.17 | |
| 38 | 25/05/2010 | 825 | 29738 | LYNN HORNE | 8.73 | 10 | 454.9 |
| 39 | 1/06/2010 | 768 | 30506 | HELEN FRAZIER | 9.32 | 8 | 464.22 |
| 40 | 8/06/2010 | 837 | 31343 | ROY HORNE | 18.93 | 483.15 | |
| 41 | 15/06/2010 | 723 | 32066 | ALLAN THOMPSON | 3.87 | 12 | 487.02 |
| 42 | 22/06/2010 | 786 | 32852 | STEVE MEARS | 9.42 | 8 | 496.44 |
| 43 | 29/06/2010 | 812 | 33664 | CHRIS GILES | 16.56 | 2 | 513 |
| 44 | 6/07/2010 | 790 | 34454 | MERYL BURLING | 5.3 | 12 | 518.3 |
| 45 | 13/07/2010 | 778 | 35232 | PETER BURLING | 14.18 | 4 | 532.48 |
| 46 | 20/07/2010 | 881 | 36113 | ANDREW HOGAN | 21.05 | 553.53 | |
| 47 | 27/07/2010 | 750 | 36863 | LYNN HORNE | 6.98 | 10 | 560.51 |
| 48 | 3/08/2010 | 775 | 37638 | HELEN FRAZIER | 15.15 | 2 | 575.66 |
| 49 | 10/08/2010 | 813 | 38451 | ROY HORNE | 16.45 | 2 | 592.11 |
| 50 | 17/08/2010 | 795 | 39246 | ALLAN THOMPSON | 16.31 | 2 | 608.42 |
| 51 | 24/08/2010 | 0 | 39246 | STEVE MEARS | 12 | 608.42 | |
| 52 | 31/08/2010 | 831 | 40077 | CHRIS GILES | 17.67 | 2 | 626.09 |
| * Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 173 | |||||
| Highest Handicap Team Game: | 264 | ||||||
| Highest Scratch Team Series: | 532 | ||||||
| Highest Handicap Team Series: | 899 | ||||||
| Highest Team Average to Date: | 117 | ||||||
League Name: ALLSTARS
Team Name: ROY HORNE
Team Number: 6
| Week | Date | Series | Progress | Team | Points | Points | Total |
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won |
