Bowler's Name: TONY LITTLE
League: HAVE A GO
Team: 1 THE 2T'S
| Week | Date | Games | 1st | 2nd | 3rd | 4th | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 9/12/2009 | 4 | 177 | 173 | 178 | 132 | 660 | 660 | 144 (165) | 56 |
| 2 | 16/12/2009 | 8 | 147 | 169 | 131 | 140 | 587 | 1247 | 144 (155) | 56 |
| 3 | 20/01/2010 | 12 | 150 | 137 | 116 | 153 | 556 | 1803 | 150 | 50 |
| 4 | 27/01/2010 | 16 | 138 | 141 | 168 | 148 | 595 | 2398 | 149 | 51 |
| 5 | 3/02/2010 | 16 | *129 | *129 | *129 | *129 | 516 | 2398 | 149 | 51 |
| 6 | 10/02/2010 | 20 | 109 | 157 | 186 | 101 | 553 | 2951 | 147 | 53 |
| 7 | 17/02/2010 | 24 | 119 | 179 | 147 | 151 | 596 | 3547 | 147 | 53 |
| 8 | 24/02/2010 | 28 | 152 | 146 | 137 | 142 | 577 | 4124 | 147 | 53 |
| 9 | 3/03/2010 | 32 | 164 | 184 | 142 | 140 | 630 | 4754 | 148 | 52 |
| 10 | 10/03/2010 | 36 | 175 | 137 | 181 | 164 | 657 | 5411 | 150 | 50 |
| 11 | 17/03/2010 | 40 | 183 | 148 | 158 | 120 | 609 | 6020 | 150 | 50 |
| 12 | 24/03/2010 | 44 | 115 | 116 | 161 | 151 | 543 | 6563 | 149 | 51 |
| 13 | 31/03/2010 | 48 | 125 | 128 | 140 | 121 | 514 | 7077 | 147 | 53 |
| 14 | 21/04/2010 | 52 | 145 | 137 | 145 | 167 | 594 | 7671 | 147 | 53 |
| 15 | 28/04/2010 | 56 | 127 | 164 | 113 | 119 | 523 | 8194 | 146 | 54 |
| 16 | 5/05/2010 | 60 | 136 | 124 | 150 | 125 | 535 | 8729 | 145 | 55 |
| 17 | 12/05/2010 | 64 | 113 | 156 | 127 | 111 | 507 | 9236 | 144 | 56 |
| 18 | 19/05/2010 | 68 | 114 | 123 | 127 | 144 | 508 | 9744 | 143 | 57 |
| 19 | 26/05/2010 | 72 | 111 | 137 | 161 | 157 | 566 | 10310 | 143 | 57 |
| 20 | 2/06/2010 | 76 | 159 | 165 | 135 | 115 | 574 | 10884 | 143 | 57 |
| 21 | 9/06/2010 | 80 | 146 | 152 | 120 | 105 | 523 | 11407 | 142 | 58 |
| 22 | 16/06/2010 | 84 | 126 | 156 | 145 | 179 | 606 | 12013 | 143 | 57 |
| 23 | 23/06/2010 | 88 | 142 | 134 | 175 | 173 | 624 | 12637 | 143 | 57 |
| 24 | 30/06/2010 | 92 | 128 | 136 | 161 | 170 | 595 | 13232 | 143 | 57 |
| 25 | 21/07/2010 | 96 | 127 | 124 | 128 | 158 | 537 | 13769 | 143 | 57 |
| 26 | 28/07/2010 | 96 | *123 | *123 | *123 | *123 | 492 | 13769 | 143 | 57 |
| 27 | 4/08/2010 | 100 | 132 | 149 | 142 | 159 | 582 | 14351 | 143 | 57 |
| 28 | 11/08/2010 | 104 | 115 | 138 | 121 | 136 | 510 | 14861 | 142 | 58 |
| 29 | 18/08/2010 | 108 | 148 | 133 | 162 | 145 | 588 | 15449 | 143 | 57 |
| 30 | 25/08/2010 | 112 | 154 | 132 | 133 | 117 | 536 | 15985 | 142 | 58 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 8 | |||||||
| No. of 500 Series: | 29 | Consecutive Blindscores: | ||||||||
| No. of 600 Series: | 6 | Highest Game Score: | 186 | |||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 237 | |||||||
| No. of 800 Series: | 0 | Highest Series Score: | 660 | |||||||
| Highest Series with HCP: | 884 | |||||||||
Bowler's Name: TROY ORTON
League: HAVE A GO
Team: 1 THE 2T'S
| Week | Date | Games | 1st | 2nd | 3rd | 4th | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 9/12/2009 | 4 | 111 | 115 | 190 | 129 | 545 | 545 | 128 (136) | 72 |
| 2 | 16/12/2009 | 8 | 109 | 152 | 111 | 137 | 509 | 1054 | 128 (131) | 72 |
| 3 | 20/01/2010 | 12 | 124 | 103 | 107 | 166 | 500 | 1554 | 129 | 71 |
| 4 | 27/01/2010 | 16 | 104 | 115 | 149 | 116 | 484 | 2038 | 127 | 73 |
| 5 | 3/02/2010 | 20 | 114 | 175 | 138 | 142 | 569 | 2607 | 130 | 70 |
| 6 | 10/02/2010 | 24 | 120 | 140 | 125 | 119 | 504 | 3111 | 129 | 71 |
| 7 | 17/02/2010 | 28 | 98 | 125 | 131 | 114 | 468 | 3579 | 127 | 73 |
| 8 | 24/02/2010 | 32 | 109 | 128 | 116 | 98 | 451 | 4030 | 125 | 75 |
| 9 | 3/03/2010 | 36 | 99 | 113 | 123 | 107 | 442 | 4472 | 124 | 76 |
| 10 | 10/03/2010 | 40 | 151 | 107 | 113 | 137 | 508 | 4980 | 124 | 76 |
| 11 | 17/03/2010 | 44 | 147 | 145 | 143 | 110 | 545 | 5525 | 125 | 75 |
| 12 | 24/03/2010 | 44 | *105 | *105 | *105 | *105 | 420 | 5525 | 125 | 75 |
| 13 | 31/03/2010 | 48 | 132 | 110 | 123 | 99 | 464 | 5989 | 124 | 76 |
| 14 | 21/04/2010 | 52 | 172 | 132 | 108 | 123 | 535 | 6524 | 125 | 75 |
| 15 | 28/04/2010 | 56 | 84 | 154 | 132 | 137 | 507 | 7031 | 125 | 75 |
| 16 | 5/05/2010 | 60 | 122 | 168 | 141 | 143 | 574 | 7605 | 126 | 74 |
| 17 | 12/05/2010 | 64 | 118 | 139 | 104 | 147 | 508 | 8113 | 126 | 74 |
| 18 | 19/05/2010 | 68 | 97 | 140 | 117 | 141 | 495 | 8608 | 126 | 74 |
| 19 | 26/05/2010 | 72 | 134 | 132 | 137 | 146 | 549 | 9157 | 127 | 73 |
| 20 | 2/06/2010 | 76 | 114 | 98 | 125 | 120 | 457 | 9614 | 126 | 74 |
| 21 | 9/06/2010 | 80 | 155 | 142 | 115 | 107 | 519 | 10133 | 126 | 74 |
| 22 | 16/06/2010 | 84 | 111 | 112 | 133 | 148 | 504 | 10637 | 126 | 74 |
| 23 | 23/06/2010 | 88 | 101 | 142 | 111 | 145 | 499 | 11136 | 126 | 74 |
| 24 | 30/06/2010 | 92 | 96 | 123 | 149 | 119 | 487 | 11623 | 126 | 74 |
| 25 | 21/07/2010 | 96 | 109 | 126 | 114 | 112 | 461 | 12084 | 125 | 75 |
| 26 | 28/07/2010 | 100 | 80 | 137 | 92 | 139 | 448 | 12532 | 125 | 75 |
| 27 | 4/08/2010 | 104 | 144 | 142 | 108 | 144 | 538 | 13070 | 125 | 75 |
| 28 | 11/08/2010 | 108 | 119 | 125 | 105 | 154 | 503 | 13573 | 125 | 75 |
| 29 | 18/08/2010 | 112 | 136 | 129 | 145 | 147 | 557 | 14130 | 126 | 74 |
| 30 | 25/08/2010 | 112 | *106 | *106 | *106 | *106 | 424 | 14130 | 126 | 74 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 8 | |||||||
| No. of 500 Series: | 17 | Consecutive Blindscores: | 1 | |||||||
| No. of 600 Series: | 0 | Highest Game Score: | 190 | |||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 262 | |||||||
| No. of 800 Series: | 0 | Highest Series Score: | 574 | |||||||
| Highest Series with HCP: | 874 | |||||||||
Bowler's Name: LOURDES DEVRELL
League: HAVE A GO
Team: 2 THE DEVILS
| Week | Date | Games | 1st | 2nd | 3rd | 4th | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 9/12/2009 | 4 | 166 | 150 | 134 | 105 | 555 | 555 | 133 (138) | 67 |
| 2 | 16/12/2009 | 8 | 139 | 138 | 136 | 158 | 571 | 1126 | 133 (140) | 67 |
| 3 | 20/01/2010 | 12 | 145 | 109 | 133 | 122 | 509 | 1635 | 136 | 64 |
| 4 | 27/01/2010 | 16 | 130 | 141 | 134 | 145 | 550 | 2185 | 136 | 64 |
| 5 | 3/02/2010 | 20 | 117 | 159 | 114 | 139 | 529 | 2714 | 135 | 65 |
| 6 | 10/02/2010 | 24 | 122 | 120 | 146 | 124 | 512 | 3226 | 134 | 66 |
| 7 | 17/02/2010 | 28 | 148 | 148 | 152 | 157 | 605 | 3831 | 136 | 64 |
| 8 | 24/02/2010 | 32 | 147 | 144 | 176 | 149 | 616 | 4447 | 138 | 62 |
| 9 | 3/03/2010 | 36 | 104 | 194 | 144 | 144 | 586 | 5033 | 139 | 61 |
| 10 | 10/03/2010 | 40 | 98 | 166 | 124 | 163 | 551 | 5584 | 139 | 61 |
| 11 | 17/03/2010 | 44 | 146 | 131 | 121 | 147 | 545 | 6129 | 139 | 61 |
| 12 | 24/03/2010 | 48 | 111 | 113 | 154 | 105 | 483 | 6612 | 137 | 63 |
| 13 | 31/03/2010 | 52 | 123 | 112 | 158 | 130 | 523 | 7135 | 137 | 63 |
| 14 | 21/04/2010 | 56 | 138 | 158 | 182 | 125 | 603 | 7738 | 138 | 62 |
| 15 | 28/04/2010 | 60 | 100 | 146 | 115 | 130 | 491 | 8229 | 137 | 63 |
| 16 | 5/05/2010 | 64 | 133 | 137 | 122 | 118 | 510 | 8739 | 136 | 64 |
| 17 | 12/05/2010 | 68 | 121 | 111 | 120 | 159 | 511 | 9250 | 136 | 64 |
| 18 | 19/05/2010 | 72 | 113 | 110 | 144 | 141 | 508 | 9758 | 135 | 65 |
| 19 | 26/05/2010 | 76 | 156 | 135 | 111 | 162 | 564 | 10322 | 135 | 65 |
| 20 | 2/06/2010 | 80 | 146 | 159 | 123 | 174 | 602 | 10924 | 136 | 64 |
| 21 | 9/06/2010 | 84 | 140 | 132 | 141 | 133 | 546 | 11470 | 136 | 64 |
| 22 | 16/06/2010 | 88 | 93 | 138 | 103 | 131 | 465 | 11935 | 135 | 65 |
| 23 | 23/06/2010 | 92 | 122 | 147 | 146 | 173 | 588 | 12523 | 136 | 64 |
| 24 | 30/06/2010 | 96 | 89 | 116 | 129 | 132 | 466 | 12989 | 135 | 65 |
| 25 | 21/07/2010 | 100 | 153 | 98 | 128 | 111 | 490 | 13479 | 134 | 66 |
| 26 | 28/07/2010 | 104 | 153 | 116 | 133 | 123 | 525 | 14004 | 134 | 66 |
| 27 | 4/08/2010 | 108 | 140 | 126 | 154 | 136 | 556 | 14560 | 134 | 66 |
| 28 | 11/08/2010 | 112 | 123 | 161 | 136 | 114 | 534 | 15094 | 134 | 66 |
| 29 | 18/08/2010 | 116 | 147 | 126 | 158 | 110 | 541 | 15635 | 134 | 66 |
| 30 | 25/08/2010 | 120 | 102 | 138 | 133 | 110 | 483 | 16118 | 134 | 66 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 0 | |||||||
| No. of 500 Series: | 24 | Consecutive Blindscores: | ||||||||
| No. of 600 Series: | 4 | Highest Game Score: | 194 | |||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 256 | |||||||
| No. of 800 Series: | 0 | Highest Series Score: | 616 | |||||||
| Highest Series with HCP: | 872 | |||||||||
Bowler's Name: DAVID DEVRELL
League: HAVE A GO
Team: 2 THE DEVILS
| Week | Date | Games | 1st | 2nd | 3rd | 4th | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 9/12/2009 | 4 | 135 | 120 | 154 | 136 | 545 | 545 | 146 (136) | 54 |
| 2 | 16/12/2009 | 8 | 154 | 162 | 159 | 174 | 649 | 1194 | 146 (149) | 54 |
| 3 | 20/01/2010 | 12 | 152 | 139 | 137 | 149 | 577 | 1771 | 147 | 53 |
| 4 | 27/01/2010 | 16 | 101 | 152 | 144 | 160 | 557 | 2328 | 145 | 55 |
| 5 | 3/02/2010 | 20 | 136 | 144 | 134 | 110 | 524 | 2852 | 142 | 58 |
| 6 | 10/02/2010 | 24 | 152 | 163 | 129 | 140 | 584 | 3436 | 143 | 57 |
| 7 | 17/02/2010 | 28 | 124 | 160 | 153 | 133 | 570 | 4006 | 143 | 57 |
| 8 | 24/02/2010 | 32 | 136 | 175 | 116 | 144 | 571 | 4577 | 143 | 57 |
| 9 | 3/03/2010 | 32 | *123 | *123 | *123 | *123 | 492 | 4577 | 143 | 57 |
| 10 | 10/03/2010 | 32 | *123 | *123 | *123 | *123 | 492 | 4577 | 143 | 57 |
| 11 | 17/03/2010 | 32 | *123 | *123 | *123 | *123 | 492 | 4577 | 143 | 57 |
| 12 | 24/03/2010 | 36 | 138 | 126 | 180 | 165 | 609 | 5186 | 144 | 56 |
| 13 | 31/03/2010 | 40 | 125 | 119 | 138 | 124 | 506 | 5692 | 142 | 58 |
| 14 | 21/04/2010 | 44 | 190 | 144 | 128 | 189 | 651 | 6343 | 144 | 56 |
| 15 | 28/04/2010 | 48 | 125 | 140 | 123 | 137 | 525 | 6868 | 143 | 57 |
| 16 | 5/05/2010 | 52 | 137 | 120 | 108 | 126 | 491 | 7359 | 141 | 59 |
| 17 | 12/05/2010 | 56 | 198 | 132 | 130 | 135 | 595 | 7954 | 142 | 58 |
| 18 | 19/05/2010 | 60 | 162 | 146 | 141 | 137 | 586 | 8540 | 142 | 58 |
| 19 | 26/05/2010 | 64 | 124 | 147 | 133 | 149 | 553 | 9093 | 142 | 58 |
| 20 | 2/06/2010 | 68 | 131 | 99 | 114 | 132 | 476 | 9569 | 140 | 60 |
| 21 | 9/06/2010 | 72 | 156 | 157 | 139 | 175 | 627 | 10196 | 141 | 59 |
| 22 | 16/06/2010 | 76 | 134 | 184 | 163 | 124 | 605 | 10801 | 142 | 58 |
| 23 | 23/06/2010 | 80 | 159 | 150 | 136 | 148 | 593 | 11394 | 142 | 58 |
| 24 | 30/06/2010 | 84 | 129 | 182 | 130 | 170 | 611 | 12005 | 142 | 58 |
| 25 | 21/07/2010 | 88 | 196 | 124 | 157 | 160 | 637 | 12642 | 143 | 57 |
| 26 | 28/07/2010 | 92 | 122 | 168 | 123 | 161 | 574 | 13216 | 143 | 57 |
| 27 | 4/08/2010 | 96 | 149 | 148 | 180 | 132 | 609 | 13825 | 144 | 56 |
| 28 | 11/08/2010 | 100 | 143 | 122 | 112 | 130 | 507 | 14332 | 143 | 57 |
| 29 | 18/08/2010 | 104 | 172 | 156 | 143 | 159 | 630 | 14962 | 143 | 57 |
| 30 | 25/08/2010 | 108 | 136 | 169 | 167 | 166 | 638 | 15600 | 144 | 56 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 12 | |||||||
| No. of 500 Series: | 25 | Consecutive Blindscores: | ||||||||
| No. of 600 Series: | 10 | Highest Game Score: | 198 | |||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 257 | |||||||
| No. of 800 Series: | 0 | Highest Series Score: | 651 | |||||||
| Highest Series with HCP: | 883 | |||||||||
Bowler's Name: KAREN BAILEY
League: HAVE A GO
Team: 3 THE ANGELS
| Week | Date | Games | 1st | 2nd | 3rd | 4th | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 9/12/2009 | 4 | 152 | 117 | 123 | 162 | 554 | 554 | 143 (138) | 57 |
| 2 | 16/12/2009 | 8 | 156 | 178 | 167 | 188 | 689 | 1243 | 143 (155) | 57 |
| 3 | 20/01/2010 | 12 | 111 | 124 | 151 | 152 | 538 | 1781 | 148 | 52 |
| 4 | 27/01/2010 | 16 | 132 | 121 | 195 | 136 | 584 | 2365 | 147 | 53 |
| 5 | 3/02/2010 | 20 | 116 | 146 | 173 | 155 | 590 | 2955 | 147 | 53 |
| 6 | 10/02/2010 | 24 | 135 | 165 | 114 | 131 | 545 | 3500 | 145 | 55 |
| 7 | 17/02/2010 | 28 | 135 | 147 | 137 | 149 | 568 | 4068 | 145 | 55 |
| 8 | 24/02/2010 | 32 | 106 | 106 | 141 | 103 | 456 | 4524 | 141 | 59 |
| 9 | 3/03/2010 | 36 | 135 | 146 | 142 | 141 | 564 | 5088 | 141 | 59 |
| 10 | 10/03/2010 | 40 | 158 | 165 | 148 | 192 | 663 | 5751 | 143 | 57 |
| 11 | 17/03/2010 | 44 | 187 | 181 | 145 | 163 | 676 | 6427 | 146 | 54 |
| 12 | 24/03/2010 | 48 | 133 | 154 | 119 | 123 | 529 | 6956 | 144 | 56 |
| 13 | 31/03/2010 | 52 | 142 | 144 | 149 | 137 | 572 | 7528 | 144 | 56 |
| 14 | 21/04/2010 | 56 | 103 | 138 | 139 | 144 | 524 | 8052 | 143 | 57 |
| 15 | 28/04/2010 | 60 | 84 | 147 | 160 | 130 | 521 | 8573 | 142 | 58 |
| 16 | 5/05/2010 | 60 | *122 | *122 | *122 | *122 | 488 | 8573 | 142 | 58 |
| 17 | 12/05/2010 | 64 | 116 | 165 | 124 | 141 | 546 | 9119 | 142 | 58 |
| 18 | 19/05/2010 | 68 | 166 | 158 | 154 | 169 | 647 | 9766 | 143 | 57 |
| 19 | 26/05/2010 | 72 | 163 | 107 | 154 | 152 | 576 | 10342 | 143 | 57 |
| 20 | 2/06/2010 | 76 | 170 | 146 | 138 | 175 | 629 | 10971 | 144 | 56 |
| 21 | 9/06/2010 | 76 | *124 | *124 | *124 | *124 | 496 | 10971 | 144 | 56 |
| 22 | 16/06/2010 | 76 | *124 | *124 | *124 | *124 | 496 | 10971 | 144 | 56 |
| 23 | 23/06/2010 | 80 | 111 | 147 | 152 | 151 | 561 | 11532 | 144 | 56 |
| 24 | 30/06/2010 | 84 | 96 | 152 | 127 | 206 | 581 | 12113 | 144 | 56 |
| 25 | 21/07/2010 | 88 | 129 | 148 | 129 | 151 | 557 | 12670 | 143 | 57 |
| 26 | 28/07/2010 | 92 | 143 | 111 | 146 | 161 | 561 | 13231 | 143 | 57 |
| 27 | 4/08/2010 | 92 | *123 | *123 | *123 | *123 | 492 | 13231 | 143 | 57 |
| 28 | 11/08/2010 | 96 | 166 | 118 | 181 | 159 | 624 | 13855 | 144 | 56 |
| 29 | 18/08/2010 | 100 | 122 | 148 | 111 | 120 | 501 | 14356 | 143 | 57 |
| 30 | 25/08/2010 | 104 | 150 | 150 | 135 | 145 | 580 | 14936 | 143 | 57 |
| No. of 200 Games: | 1 | No. of Blindscore Games: | 16 | |||||||
| No. of 500 Series: | 25 | Consecutive Blindscores: | ||||||||
| No. of 600 Series: | 6 | Highest Game Score: | 206 | |||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 262 | |||||||
| No. of 800 Series: | 0 | Highest Series Score: | 689 | |||||||
| Highest Series with HCP: | 917 | |||||||||
Bowler's Name: LOUELLA MOORE
League: HAVE A GO
Team: 3 THE ANGELS
| Week | Date | Games | 1st | 2nd | 3rd | 4th | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 9/12/2009 | 4 | 149 | 131 | 171 | 160 | 611 | 611 | 149 (152) | 51 |
| 2 | 16/12/2009 | 8 | 146 | 153 | 152 | 160 | 611 | 1222 | 149 (152) | 51 |
| 3 | 20/01/2010 | 12 | 139 | 134 | 120 | 130 | 523 | 1745 | 145 | 55 |
| 4 | 27/01/2010 | 16 | 111 | 145 | 201 | 129 | 586 | 2331 | 145 | 55 |
| 5 | 3/02/2010 | 20 | 125 | 131 | 110 | 152 | 518 | 2849 | 142 | 58 |
| 6 | 10/02/2010 | 24 | 107 | 163 | 92 | 140 | 502 | 3351 | 139 | 61 |
| 7 | 17/02/2010 | 28 | 148 | 134 | 120 | 158 | 560 | 3911 | 139 | 61 |
| 8 | 24/02/2010 | 32 | 154 | 166 | 151 | 141 | 612 | 4523 | 141 | 59 |
| 9 | 3/03/2010 | 36 | 181 | 127 | 114 | 124 | 546 | 5069 | 140 | 60 |
| 10 | 10/03/2010 | 40 | 121 | 148 | 159 | 111 | 539 | 5608 | 140 | 60 |
| 11 | 17/03/2010 | 44 | 140 | 121 | 147 | 181 | 589 | 6197 | 140 | 60 |
| 12 | 24/03/2010 | 48 | 124 | 133 | 115 | 156 | 528 | 6725 | 140 | 60 |
| 13 | 31/03/2010 | 52 | 180 | 198 | 166 | 142 | 686 | 7411 | 142 | 58 |
| 14 | 21/04/2010 | 52 | *122 | *122 | *122 | *122 | 488 | 7411 | 142 | 58 |
| 15 | 28/04/2010 | 56 | 162 | 124 | 149 | 111 | 546 | 7957 | 142 | 58 |
| 16 | 5/05/2010 | 60 | 162 | 136 | 117 | 121 | 536 | 8493 | 141 | 59 |
| 17 | 12/05/2010 | 64 | 136 | 158 | 139 | 216 | 649 | 9142 | 142 | 58 |
| 18 | 19/05/2010 | 68 | 160 | 169 | 139 | 175 | 643 | 9785 | 143 | 57 |
| 19 | 26/05/2010 | 72 | 158 | 162 | 129 | 135 | 584 | 10369 | 144 | 56 |
| 20 | 2/06/2010 | 76 | 125 | 160 | 126 | 139 | 550 | 10919 | 143 | 57 |
| 21 | 9/06/2010 | 80 | 119 | 132 | 142 | 162 | 555 | 11474 | 143 | 57 |
| 22 | 16/06/2010 | 84 | 117 | 147 | 132 | 143 | 539 | 12013 | 143 | 57 |
| 23 | 23/06/2010 | 88 | 131 | 158 | 130 | 141 | 560 | 12573 | 142 | 58 |
| 24 | 30/06/2010 | 92 | 133 | 142 | 180 | 147 | 602 | 13175 | 143 | 57 |
| 25 | 21/07/2010 | 96 | 120 | 140 | 158 | 115 | 533 | 13708 | 142 | 58 |
| 26 | 28/07/2010 | 100 | 127 | 161 | 146 | 137 | 571 | 14279 | 142 | 58 |
| 27 | 4/08/2010 | 104 | 145 | 145 | 155 | 152 | 597 | 14876 | 143 | 57 |
| 28 | 11/08/2010 | 108 | 164 | 181 | 167 | 114 | 626 | 15502 | 143 | 57 |
| 29 | 18/08/2010 | 112 | 157 | 147 | 166 | 179 | 649 | 16151 | 144 | 56 |
| 30 | 25/08/2010 | 116 | 124 | 192 | 183 | 142 | 641 | 16792 | 144 | 56 |
| No. of 200 Games: | 2 | No. of Blindscore Games: | 4 | |||||||
| No. of 500 Series: | 29 | Consecutive Blindscores: | ||||||||
| No. of 600 Series: | 10 | Highest Game Score: | 216 | |||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 275 | |||||||
| No. of 800 Series: | 0 | Highest Series Score: | 686 | |||||||
| Highest Series with HCP: | 926 | |||||||||
Bowler's Name: CLAIRE BAILEY
League: HAVE A GO
Team: 4 THE COUGARS
| Week | Date | Games | 1st | 2nd | 3rd | 4th | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 9/12/2009 | 4 | 84 | 62 | 94 | 107 | 347 | 347 | 77 (86) | 123 |
| 2 | 16/12/2009 | 8 | 91 | 103 | 79 | 97 | 370 | 717 | 77 (89) | 123 |
| 3 | 20/01/2010 | 12 | 67 | 97 | 86 | 80 | 330 | 1047 | 87 | 113 |
| 4 | 27/01/2010 | 16 | 56 | 83 | 72 | 84 | 295 | 1342 | 83 | 117 |
| 5 | 3/02/2010 | 20 | 94 | 106 | 62 | 81 | 343 | 1685 | 84 | 116 |
| 6 | 10/02/2010 | 24 | 119 | 71 | 67 | 57 | 314 | 1999 | 83 | 117 |
| 7 | 17/02/2010 | 24 | * 63 | * 63 | * 63 | * 63 | 252 | 1999 | 83 | 117 |
| 8 | 24/02/2010 | 28 | 82 | 89 | 88 | 102 | 361 | 2360 | 84 | 116 |
| 9 | 3/03/2010 | 32 | 103 | 97 | 57 | 119 | 376 | 2736 | 85 | 115 |
| 10 | 10/03/2010 | 36 | 122 | 78 | 82 | 112 | 394 | 3130 | 86 | 114 |
| 11 | 17/03/2010 | 40 | 77 | 105 | 84 | 74 | 340 | 3470 | 86 | 114 |
| 12 | 24/03/2010 | 44 | 113 | 124 | 137 | 86 | 460 | 3930 | 89 | 111 |
| 13 | 31/03/2010 | 48 | 78 | 81 | 91 | 75 | 325 | 4255 | 88 | 112 |
| 14 | 21/04/2010 | 52 | 95 | 85 | 79 | 99 | 358 | 4613 | 88 | 112 |
| 15 | 28/04/2010 | 56 | 87 | 101 | 59 | 64 | 311 | 4924 | 87 | 113 |
| 16 | 5/05/2010 | 56 | 0 | 4924 | 87 | 113 | ||||
| 17 | 12/05/2010 | 60 | 139 | 90 | 104 | 104 | 437 | 5361 | 89 | 111 |
| 18 | 19/05/2010 | 64 | 112 | 144 | 121 | 77 | 454 | 5815 | 90 | 110 |
| 19 | 26/05/2010 | 68 | 77 | 100 | 88 | 89 | 354 | 6169 | 90 | 110 |
| 20 | 2/06/2010 | 72 | 87 | 69 | 68 | 132 | 356 | 6525 | 90 | 110 |
| 21 | 9/06/2010 | 72 | 0 | 6525 | 90 | 110 | ||||
| 22 | 16/06/2010 | 72 | 0 | 6525 | 90 | 110 | ||||
| 23 | 23/06/2010 | 76 | 71 | 69 | 97 | 85 | 322 | 6847 | 90 | 110 |
| 24 | 30/06/2010 | 80 | 88 | 93 | 76 | 71 | 328 | 7175 | 89 | 111 |
| 25 | 21/07/2010 | 84 | 97 | 102 | 99 | 78 | 376 | 7551 | 89 | 111 |
| 26 | 28/07/2010 | 88 | 113 | 104 | 78 | 88 | 383 | 7934 | 90 | 110 |
| 27 | 4/08/2010 | 88 | * 70 | * 70 | * 70 | * 70 | 280 | 7934 | 90 | 110 |
| 28 | 11/08/2010 | 92 | 92 | 91 | 95 | 93 | 371 | 8305 | 90 | 110 |
| 29 | 18/08/2010 | 96 | 94 | 96 | 124 | 88 | 402 | 8707 | 90 | 110 |
| 30 | 25/08/2010 | 100 | 99 | 79 | 91 | 91 | 360 | 9067 | 90 | 110 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 8 | |||||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | ||||||||
| No. of 600 Series: | 0 | Highest Game Score: | 144 | |||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 255 | |||||||
| No. of 800 Series: | 0 | Highest Series Score: | 460 | |||||||
| Highest Series with HCP: | 916 | |||||||||
Bowler's Name: DEBBIE SILVER
League: HAVE A GO
Team: 6 BAD GIRLS
| Week | Date | Games | 1st | 2nd | 3rd | 4th | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|---|
| 11 | 17/03/2010 | 4 | 95 | 84 | 84 | 70 | 333 | 333 | 83 | 117 |
| 12 | 24/03/2010 | 8 | 66 | 58 | 72 | 71 | 267 | 600 | 75 | 125 |
| 13 | 31/03/2010 | 12 | 72 | 99 | 59 | 87 | 317 | 917 | 76 | 124 |
| 14 | 21/04/2010 | 16 | 97 | 89 | 65 | 73 | 324 | 1241 | 77 | 123 |
| 15 | 28/04/2010 | 16 | 0 | 1241 | 77 | 123 | ||||
| 16 | 5/05/2010 | 20 | 124 | 69 | 97 | 82 | 372 | 1613 | 80 | 120 |
| 17 | 12/05/2010 | 24 | 75 | 89 | 99 | 71 | 334 | 1947 | 81 | 119 |
| 18 | 19/05/2010 | 28 | 100 | 84 | 96 | 101 | 381 | 2328 | 83 | 117 |
| 19 | 26/05/2010 | 32 | 74 | 78 | 87 | 98 | 337 | 2665 | 83 | 117 |
| 20 | 2/06/2010 | 36 | 65 | 69 | 71 | 80 | 285 | 2950 | 81 | 119 |
| 21 | 9/06/2010 | 40 | 88 | 65 | 81 | 98 | 332 | 3282 | 82 | 118 |
| 22 | 16/06/2010 | 44 | 86 | 114 | 93 | 81 | 374 | 3656 | 83 | 117 |
